INTC271217P00080000
INTC Dec 17 2027 80.00 PutoptionOPRA
EODOct 16, 2026
14.20USD+10.678%(+1.37)39Vol5,579OI
INTC271217P00080000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | 13.0000 | 14.2400 | 12.9400 | 14.2000 | +10.678% | 39 | 5,549 | 0.000% |
| 2026-10-15 | 13.1300 | 13.7000 | 12.7200 | 12.8300 | +10.603% | 583 | 5,242 | +10.678% |
| 2026-10-14 | 11.0500 | 11.6000 | 11.0100 | 11.6000 | +8.920% | 3,524 | 5,259 | +22.414% |
| 2026-10-13 | 11.4000 | 11.4500 | 10.6000 | 10.6500 | -2.740% | 86 | 5,250 | +33.333% |
| 2026-10-12 | 11.3500 | 11.3500 | 10.9500 | 10.9500 | +0.275% | 5 | 5,250 | +29.680% |
| 2026-10-09 | 10.7200 | 10.9200 | 10.7200 | 10.9200 | +1.866% | 11 | 5,249 | +30.037% |
| 2026-10-08 | 10.5200 | 11.0000 | 10.2000 | 10.7200 | +9.949% | 15 | 5,246 | +32.463% |
| 2026-10-07 | 9.6800 | 9.7500 | 9.6800 | 9.7500 | 0.000% | 70 | 5,231 | +45.641% |
| 2026-10-06 | 9.7500 | 9.7500 | 9.7500 | 9.7500 | +1.563% | 3 | 5,233 | +45.641% |
| 2026-10-05 | 10.4800 | 10.4800 | 9.5000 | 9.6000 | -2.439% | 31 | 5,239 | +47.917% |
| 2026-10-02 | 9.7100 | 9.8500 | 9.6000 | 9.8400 | -4.743% | 7 | 5,242 | +44.309% |
| 2026-10-01 | 10.2000 | 10.3300 | 10.2000 | 10.3300 | -2.547% | 11 | 5,248 | +37.464% |
| 2026-09-30 | 10.6000 | 10.6000 | 10.6000 | 10.6000 | -3.898% | 2 | 5,256 | +33.962% |
| 2026-09-29 | 11.2900 | 11.2900 | 10.5500 | 11.0300 | -2.389% | 16 | 5,253 | +28.740% |
| 2026-09-28 | 10.7800 | 11.3000 | 10.7500 | 11.3000 | +7.008% | 11 | 5,247 | +25.664% |
| 2026-09-25 | 10.4000 | 10.5600 | 10.3000 | 10.5600 | +4.866% | 4 | 5,244 | +34.470% |
| 2026-09-24 | 10.3000 | 10.3500 | 9.9500 | 10.0700 | -8.037% | 44 | 5,264 | +41.013% |
| 2026-09-23 | 10.7700 | 10.9500 | 10.7700 | 10.9500 | +3.497% | 5 | 5,265 | +29.680% |
| 2026-09-22 | 10.6400 | 10.6400 | 10.5800 | 10.5800 | -1.581% | 6 | 5,263 | +34.216% |
| 2026-09-21 | 11.0800 | 11.3600 | 10.5500 | 10.7500 | -13.376% | 150 | 5,155 | +32.093% |
| 2026-09-18 | 12.1800 | 12.7000 | 12.1800 | 12.4100 | -0.161% | 58 | 5,147 | +14.424% |
| 2026-09-17 | 12.3400 | 12.4500 | 12.2300 | 12.4300 | -9.928% | 62 | 5,138 | +14.240% |
| 2026-09-16 | 13.7000 | 14.1400 | 13.4000 | 13.8000 | -4.828% | 35 | 5,156 | +2.899% |
| 2026-09-15 | 14.3200 | 14.6000 | 14.3200 | 14.5000 | -2.027% | 26 | 5,156 | -2.069% |
| 2026-09-14 | 15.8000 | 15.8000 | 14.6000 | 14.8000 | +4.965% | 31 | 5,149 | -4.054% |
| 2026-09-11 | 14.1000 | 14.3000 | 14.1000 | 14.1000 | -3.425% | 11 | 5,151 | +0.709% |
| 2026-09-10 | 14.9000 | 14.9000 | 14.5000 | 14.6000 | +3.841% | 1,517 | 3,825 | -2.740% |
| 2026-09-09 | 14.1100 | 14.2500 | 14.0600 | 14.0600 | -2.361% | 20 | 3,827 | +0.996% |
| 2026-09-08 | 15.1000 | 15.1000 | 14.2800 | 14.4000 | -9.434% | 47 | 3,844 | -1.389% |
| 2026-09-04 | 15.7500 | 15.9000 | 15.3900 | 15.9000 | -2.990% | 261 | 3,892 | -10.692% |
| 2026-09-03 | 16.7500 | 16.7500 | 16.3900 | 16.3900 | -1.856% | 7 | 3,890 | -13.362% |
| 2026-09-02 | 16.7000 | 16.7000 | 16.7000 | 16.7000 | -6.860% | 2 | 3,888 | -14.970% |
| 2026-09-01 | 17.9300 | 17.9300 | 17.8400 | 17.9300 | +4.854% | 5 | 3,888 | -20.803% |
| 2026-08-31 | 17.0000 | 17.3200 | 16.9500 | 17.1000 | -1.156% | 134 | 3,795 | -16.959% |
| 2026-08-28 | 17.3100 | 17.7500 | 17.3000 | 17.3000 | -0.288% | 151 | 3,729 | -17.919% |
| 2026-08-27 | 17.5200 | 17.6800 | 17.3500 | 17.3500 | -7.467% | 11 | 3,721 | -18.156% |
| 2026-08-26 | 18.9100 | 18.9100 | 18.7000 | 18.7500 | -0.794% | 102 | 3,620 | -24.267% |
| 2026-08-25 | 18.4000 | 18.9000 | 18.4000 | 18.9000 | -0.316% | 2 | 3,623 | -24.868% |
| 2026-08-24 | 19.3000 | 19.7800 | 18.9600 | 18.9600 | +1.390% | 56 | 3,587 | -25.105% |
| 2026-08-21 | 18.6000 | 18.7100 | 18.1000 | 18.7000 | +3.315% | 15 | 3,572 | -24.064% |
| 2026-08-20 | 18.6500 | 18.6500 | 18.1000 | 18.1000 | +2.666% | 7 | 3,570 | -21.547% |
| 2026-08-18 | 17.9200 | 18.1500 | 17.6300 | 17.6300 | +4.320% | 253 | 3,375 | -19.455% |
| 2026-08-17 | 16.6000 | 16.9000 | 16.5500 | 16.9000 | -2.481% | 104 | 3,309 | -15.976% |
| 2026-08-14 | 17.3300 | 17.3300 | 17.3300 | 17.3300 | +1.168% | 1 | 3,308 | -18.061% |
| 2026-08-13 | 17.8000 | 17.8000 | 16.8000 | 17.1300 | -2.338% | 8 | 3,306 | -17.104% |
| 2026-08-12 | 17.5500 | 18.1600 | 17.4500 | 17.5400 | -7.733% | 190 | 3,120 | -19.042% |
| 2026-08-11 | 19.1000 | 19.1000 | 19.0100 | 19.0100 | -2.010% | 3 | 3,118 | -25.302% |
| 2026-08-10 | 19.9100 | 19.9100 | 19.3400 | 19.4000 | -0.103% | 9 | 3,109 | -26.804% |
| 2026-08-07 | 19.5000 | 19.6000 | 19.4200 | 19.4200 | -3.527% | 3 | 3,109 | -26.880% |
| 2026-08-06 | 21.1600 | 21.1600 | 19.9800 | 20.1300 | +0.650% | 9 | 3,112 | -29.459% |
| 2026-08-05 | 20.1100 | 20.1100 | 20.0000 | 20.0000 | -2.296% | 4 | 3,114 | -29.000% |
| 2026-08-04 | 20.8600 | 20.8600 | 20.0500 | 20.4700 | -7.585% | 8 | 3,109 | -30.630% |
| 2026-08-03 | 22.5000 | 22.5000 | 22.0000 | 22.1500 | +0.911% | 17 | 3,107 | -35.892% |
| 2026-07-31 | 21.1000 | 22.4100 | 21.1000 | 21.9500 | -1.437% | 22 | 3,097 | -35.308% |
| 2026-07-30 | 22.4500 | 22.4500 | 22.0000 | 22.2700 | -8.916% | 8 | 3,093 | -36.237% |
| 2026-07-29 | 23.7800 | 25.0000 | 23.7800 | 24.4500 | +1.242% | 23 | 3,084 | -41.922% |
| 2026-07-28 | 24.6000 | 24.6000 | 23.6000 | 24.1500 | +5.921% | 11 | 3,081 | -41.201% |
| 2026-07-27 | 22.8500 | 23.1500 | 22.5800 | 22.8000 | +1.786% | 60 | 3,055 | -37.719% |
| 2026-07-24 | 22.0000 | 22.5000 | 21.7000 | 22.4000 | +2.517% | 255 | 3,189 | -36.607% |
| 2026-07-23 | 21.6200 | 21.9400 | 21.4500 | 21.8500 | +4.048% | 20 | 3,179 | -35.011% |
| 2026-07-22 | 21.0000 | 21.0000 | 21.0000 | 21.0000 | -0.285% | 1 | 3,178 | -32.381% |
| 2026-07-21 | 21.5200 | 21.5200 | 21.0200 | 21.0600 | -5.982% | 53 | 3,178 | -32.574% |
| 2026-07-20 | 22.0000 | 22.8000 | 22.0000 | 22.4000 | -3.114% | 18 | 3,180 | -36.607% |
| 2026-07-17 | 23.9500 | 23.9500 | 23.1200 | 23.1200 | +2.346% | 53 | 3,162 | -38.581% |
| 2026-07-16 | 21.9500 | 22.7100 | 21.0000 | 22.5900 | +5.561% | 136 | 3,062 | -37.140% |
| 2026-07-15 | 21.1400 | 21.9300 | 21.1400 | 21.4000 | +5.419% | 122 | 2,950 | -33.645% |
| 2026-07-14 | 20.3000 | 20.3000 | 20.3000 | 20.3000 | -0.976% | 1 | 2,949 | -30.049% |
| 2026-07-13 | 20.9000 | 21.0700 | 20.5000 | 20.5000 | +1.939% | 114 | 2,842 | -30.732% |
| 2026-07-10 | 20.5000 | 20.5000 | 20.1100 | 20.1100 | +2.654% | 129 | 2,719 | -29.388% |
| 2026-07-09 | 18.9000 | 19.5900 | 18.9000 | 19.5900 | -6.714% | 20 | 2,719 | -27.514% |
| 2026-07-08 | 20.4000 | 21.0000 | 20.4000 | 21.0000 | +3.448% | 23 | 2,717 | -32.381% |
| 2026-07-07 | 19.8500 | 20.3000 | 19.8500 | 20.3000 | +13.535% | 32 | 2,691 | -30.049% |
| 2026-07-06 | 17.6600 | 17.8800 | 17.6600 | 17.8800 | -3.767% | 2 | 2,691 | -20.582% |
| 2026-07-02 | 18.2000 | 18.5800 | 18.2000 | 18.5800 | +8.023% | 82 | 2,684 | -23.574% |
| 2026-07-01 | 16.9000 | 17.3000 | 16.8000 | 17.2000 | +9.206% | 27 | 2,662 | -17.442% |
| 2026-06-30 | 15.6000 | 15.7500 | 15.6000 | 15.7500 | -8.960% | 3 | 2,663 | -9.841% |
| 2026-06-29 | 17.3000 | 17.3000 | 17.3000 | 17.3000 | +0.406% | 250 | 2,913 | -17.919% |
| 2026-06-25 | 16.0000 | 17.2300 | 16.0000 | 17.2300 | +1.592% | 4 | 2,913 | -17.586% |
| 2026-06-23 | 16.2500 | 17.3000 | 16.2500 | 16.9600 | +8.997% | 335 | 2,948 | -16.274% |
| 2026-06-22 | 15.5200 | 15.6100 | 15.3100 | 15.5600 | -3.534% | 30 | 2,949 | -8.740% |
| 2026-06-18 | 15.9400 | 16.5200 | 15.9400 | 16.1300 | -8.352% | 36 | 2,949 | -11.965% |
| 2026-06-17 | 17.6000 | 17.6000 | 17.6000 | 17.6000 | +4.204% | 5 | 2,944 | -19.318% |
| 2026-06-15 | 16.8000 | 16.9200 | 16.7500 | 16.8900 | -1.112% | 20 | 2,950 | -15.927% |
| 2026-06-12 | 17.8700 | 17.8700 | 17.0700 | 17.0800 | -7.425% | 49 | 2,929 | -16.862% |
| 2026-06-11 | 18.1900 | 18.4500 | 17.9800 | 18.4500 | -6.107% | 85 | 2,878 | -23.035% |
| 2026-06-10 | 19.4000 | 19.6500 | 19.1900 | 19.6500 | +0.769% | 1,004 | 1,878 | -27.735% |
| 2026-06-09 | 18.5000 | 20.9100 | 18.4500 | 19.5000 | -2.451% | 57 | 1,858 | -27.179% |
| 2026-06-05 | 18.8700 | 20.0000 | 18.8700 | 19.9900 | +7.996% | 15 | 1,849 | -28.964% |
| 2026-06-04 | 18.5000 | 18.5100 | 18.5000 | 18.5100 | +3.408% | 3 | 1,848 | -23.285% |
| 2026-06-03 | 17.7000 | 18.2500 | 17.7000 | 17.9000 | -5.987% | 12 | 1,860 | -20.670% |
| 2026-06-02 | 19.4000 | 19.4000 | 18.6700 | 19.0400 | +5.954% | 167 | 1,732 | -25.420% |
| 2026-06-01 | 18.5000 | 19.0000 | 17.7400 | 17.9700 | +7.412% | 51 | 1,725 | -20.979% |
| 2026-05-29 | 16.2100 | 16.8500 | 16.2100 | 16.7300 | +1.394% | 152 | 1,638 | -15.123% |
| 2026-05-27 | 16.5000 | 16.5500 | 16.5000 | 16.5000 | +2.484% | 22 | 1,656 | -13.939% |
| 2026-05-26 | 15.9500 | 16.1500 | 15.9500 | 16.1000 | +0.312% | 17 | 1,643 | -11.801% |
| 2026-05-22 | 16.0000 | 16.0500 | 15.3500 | 16.0500 | -2.904% | 15 | 1,647 | -11.526% |
| 2026-05-21 | 16.9400 | 16.9400 | 16.5300 | 16.5300 | -1.018% | 11 | 1,646 | -14.096% |
| 2026-05-20 | 16.9000 | 16.9000 | 16.7000 | 16.7000 | -9.730% | 17 | 1,629 | -14.970% |
| 2026-05-18 | 17.5500 | 18.5000 | 17.5500 | 18.5000 | +1.370% | 8 | 1,628 | -23.243% |
| 2026-05-15 | 18.5000 | 18.7300 | 18.2500 | 18.2500 | +3.693% | 864 | 778 | -22.192% |
| 2026-05-14 | 17.5000 | 17.6000 | 17.2000 | 17.6000 | +2.326% | 9 | 769 | -19.318% |
| 2026-05-13 | 17.2000 | 17.2000 | 17.2000 | 17.2000 | -0.865% | 17 | 753 | -17.442% |
| 2026-05-12 | 17.6000 | 17.8000 | 17.2900 | 17.3500 | +3.274% | 16 | 747 | -18.156% |
| 2026-05-11 | 16.4000 | 16.8500 | 16.2700 | 16.8000 | -4.000% | 60 | 757 | -15.476% |
| 2026-05-08 | 17.0000 | 17.5000 | 16.2500 | 17.5000 | -0.285% | 587 | 202 | -18.857% |
| 2026-05-07 | 17.8000 | 17.8000 | 17.3200 | 17.5500 | +0.343% | 97 | 202 | -19.088% |
| 2026-05-06 | 17.0000 | 18.2900 | 17.0000 | 17.4900 | -3.636% | 113 | 170 | -18.811% |
| 2026-05-05 | 18.3700 | 18.3700 | 17.9500 | 18.1500 | -7.161% | 51 | 139 | -21.763% |
| 2026-05-04 | 19.3000 | 19.5500 | 19.2500 | 19.5500 | +0.256% | 37 | 108 | -27.366% |
| 2026-05-01 | 19.1900 | 19.5000 | 19.1900 | 19.5000 | -4.412% | 2 | 106 | -27.179% |
| 2026-04-30 | 19.6300 | 20.4000 | 19.5000 | 20.4000 | +0.493% | 6 | 95 | -30.392% |
| 2026-04-29 | 20.8300 | 20.8300 | 19.9700 | 20.3000 | -8.145% | 10 | 94 | -30.049% |
| 2026-04-28 | 22.0500 | 22.9000 | 22.0500 | 22.1000 | -0.674% | 82 | 89 | -35.747% |
| 2026-04-27 | 22.0000 | 22.2500 | 21.5000 | 22.2500 | -1.111% | 30 | 72 | -36.180% |
| 2026-04-24 | 21.9800 | 23.1000 | 21.6500 | 22.5000 | -17.279% | 86 | 17 | -36.889% |
| 2026-04-23 | 27.2000 | 27.2000 | 27.2000 | 27.2000 | -0.512% | 1 | 17 | -47.794% |
| 2026-04-21 | 27.3400 | 27.3400 | 27.3400 | 27.3400 | -1.831% | 3 | 20 | -48.061% |
| 2026-04-20 | 27.5500 | 27.8900 | 27.5500 | 27.8500 | +10.297% | 3 | 20 | -49.013% |
| 2026-04-17 | 25.2500 | 25.2500 | 25.2500 | 25.2500 | -12.841% | 1 | 17 | -43.762% |
| 2026-04-14 | 28.9700 | 28.9700 | 28.9700 | 28.9700 | -3.754% | 5 | 16 | -50.984% |
| 2026-04-09 | 30.3000 | 30.3000 | 30.1000 | 30.1000 | -4.140% | 25 | 11 | -52.824% |
| 2026-04-08 | 31.4000 | 31.4000 | 31.4000 | 31.4000 | -18.758% | 25 | 26 | -54.777% |
| 2026-03-17 | 38.6500 | 38.6500 | 38.6500 | 38.6500 | +5.170% | 25 | 51 | -63.260% |
| 2026-03-10 | 36.7500 | 36.7500 | 36.7500 | 36.7500 | -6.010% | 1 | 26 | -61.361% |
| 2026-02-23 | 39.1000 | 39.1000 | 39.1000 | 39.1000 | 0.000% | 25 | 25 | -63.683% |
