INTC270115P00110000
INTC Jan 15 2027 110.00 PutoptionOPRA
EODOct 16, 2026
23.50USD+18.927%(+3.74)81Vol13,419OI
INTC270115P00110000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | 21.1500 | 23.92 | 21.1500 | 23.5000 | +18.927% | 81 | 13,422 | 0.000% |
| 2026-10-15 | 21.2000 | 23.38 | 19.3000 | 19.7600 | +8.871% | 362 | 13,117 | +18.927% |
| 2026-10-14 | 17.3500 | 18.65 | 16.6500 | 18.1500 | +13.225% | 336 | 13,204 | +29.477% |
| 2026-10-13 | 17.2800 | 17.77 | 15.7000 | 16.0300 | -0.558% | 349 | 13,097 | +46.600% |
| 2026-10-12 | 16.1300 | 16.51 | 15.7500 | 16.1200 | +6.543% | 184 | 13,079 | +45.782% |
| 2026-10-09 | 13.9500 | 15.25 | 13.7100 | 15.1300 | +8.071% | 1,441 | 12,516 | +55.321% |
| 2026-10-08 | 12.8200 | 14.90 | 12.1500 | 14.0000 | +21.739% | 1,021 | 12,410 | +67.857% |
| 2026-10-07 | 11.5900 | 11.88 | 10.9100 | 11.5000 | -0.433% | 394 | 12,304 | +104.348% |
| 2026-10-06 | 10.2000 | 11.55 | 10.2000 | 11.5500 | +9.479% | 428 | 12,203 | +103.463% |
| 2026-10-05 | 11.5300 | 11.53 | 10.0800 | 10.5500 | +3.941% | 357 | 12,107 | +122.749% |
| 2026-10-02 | 9.3000 | 10.25 | 8.9500 | 10.1500 | -4.245% | 1,640 | 11,118 | +131.527% |
| 2026-10-01 | 11.0600 | 11.56 | 10.2400 | 10.6000 | -3.986% | 866 | 11,045 | +121.698% |
| 2026-09-30 | 11.4700 | 11.70 | 10.9000 | 11.0400 | -9.582% | 286 | 10,953 | +112.862% |
| 2026-09-29 | 12.3000 | 12.30 | 11.6000 | 12.2100 | -1.532% | 214 | 10,910 | +92.465% |
| 2026-09-28 | 11.4200 | 12.70 | 11.4200 | 12.4000 | +15.349% | 1,130 | 10,391 | +89.516% |
| 2026-09-25 | 10.0800 | 10.75 | 9.9400 | 10.7500 | +8.586% | 189 | 10,359 | +118.605% |
| 2026-09-24 | 10.7000 | 10.90 | 9.9000 | 9.9000 | -12.000% | 632 | 10,112 | +137.374% |
| 2026-09-23 | 11.4000 | 11.80 | 11.1500 | 11.2500 | +3.496% | 533 | 10,070 | +108.889% |
| 2026-09-22 | 11.2000 | 11.50 | 10.8700 | 10.8700 | -6.050% | 1,346 | 10,394 | +116.191% |
| 2026-09-21 | 12.5000 | 13.40 | 11.4000 | 11.5700 | -26.306% | 2,213 | 10,804 | +103.111% |
| 2026-09-18 | 15.4500 | 16.65 | 15.3000 | 15.7000 | -1.875% | 128 | 10,754 | +49.682% |
| 2026-09-17 | 17.0800 | 17.09 | 15.1800 | 16.0000 | -20.000% | 3,576 | 9,929 | +46.875% |
| 2026-09-16 | 17.8500 | 20.00 | 17.8500 | 20.0000 | -4.077% | 309 | 9,991 | +17.500% |
| 2026-09-15 | 19.8500 | 20.85 | 19.8500 | 20.8500 | +0.627% | 58 | 10,020 | +12.710% |
| 2026-09-14 | 23.0000 | 23.15 | 20.7200 | 20.7200 | +10.154% | 123 | 9,915 | +13.417% |
| 2026-09-11 | 19.0000 | 19.50 | 18.5500 | 18.8100 | -7.340% | 32 | 9,915 | +24.934% |
| 2026-09-10 | 19.4500 | 20.85 | 19.4500 | 20.3000 | +11.538% | 684 | 10,264 | +15.764% |
| 2026-09-09 | 18.9000 | 19.08 | 18.1500 | 18.2000 | -4.712% | 92 | 10,304 | +29.121% |
| 2026-09-08 | 20.8500 | 20.85 | 18.5600 | 19.1000 | -19.579% | 254 | 10,335 | +23.037% |
| 2026-09-04 | 23.1300 | 23.75 | 22.5900 | 23.7500 | -5.791% | 356 | 10,493 | -1.053% |
| 2026-09-03 | 26.7500 | 26.75 | 24.5600 | 25.2100 | -1.523% | 89 | 10,501 | -6.783% |
| 2026-09-02 | 26.3800 | 26.38 | 25.6000 | 25.6000 | -4.549% | 4 | 10,504 | -8.203% |
| 2026-09-01 | 26.7000 | 26.85 | 26.7000 | 26.8200 | +1.977% | 12 | 10,513 | -12.379% |
| 2026-08-31 | 25.9300 | 26.30 | 25.9300 | 26.3000 | +0.190% | 11 | 10,509 | -10.646% |
| 2026-08-28 | 26.4500 | 27.10 | 26.2500 | 26.2500 | -0.190% | 4 | 10,512 | -10.476% |
| 2026-08-27 | 26.3000 | 26.30 | 26.3000 | 26.3000 | -8.042% | 15 | 10,512 | -10.646% |
| 2026-08-25 | 27.3000 | 28.60 | 27.1500 | 28.6000 | +0.281% | 33 | 10,532 | -17.832% |
| 2026-08-24 | 30.0000 | 30.00 | 28.5000 | 28.5200 | +3.709% | 26 | 10,548 | -17.602% |
| 2026-08-21 | 27.0600 | 27.55 | 27.0200 | 27.5000 | +3.228% | 47 | 10,587 | -14.545% |
| 2026-08-20 | 26.1500 | 27.55 | 26.1000 | 26.6400 | +3.056% | 1,322 | 11,066 | -11.787% |
| 2026-08-19 | 25.1500 | 26.90 | 25.1500 | 25.8500 | +5.726% | 1,386 | 12,212 | -9.091% |
| 2026-08-18 | 24.5000 | 25.10 | 24.1000 | 24.4500 | +15.330% | 70 | 12,237 | -3.885% |
| 2026-08-17 | 21.9200 | 21.92 | 20.6000 | 21.2000 | -3.636% | 2,394 | 14,091 | +10.849% |
| 2026-08-14 | 21.0000 | 22.45 | 20.8000 | 22.0000 | +2.612% | 1,853 | 14,972 | +6.818% |
| 2026-08-13 | 21.9000 | 21.90 | 20.8900 | 21.4400 | -4.072% | 1,356 | 15,872 | +9.608% |
| 2026-08-12 | 23.1000 | 23.45 | 22.3500 | 22.3500 | -11.730% | 4,455 | 21,701 | +5.145% |
| 2026-08-11 | 26.5000 | 26.50 | 25.1000 | 25.3200 | -0.315% | 3,992 | 19,953 | -7.188% |
| 2026-08-10 | 26.7000 | 26.70 | 24.3400 | 25.4000 | +3.252% | 69 | 19,948 | -7.480% |
| 2026-08-07 | 25.5000 | 25.50 | 24.5500 | 24.6000 | -3.756% | 31 | 19,958 | -4.472% |
| 2026-08-06 | 25.4000 | 25.75 | 25.3500 | 25.5600 | +1.228% | 300 | 19,951 | -8.059% |
| 2026-08-05 | 25.8000 | 27.00 | 25.2500 | 25.2500 | -4.717% | 16 | 19,954 | -6.931% |
| 2026-08-04 | 27.2000 | 27.20 | 26.3500 | 26.5000 | -11.931% | 192 | 20,076 | -11.321% |
| 2026-07-31 | 29.6000 | 30.45 | 29.2600 | 30.0900 | +0.703% | 17,512 | 7,415 | -21.901% |
| 2026-07-30 | 31.3500 | 31.35 | 29.8800 | 29.8800 | -16.020% | 41 | 7,414 | -21.352% |
| 2026-07-29 | 36.0600 | 36.06 | 35.5800 | 35.5800 | +8.509% | 2 | 7,415 | -33.952% |
| 2026-07-28 | 34.2300 | 34.23 | 32.7900 | 32.7900 | +2.469% | 8 | 7,415 | -28.332% |
| 2026-07-27 | 31.1200 | 32.82 | 31.1200 | 32.0000 | +3.226% | 663 | 6,734 | -26.563% |
| 2026-07-24 | 28.5000 | 31.00 | 28.0000 | 31.0000 | +8.887% | 89 | 6,714 | -24.194% |
| 2026-07-23 | 27.1500 | 28.60 | 27.1500 | 28.4700 | +5.055% | 220 | 6,580 | -17.457% |
| 2026-07-22 | 26.6500 | 27.10 | 26.1500 | 27.1000 | +1.119% | 82 | 6,535 | -13.284% |
| 2026-07-21 | 27.2000 | 27.50 | 26.2500 | 26.8000 | -9.764% | 25 | 6,516 | -12.313% |
| 2026-07-20 | 29.0000 | 29.70 | 29.0000 | 29.7000 | -5.112% | 18 | 6,513 | -20.875% |
| 2026-07-17 | 31.9700 | 32.97 | 30.2000 | 31.3000 | +7.009% | 137 | 6,495 | -24.920% |
| 2026-07-16 | 28.5600 | 30.49 | 28.5600 | 29.2500 | +5.596% | 45 | 6,500 | -19.658% |
| 2026-07-15 | 25.4500 | 28.60 | 25.4500 | 27.7000 | +9.703% | 110 | 6,493 | -15.162% |
| 2026-07-14 | 26.5500 | 26.55 | 25.0500 | 25.2500 | -5.854% | 116 | 6,531 | -6.931% |
| 2026-07-13 | 26.4900 | 27.25 | 26.2000 | 26.8200 | +9.469% | 72 | 6,493 | -12.379% |
| 2026-07-10 | 25.6600 | 25.67 | 24.5000 | 24.5000 | +0.492% | 39 | 6,480 | -4.082% |
| 2026-07-09 | 24.2500 | 24.51 | 24.2500 | 24.3800 | -2.088% | 51 | 6,458 | -3.610% |
| 2026-07-08 | 25.8300 | 27.58 | 24.9000 | 24.9000 | -3.488% | 26 | 6,442 | -5.622% |
| 2026-07-07 | 24.2000 | 26.10 | 24.2000 | 25.8000 | +21.986% | 47 | 6,447 | -8.915% |
| 2026-07-06 | 20.6000 | 21.20 | 20.6000 | 21.1500 | -7.237% | 47 | 6,459 | +11.111% |
| 2026-07-02 | 19.5000 | 23.01 | 19.5000 | 22.8000 | +14.000% | 191 | 6,368 | +3.070% |
| 2026-07-01 | 16.9500 | 20.00 | 16.9500 | 20.0000 | +17.302% | 256 | 6,175 | +17.500% |
| 2026-06-30 | 18.4000 | 18.40 | 16.7600 | 17.0500 | -11.658% | 368 | 6,087 | +37.830% |
| 2026-06-29 | 21.1500 | 22.05 | 19.3000 | 19.3000 | -4.926% | 103 | 6,072 | +21.762% |
| 2026-06-26 | 20.6500 | 20.77 | 19.7500 | 20.3000 | +3.098% | 186 | 5,958 | +15.764% |
| 2026-06-25 | 18.0700 | 21.28 | 18.0700 | 19.6900 | -3.716% | 120 | 5,929 | +19.350% |
| 2026-06-24 | 20.0000 | 20.45 | 18.7100 | 20.4500 | +3.023% | 286 | 5,800 | +14.914% |
| 2026-06-23 | 19.4300 | 19.85 | 18.7500 | 19.8500 | +11.392% | 779 | 5,332 | +18.388% |
| 2026-06-22 | 18.0000 | 18.40 | 17.7000 | 17.8200 | -7.429% | 142 | 5,365 | +31.874% |
| 2026-06-18 | 19.6800 | 20.30 | 19.0600 | 19.2500 | -13.093% | 824 | 4,943 | +22.078% |
| 2026-06-17 | 23.0400 | 23.04 | 21.1800 | 22.1500 | -3.696% | 310 | 4,897 | +6.095% |
| 2026-06-16 | 20.6600 | 23.06 | 20.6600 | 23.0000 | +10.577% | 144 | 4,810 | +2.174% |
| 2026-06-15 | 20.2000 | 21.00 | 20.2000 | 20.8000 | -6.306% | 299 | 4,622 | +12.981% |
| 2026-06-12 | 23.5000 | 23.50 | 21.8500 | 22.2000 | -5.932% | 247 | 4,567 | +5.856% |
| 2026-06-11 | 23.8800 | 25.75 | 23.4100 | 23.6000 | -12.915% | 124 | 4,556 | -0.424% |
| 2026-06-10 | 26.5100 | 27.30 | 26.0300 | 27.1000 | +1.308% | 34 | 4,566 | -13.284% |
| 2026-06-09 | 24.8000 | 30.00 | 24.8000 | 26.7500 | +2.687% | 27 | 4,565 | -12.150% |
| 2026-06-08 | 25.1000 | 26.41 | 25.1000 | 26.0500 | -10.757% | 101 | 4,539 | -9.789% |
| 2026-06-05 | 26.7500 | 29.19 | 26.7000 | 29.1900 | +20.620% | 32 | 4,545 | -19.493% |
| 2026-06-04 | 24.9300 | 25.10 | 24.1500 | 24.2000 | -1.826% | 83 | 4,520 | -2.893% |
| 2026-06-03 | 23.4400 | 25.05 | 23.4400 | 24.6500 | -6.981% | 94 | 4,523 | -4.665% |
| 2026-06-02 | 27.4000 | 27.40 | 26.4500 | 26.5000 | +1.300% | 266 | 4,439 | -11.321% |
| 2026-06-01 | 26.2400 | 26.67 | 25.4000 | 26.1600 | +14.486% | 510 | 4,264 | -10.168% |
| 2026-05-29 | 21.7500 | 23.25 | 21.7500 | 22.8500 | +4.577% | 140 | 4,175 | +2.845% |
| 2026-05-28 | 22.7500 | 22.80 | 21.6500 | 21.8500 | -2.455% | 90 | 4,149 | +7.551% |
| 2026-05-27 | 22.6500 | 22.90 | 22.4000 | 22.4000 | +2.611% | 140 | 4,116 | +4.911% |
| 2026-05-26 | 21.0700 | 22.20 | 21.0700 | 21.8300 | +0.046% | 46 | 4,107 | +7.650% |
| 2026-05-22 | 21.7000 | 21.90 | 21.3600 | 21.8200 | -5.541% | 53 | 4,075 | +7.699% |
| 2026-05-21 | 23.8500 | 23.85 | 23.1000 | 23.1000 | -0.858% | 40 | 4,107 | +1.732% |
| 2026-05-20 | 22.8300 | 24.00 | 22.5000 | 23.3000 | -8.051% | 678 | 3,474 | +0.858% |
| 2026-05-19 | 26.5000 | 28.00 | 24.9300 | 25.3400 | -3.467% | 2,059 | 1,822 | -7.261% |
| 2026-05-18 | 24.8000 | 27.50 | 24.8000 | 26.2500 | +0.962% | 63 | 1,812 | -10.476% |
| 2026-05-15 | 26.8300 | 27.00 | 26.0000 | 26.0000 | +7.172% | 30 | 1,755 | -9.615% |
| 2026-05-14 | 24.8200 | 25.25 | 24.1000 | 24.2600 | +2.710% | 891 | 1,002 | -3.133% |
| 2026-05-13 | 23.0000 | 23.90 | 23.0000 | 23.6200 | +0.085% | 148 | 932 | -0.508% |
| 2026-05-12 | 23.4200 | 25.15 | 22.7000 | 23.6000 | +6.067% | 218 | 751 | -0.424% |
| 2026-05-11 | 21.0700 | 22.95 | 21.0700 | 22.2500 | -2.412% | 108 | 755 | +5.618% |
| 2026-05-08 | 24.5000 | 24.50 | 22.0000 | 22.8000 | -11.901% | 385 | 539 | +3.070% |
| 2026-05-07 | 25.2000 | 26.26 | 24.7500 | 25.8800 | +3.313% | 200 | 646 | -9.196% |
| 2026-05-06 | 26.1700 | 26.89 | 25.0200 | 25.0500 | -6.530% | 564 | 204 | -6.188% |
| 2026-05-05 | 28.3000 | 28.30 | 26.3500 | 26.8000 | -10.518% | 252 | 38 | -12.313% |
| 2026-05-04 | 30.3500 | 30.37 | 29.9500 | 29.9500 | +0.503% | 7 | 31 | -21.536% |
| 2026-05-01 | 29.6500 | 29.80 | 29.6500 | 29.8000 | -6.875% | 7 | 32 | -21.141% |
| 2026-04-30 | 32.0000 | 32.00 | 32.0000 | 32.0000 | +0.787% | 2 | 32 | -26.563% |
| 2026-04-29 | 31.8500 | 32.00 | 31.7500 | 31.7500 | -11.486% | 12 | 20 | -25.984% |
| 2026-04-28 | 35.8700 | 35.87 | 35.8700 | 35.8700 | +2.927% | 1 | 20 | -34.486% |
| 2026-04-27 | 35.2700 | 35.27 | 34.8500 | 34.8500 | 0.000% | 20 | 0 | -32.568% |
