INTC261120P00120000
INTC Nov 20 2026 120.00 PutoptionOPRA
EODOct 6, 2026
14.50USD+17.886%(+2.20)372Vol10,892OI
Loading…
Underlying
Underlying Price
$113.21
Type
Put
Strike
120
Expiration
Nov 20, 2026
DTE
44d
Moneyness
ITM
Intrinsic
$6.79
INTC 120 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 7, 2026 | 0d | $7.50 | +61.29% | 332 | 5,514 |
| Oct 9, 2026 | 2d | $7.31 | +40.58% | 883 | 3,466 |
| Oct 12, 2026 | 5d | $7.54 | +32.28% | 123 | 286 |
| Oct 14, 2026 | 7d | $7.00 | +14.01% | 62 | 161 |
| Oct 16, 2026 | 9d | $8.99 | +32.21% | 1,183 | 7,349 |
| Oct 23, 2026 | 16d | $10.54 | +18.43% | 420 | 1,086 |
| Oct 30, 2026 | 23d | $12.50 | +21.01% | 274 | 3,161 |
| Nov 6, 2026 | 30d | $11.75 | +4.44% | 14 | 84 |
| Nov 13, 2026 | 37d | — | — | 0 | 0 |
| Nov 20, 2026 | 44d | $14.50 | +17.89% | 372 | 10,892 |
| Dec 18, 2026 | 72d | $15.40 | +6.21% | 148 | 5,425 |
| Jan 15, 2027 | 100d | $17.85 | +10.87% | 315 | 10,940 |
| Feb 19, 2027 | 135d | $19.43 | +5.03% | 48 | 528 |
| Mar 19, 2027 | 163d | $20.30 | +2.53% | 385 | 3,364 |
| Apr 16, 2027 | 191d | $21.50 | +3.86% | 72 | 480 |
| Jun 17, 2027 | 253d | $25.00 | +6.38% | 85 | 2,259 |
| Sep 17, 2027 | 345d | $27.73 | +5.04% | 64 | 486 |
| Dec 17, 2027 | 436d | $28.96 | -1.50% | 2 | 343 |
| Jan 21, 2028 | 471d | $31.60 | +5.69% | 1,820 | 5,483 |
| Jun 16, 2028 | 618d | $33.50 | -3.57% | 1 | 40 |
| Dec 15, 2028 | 800d | $37.30 | -2.61% | 2 | 2,390 |
| Jan 19, 2029 | 835d | $38.00 | +1.25% | 6 | 210 |
INTC Nearby Strikes · Nov 20, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 95 P | $2.70 | +19.47% | 668 | 8,798 | OTM |
| 97.5 P | $3.35 | +19.64% | 235 | 3,642 | OTM |
| 100 P | $4.10 | +20.23% | 2,205 | 21,265 | OTM |
| 105 P | $6.02 | +19.21% | 544 | 8,593 | OTM |
| 110 P | $8.40 | +19.15% | 1,222 | 9,157 | OTM |
| 115 P | $11.25 | +17.80% | 2,424 | 11,658 | ITM |
| 120 P | $14.50 | +17.89% | 372 | 10,892 | ITM |
| 125 P | $18.00 | +15.76% | 172 | 4,655 | ITM |
| 130 P | $21.75 | +12.99% | 41 | 1,608 | ITM |
| 135 P | $25.10 | +8.89% | 24 | 880 | ITM |
| 140 P | $28.65 | +26.21% | 75 | 1,810 | ITM |
| 145 P | $31.55 | +3.10% | 7 | 209 | ITM |
| 150 P | $36.80 | +3.43% | 4 | 1,248 | ITM |
INTC Profile
Intel Corporation is an American multinational corporation and technology company headquartered in Santa Clara, California. It is one of the worlds largest semiconductor chip manufacturer by revenue, and is one of the developers of the x86 series of instruction sets found in most personal computers.
