INTC261030P00089000
INTC Oct 30 2026 89.00 PutoptionOPRA
EODOct 26, 2026
3.52USD-35.766%(-1.96)3,508Vol3,267OI
INTC261030P00089000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | 4.9700 | 5.6000 | 3.0000 | 3.5200 | -35.766% | 3,508 | 2,639 | 0.000% |
| 2026-10-23 | 6.1700 | 6.8800 | 5.0900 | 5.4800 | -16.970% | 285 | 2,583 | -35.766% |
| 2026-10-22 | 5.2000 | 7.0500 | 4.5000 | 6.6000 | +112.903% | 473 | 2,559 | -46.667% |
| 2026-10-21 | 3.3200 | 4.0000 | 3.0700 | 3.1000 | -16.216% | 242 | 2,449 | +13.548% |
| 2026-10-20 | 4.0000 | 4.8500 | 3.0500 | 3.7000 | +1.928% | 286 | 2,440 | -4.865% |
| 2026-10-19 | 2.9300 | 3.6300 | 2.5000 | 3.6300 | -26.667% | 1,639 | 2,166 | -3.030% |
| 2026-10-16 | 3.2500 | 5.2000 | 3.2500 | 4.9500 | +73.684% | 1,044 | 1,859 | -28.889% |
| 2026-10-15 | 4.0100 | 5.1300 | 2.5100 | 2.8500 | +27.803% | 140 | 1,840 | +23.509% |
| 2026-10-14 | 1.6500 | 2.4500 | 1.6500 | 2.2300 | +51.701% | 151 | 1,755 | +57.848% |
| 2026-10-13 | 1.6700 | 1.9000 | 1.3400 | 1.4700 | +6.522% | 84 | 1,747 | +139.456% |
| 2026-10-12 | 1.5000 | 1.5100 | 1.3600 | 1.3800 | +20.000% | 206 | 1,794 | +155.072% |
| 2026-10-09 | 1.1500 | 1.1600 | 1.0300 | 1.1500 | -7.258% | 136 | 1,744 | +206.087% |
| 2026-10-08 | 0.9300 | 1.4900 | 0.8200 | 1.2400 | +77.143% | 36 | 1,737 | +183.871% |
| 2026-10-07 | 0.6200 | 0.7100 | 0.6200 | 0.7000 | +6.061% | 8 | 1,736 | +402.857% |
| 2026-10-06 | 0.5500 | 0.7000 | 0.5400 | 0.6600 | +13.793% | 40 | 1,727 | +433.333% |
| 2026-10-05 | 0.6800 | 0.6800 | 0.5300 | 0.5800 | +26.087% | 2,336 | 558 | +506.897% |
| 2026-10-02 | 0.5000 | 0.5100 | 0.4600 | 0.4600 | -30.303% | 510 | 907 | +665.217% |
| 2026-10-01 | 0.7500 | 0.7500 | 0.6600 | 0.6600 | -22.353% | 537 | 420 | +433.333% |
| 2026-09-30 | 0.8800 | 0.8900 | 0.8500 | 0.8500 | -15.842% | 3 | 423 | +314.118% |
| 2026-09-29 | 0.9700 | 1.0100 | 0.9700 | 1.0100 | -9.009% | 21 | 402 | +248.515% |
| 2026-09-28 | 1.0200 | 1.1500 | 0.9800 | 1.1100 | +33.735% | 26 | 378 | +217.117% |
| 2026-09-25 | 0.8100 | 0.8300 | 0.7900 | 0.8300 | -1.190% | 24 | 372 | +324.096% |
| 2026-09-24 | 0.9500 | 0.9600 | 0.8400 | 0.8400 | -20.755% | 88 | 404 | +319.048% |
| 2026-09-23 | 1.0500 | 1.0800 | 1.0300 | 1.0600 | +3.922% | 55 | 366 | +232.075% |
| 2026-09-22 | 1.0400 | 1.1000 | 0.9800 | 1.0200 | -17.073% | 244 | 182 | +245.098% |
| 2026-09-21 | 1.4000 | 1.9900 | 1.2000 | 1.2300 | -51.190% | 35 | 191 | +186.179% |
| 2026-09-18 | 2.6100 | 2.7200 | 2.2800 | 2.5200 | -1.946% | 38 | 179 | +39.683% |
| 2026-09-17 | 3.1500 | 3.1500 | 2.3800 | 2.5700 | -40.920% | 25 | 164 | +36.965% |
| 2026-09-16 | 3.6500 | 4.3500 | 3.6500 | 4.3500 | -13.861% | 142 | 38 | -19.080% |
| 2026-09-15 | 4.6500 | 5.0500 | 4.6500 | 5.0500 | +3.061% | 8 | 31 | -30.297% |
| 2026-09-14 | 5.4400 | 5.5500 | 4.8500 | 4.9000 | +16.667% | 13 | 22 | -28.163% |
| 2026-09-11 | 3.8500 | 4.2000 | 3.7500 | 4.2000 | 0.000% | 22 | 22 | -16.190% |
