IBIT270319P00043000
IBIT Mar 19 2027 43.00 PutoptionOPRA
EODOct 14, 2026
2.88USD+6.273%(+0.17)2Vol656OI
Loading…
Underlying
Underlying Price
$46.18
Type
Put
Strike
43
Expiration
Mar 19, 2027
DTE
151d
Moneyness
OTM
Intrinsic
$0.00
IBIT 43 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 16, 2026 | -3d | $0.03 | -40.00% | 430 | 14,967 |
| Oct 19, 2026 | 0d | $0.07 | -30.00% | 1,515 | 1,278 |
| Oct 20, 2026 | 1d | $0.06 | -53.85% | 34 | 89 |
| Oct 21, 2026 | 2d | $0.10 | -28.57% | 58 | 58 |
| Oct 22, 2026 | 3d | $0.14 | -22.22% | 209 | 165 |
| Oct 23, 2026 | 4d | $0.14 | -33.33% | 936 | 2,022 |
| Oct 26, 2026 | 7d | $0.18 | -21.74% | 87 | 394 |
| Oct 27, 2026 | 8d | $0.20 | -23.08% | 32 | 122 |
| Oct 28, 2026 | 9d | $0.24 | -29.41% | 7 | 14 |
| Oct 29, 2026 | 10d | $0.29 | +0.00% | 2 | 2 |
| Oct 30, 2026 | 11d | $0.31 | -26.19% | 864 | 3,934 |
| Nov 6, 2026 | 18d | $0.51 | -21.54% | 42 | 398 |
| Nov 13, 2026 | 25d | $0.68 | -17.07% | 54 | 301 |
| Nov 20, 2026 | 32d | $0.83 | -14.43% | 1,288 | 18,859 |
| Nov 27, 2026 | 39d | $1.14 | +0.88% | 6 | 36 |
| Nov 30, 2026 | 42d | $0.99 | -13.91% | 142 | 3,937 |
| Dec 18, 2026 | 60d | $1.38 | -9.80% | 1,498 | 8,130 |
| Jan 15, 2027 | 88d | $1.89 | -7.35% | 357 | 4,006 |
| Feb 19, 2027 | 123d | $2.89 | +14.23% | 5 | 672 |
| Mar 19, 2027 | 151d | $2.88 | +6.27% | 2 | 656 |
| May 21, 2027 | 214d | $3.81 | -1.04% | 3 | 104 |
| Jun 17, 2027 | 241d | $4.05 | +6.02% | 4 | 1,476 |
| Sep 17, 2027 | 333d | $4.56 | +0.00% | 1 | 1 |
| Dec 17, 2027 | 424d | $5.70 | +0.00% | 20 | 395 |
| Jan 21, 2028 | 459d | $5.73 | +0.88% | 65 | 337 |
| Jun 16, 2028 | 606d | $7.00 | -2.10% | 2 | 456 |
| Dec 15, 2028 | 788d | $8.30 | +1.59% | 2 | 194 |
| Jan 19, 2029 | 823d | $8.60 | +4.88% | 1 | 58 |
IBIT Nearby Strikes · Mar 19, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 37 P | $1.40 | +9.37% | 1,000 | 2,029 | OTM |
| 38 P | $1.46 | +0.00% | 1,010 | 2,221 | OTM |
| 39 P | $1.56 | -1.89% | 20 | 6,814 | OTM |
| 40 P | $1.91 | -4.02% | 594 | 23,926 | OTM |
| 41 P | $2.09 | +0.00% | 1 | 671 | OTM |
| 42 P | $2.55 | -3.04% | 204 | 7,224 | OTM |
| 43 P | $2.88 | +6.27% | 2 | 656 | OTM |
| 44 P | $3.38 | +9.03% | 1 | 2,014 | OTM |
| 45 P | $3.70 | +6.63% | 84 | 1,509 | OTM |
| 46 P | $4.05 | -5.81% | 22 | 2,244 | OTM |
| 47 P | $5.05 | +6.32% | 1 | 326 | ITM |
| 48 P | $5.65 | +5.02% | 2 | 17,762 | ITM |
| 49 P | $6.10 | +27.08% | 150 | 304 | ITM |