Loading…
Underlying
Underlying Price
$216.47
Type
Call
Strike
335
Expiration
Oct 23, 2026
DTE
1d
Moneyness
OTM
Intrinsic
$0.00
ARM 335 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 23, 2026 | 1d | $0.02 | -60.00% | 25 | 172 |
| Oct 30, 2026 | 8d | $0.18 | +63.64% | 7 | 286 |
| Nov 6, 2026 | 15d | $0.71 | -32.38% | 4 | 69 |
| Nov 13, 2026 | 22d | $1.57 | -25.94% | 13 | 15 |
| Nov 27, 2026 | 36d | $1.52 | -34.48% | 1 | 2 |
ARM Nearby Strikes · Oct 23, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 320 C | $0.05 | -44.44% | 35 | 1,079 | OTM |
| 322.5 C | $0.01 | -93.75% | 20 | 45 | OTM |
| 325 C | $0.01 | -66.67% | 123 | 435 | OTM |
| 327.5 C | $0.05 | -50.00% | 30 | 89 | OTM |
| 330 C | $0.01 | -83.33% | 2 | 228 | OTM |
| 332.5 C | $0.20 | +900.00% | 1 | 66 | OTM |
| 335 C | $0.02 | -60.00% | 25 | 172 | OTM |
| 337.5 C | $0.66 | -84.29% | 1 | 10 | OTM |
| 340 C | $0.05 | +400.00% | 3 | 191 | OTM |
| 345 C | $0.02 | -91.30% | 1 | 265 | OTM |
| 350 C | $0.11 | +1000.00% | 7 | 577 | OTM |
| 355 C | $0.04 | -95.06% | 7 | 29 | OTM |
| 360 C | $0.01 | -80.00% | 15 | 120 | OTM |
ARM Profile
Arm Holdings is a British semiconductor and software design company based in Cambridge, England whose primary business is the design of the ARM architecture family of central processing units (CPUs).