AMD270416P00280000
AMD Apr 16 2027 280.00 PutoptionOPRA
EODOct 22, 2026
5.00USD+47.059%(+1.60)6Vol1,457OI
AMD270416P00280000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-22 | 3.8500 | 5.0000 | 3.8500 | 5.0000 | +47.059% | 6 | 1,452 | 0.000% |
| 2026-10-19 | 3.4000 | 3.4000 | 3.4000 | 3.4000 | -15.000% | 1 | 1,452 | +47.059% |
| 2026-10-16 | 3.3500 | 4.0000 | 3.3500 | 4.0000 | +10.193% | 3 | 1,449 | +25.000% |
| 2026-10-15 | 3.6300 | 3.6300 | 3.6300 | 3.6300 | +11.692% | 1 | 1,448 | +37.741% |
| 2026-10-14 | 2.3600 | 3.2500 | 2.3600 | 3.2500 | +38.298% | 30 | 1,445 | +53.846% |
| 2026-10-13 | 2.1200 | 2.3500 | 2.1200 | 2.3500 | +3.524% | 2 | 1,444 | +112.766% |
| 2026-10-12 | 2.2500 | 2.3000 | 2.2300 | 2.2700 | +5.581% | 64 | 1,465 | +120.264% |
| 2026-10-09 | 2.1700 | 2.1700 | 2.1300 | 2.1500 | +5.392% | 4 | 1,465 | +132.558% |
| 2026-10-07 | 2.0600 | 2.0600 | 2.0400 | 2.0400 | +6.806% | 2 | 1,465 | +145.098% |
| 2026-10-06 | 1.9100 | 1.9200 | 1.9000 | 1.9100 | -1.546% | 8 | 1,467 | +161.780% |
| 2026-10-05 | 1.9000 | 1.9600 | 1.8800 | 1.9400 | -22.400% | 32 | 1,467 | +157.732% |
| 2026-10-02 | 2.5000 | 2.5000 | 2.5000 | 2.5000 | -7.407% | 1 | 1,468 | +100.000% |
| 2026-09-25 | 2.7000 | 2.7000 | 2.7000 | 2.7000 | -3.571% | 1 | 1,467 | +85.185% |
| 2026-09-22 | 2.8000 | 2.8000 | 2.8000 | 2.8000 | -9.677% | 1 | 1,466 | +78.571% |
| 2026-09-21 | 3.1000 | 3.1000 | 3.1000 | 3.1000 | -24.757% | 2 | 1,468 | +61.290% |
| 2026-09-17 | 4.1200 | 4.1200 | 4.1200 | 4.1200 | -15.052% | 2 | 1,468 | +21.359% |
| 2026-09-16 | 4.8500 | 4.8500 | 4.8500 | 4.8500 | -12.138% | 2 | 1,468 | +3.093% |
| 2026-09-15 | 5.5100 | 5.5200 | 5.5100 | 5.5200 | -7.538% | 4 | 1,468 | -9.420% |
| 2026-09-14 | 6.3900 | 6.3900 | 5.9500 | 5.9700 | +6.607% | 11 | 1,468 | -16.248% |
| 2026-09-11 | 5.6000 | 5.6000 | 5.6000 | 5.6000 | -6.198% | 4 | 1,468 | -10.714% |
| 2026-09-10 | 5.8700 | 5.9700 | 5.8700 | 5.9700 | +3.826% | 2 | 1,469 | -16.248% |
| 2026-09-09 | 6.0300 | 6.0300 | 5.7000 | 5.7500 | -6.504% | 11 | 1,470 | -13.043% |
| 2026-09-08 | 6.1500 | 6.1500 | 6.1500 | 6.1500 | -19.079% | 52 | 1,422 | -18.699% |
| 2026-09-03 | 7.7200 | 7.7200 | 7.6000 | 7.6000 | -10.059% | 34 | 1,410 | -34.211% |
| 2026-09-01 | 8.6000 | 8.6000 | 8.4500 | 8.4500 | +3.681% | 870 | 540 | -40.828% |
| 2026-08-31 | 8.7000 | 8.7000 | 8.1500 | 8.1500 | -10.929% | 113 | 429 | -38.650% |
| 2026-08-27 | 9.1500 | 9.1500 | 9.1500 | 9.1500 | -8.955% | 1 | 429 | -45.355% |
| 2026-08-25 | 10.0000 | 10.0500 | 10.0000 | 10.0500 | -12.836% | 54 | 375 | -50.249% |
| 2026-08-24 | 11.5300 | 11.5300 | 11.5300 | 11.5300 | 0.000% | 375 | 375 | -56.635% |
