AMD261218P00600000
AMD Dec 18 2026 600.00 PutoptionOPRA
EODOct 23, 2026
98.17USD-9.928%(-10.82)15Vol2,262OI
AMD261218P00600000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | 104.20 | 104.20 | 95.00 | 98.17 | -9.928% | 15 | 2,267 | 0.000% |
| 2026-10-22 | 93.28 | 108.99 | 89.94 | 108.99 | +44.358% | 104 | 2,320 | -9.928% |
| 2026-10-21 | 75.40 | 81.60 | 72.60 | 75.50 | -9.581% | 56 | 2,319 | +30.026% |
| 2026-10-20 | 87.05 | 90.70 | 77.70 | 83.50 | +0.627% | 105 | 2,296 | +17.569% |
| 2026-10-19 | 77.50 | 82.98 | 73.25 | 82.98 | -8.813% | 119 | 2,202 | +18.306% |
| 2026-10-16 | 78.93 | 91.00 | 78.50 | 91.00 | +37.483% | 87 | 2,209 | +7.879% |
| 2026-10-15 | 81.30 | 90.08 | 66.19 | 66.19 | +1.831% | 71 | 2,220 | +48.315% |
| 2026-10-14 | 53.80 | 66.00 | 53.80 | 65.00 | +34.021% | 145 | 2,211 | +51.031% |
| 2026-10-13 | 58.62 | 60.55 | 48.50 | 48.50 | -8.491% | 692 | 2,115 | +102.412% |
| 2026-10-12 | 48.70 | 54.38 | 48.70 | 53.00 | +15.217% | 216 | 2,045 | +85.226% |
| 2026-10-09 | 42.45 | 47.35 | 41.70 | 46.00 | +4.261% | 94 | 1,987 | +113.413% |
| 2026-10-08 | 36.75 | 45.88 | 35.50 | 44.12 | +27.330% | 268 | 1,896 | +122.507% |
| 2026-10-07 | 37.79 | 37.79 | 34.00 | 34.65 | +5.383% | 197 | 1,815 | +183.319% |
| 2026-10-06 | 31.23 | 38.80 | 31.23 | 32.88 | -17.283% | 435 | 1,590 | +198.571% |
| 2026-10-05 | 43.15 | 45.60 | 38.20 | 39.75 | -2.740% | 154 | 1,617 | +146.969% |
| 2026-10-02 | 43.00 | 43.40 | 39.87 | 40.87 | -18.014% | 153 | 1,586 | +140.201% |
| 2026-10-01 | 52.30 | 55.42 | 48.25 | 49.85 | -3.746% | 148 | 1,537 | +96.931% |
| 2026-09-30 | 55.29 | 56.58 | 51.30 | 51.79 | -4.093% | 407 | 1,253 | +89.554% |
| 2026-09-29 | 53.75 | 54.21 | 49.60 | 54.00 | -2.895% | 382 | 1,133 | +81.796% |
| 2026-09-28 | 50.80 | 60.00 | 49.05 | 55.61 | +14.142% | 164 | 1,088 | +76.533% |
| 2026-09-25 | 48.29 | 50.00 | 47.00 | 48.72 | -3.391% | 132 | 1,063 | +101.498% |
| 2026-09-24 | 62.25 | 62.25 | 50.00 | 50.43 | -10.107% | 457 | 857 | +94.666% |
| 2026-09-23 | 55.00 | 58.41 | 54.93 | 56.10 | +3.793% | 739 | 412 | +74.991% |
| 2026-09-22 | 60.45 | 60.45 | 54.00 | 54.05 | -8.078% | 191 | 334 | +81.628% |
| 2026-09-21 | 70.00 | 70.00 | 58.35 | 58.80 | -29.242% | 333 | 208 | +66.956% |
| 2026-09-18 | 88.35 | 88.35 | 82.03 | 83.10 | -8.045% | 22 | 207 | +18.135% |
| 2026-09-17 | 95.80 | 95.80 | 89.00 | 90.37 | -17.965% | 106 | 221 | +8.631% |
| 2026-09-16 | 103.00 | 110.16 | 103.00 | 110.16 | -14.279% | 102 | 161 | -10.884% |
| 2026-09-14 | 128.51 | 128.51 | 128.51 | 128.51 | +16.299% | 1 | 160 | -23.609% |
| 2026-09-11 | 110.50 | 110.50 | 110.50 | 110.50 | -5.272% | 1 | 161 | -11.158% |
| 2026-09-10 | 116.65 | 116.65 | 116.65 | 116.65 | +7.512% | 1 | 161 | -15.842% |
| 2026-09-09 | 110.05 | 110.05 | 108.00 | 108.50 | -8.977% | 8 | 155 | -9.521% |
| 2026-09-08 | 120.20 | 120.25 | 117.29 | 119.20 | -14.478% | 24 | 156 | -17.643% |
| 2026-09-04 | 139.38 | 139.38 | 139.38 | 139.38 | -8.030% | 2 | 155 | -29.567% |
| 2026-09-03 | 151.55 | 151.55 | 151.55 | 151.55 | -2.465% | 1 | 156 | -35.223% |
| 2026-09-02 | 155.38 | 155.38 | 155.38 | 155.38 | +7.159% | 3 | 156 | -36.819% |
| 2026-08-31 | 145.00 | 145.00 | 145.00 | 145.00 | -6.331% | 1 | 156 | -32.297% |
| 2026-08-20 | 152.33 | 154.80 | 152.33 | 154.80 | +1.809% | 5 | 153 | -36.583% |
| 2026-08-19 | 152.40 | 152.40 | 151.85 | 152.05 | +5.488% | 15 | 158 | -35.436% |
| 2026-08-18 | 144.30 | 146.40 | 144.14 | 144.14 | +15.794% | 10 | 165 | -31.893% |
| 2026-08-17 | 123.09 | 124.48 | 123.09 | 124.48 | -5.338% | 3 | 166 | -21.136% |
| 2026-08-14 | 131.58 | 133.70 | 131.50 | 131.50 | -13.458% | 4 | 166 | -25.346% |
| 2026-08-11 | 158.00 | 158.00 | 151.95 | 151.95 | +0.040% | 10 | 171 | -35.393% |
| 2026-08-10 | 151.89 | 151.89 | 151.89 | 151.89 | +2.628% | 2 | 171 | -35.368% |
| 2026-08-07 | 148.00 | 148.00 | 148.00 | 148.00 | -2.000% | 1 | 170 | -33.669% |
| 2026-08-06 | 151.02 | 151.02 | 151.02 | 151.02 | -4.053% | 1 | 170 | -34.995% |
| 2026-08-05 | 152.44 | 157.40 | 152.44 | 157.40 | +15.735% | 6 | 170 | -37.630% |
| 2026-08-04 | 139.80 | 140.39 | 135.00 | 136.00 | -13.924% | 75 | 138 | -27.816% |
| 2026-08-03 | 157.00 | 158.00 | 157.00 | 158.00 | +3.201% | 11 | 147 | -37.867% |
| 2026-07-31 | 153.10 | 153.10 | 153.10 | 153.10 | -3.741% | 1 | 147 | -35.879% |
| 2026-07-30 | 168.60 | 168.60 | 159.05 | 159.05 | -12.417% | 3 | 148 | -38.277% |
| 2026-07-29 | 186.20 | 198.10 | 181.60 | 181.60 | -3.635% | 7 | 149 | -45.942% |
| 2026-07-28 | 188.45 | 188.45 | 188.45 | 188.45 | +21.346% | 15 | 150 | -47.907% |
| 2026-07-27 | 165.09 | 165.09 | 155.30 | 155.30 | +14.613% | 3 | 151 | -36.787% |
| 2026-07-23 | 136.85 | 136.85 | 135.50 | 135.50 | +3.863% | 2 | 151 | -27.550% |
| 2026-07-22 | 130.46 | 130.46 | 130.46 | 130.46 | -6.581% | 1 | 151 | -24.751% |
| 2026-07-21 | 143.58 | 143.58 | 139.65 | 139.65 | -12.855% | 5 | 152 | -29.703% |
| 2026-07-17 | 160.25 | 160.25 | 160.25 | 160.25 | +4.636% | 1 | 152 | -38.739% |
| 2026-07-16 | 153.15 | 153.15 | 153.15 | 153.15 | +16.243% | 2 | 153 | -35.899% |
| 2026-07-14 | 129.57 | 131.75 | 126.90 | 131.75 | -1.532% | 10 | 157 | -25.488% |
| 2026-07-13 | 134.15 | 134.20 | 133.80 | 133.80 | +2.098% | 3 | 157 | -26.629% |
| 2026-07-10 | 132.15 | 132.15 | 131.05 | 131.05 | -4.021% | 2 | 156 | -25.090% |
| 2026-07-09 | 134.15 | 136.54 | 134.15 | 136.54 | -11.395% | 14 | 166 | -28.102% |
| 2026-07-08 | 154.50 | 155.85 | 154.10 | 154.10 | -0.032% | 7 | 167 | -36.295% |
| 2026-07-07 | 158.47 | 158.47 | 151.00 | 154.15 | +14.143% | 6 | 171 | -36.315% |
| 2026-07-06 | 132.88 | 136.40 | 130.00 | 135.05 | -12.589% | 8 | 171 | -27.308% |
| 2026-07-02 | 147.75 | 154.50 | 147.75 | 154.50 | +15.861% | 18 | 157 | -36.460% |
| 2026-07-01 | 135.05 | 135.05 | 132.00 | 133.35 | +9.124% | 4 | 156 | -26.382% |
| 2026-06-30 | 126.62 | 126.62 | 121.90 | 122.20 | -19.019% | 41 | 142 | -19.664% |
| 2026-06-26 | 150.35 | 150.95 | 150.35 | 150.90 | +2.590% | 3 | 140 | -34.944% |
| 2026-06-25 | 153.00 | 153.00 | 147.09 | 147.09 | -4.176% | 8 | 135 | -33.259% |
| 2026-06-24 | 151.05 | 158.21 | 151.05 | 153.50 | +0.590% | 4 | 136 | -36.046% |
| 2026-06-23 | 150.05 | 152.70 | 150.05 | 152.60 | +9.391% | 61 | 85 | -35.668% |
| 2026-06-22 | 139.30 | 141.50 | 136.60 | 139.50 | -5.820% | 15 | 84 | -29.627% |
| 2026-06-18 | 147.10 | 148.12 | 146.68 | 148.12 | -3.737% | 6 | 82 | -33.723% |
| 2026-06-17 | 153.87 | 153.87 | 153.87 | 153.87 | -1.931% | 1 | 81 | -36.199% |
| 2026-06-16 | 156.90 | 156.90 | 156.90 | 156.90 | +10.415% | 1 | 82 | -37.431% |
| 2026-06-15 | 142.40 | 142.76 | 142.05 | 142.10 | -10.792% | 33 | 98 | -30.915% |
| 2026-06-12 | 161.41 | 161.41 | 157.66 | 159.29 | -11.506% | 16 | 87 | -38.370% |
| 2026-06-10 | 180.00 | 180.00 | 180.00 | 180.00 | -2.881% | 2 | 89 | -45.461% |
| 2026-06-09 | 195.70 | 199.20 | 185.34 | 185.34 | +8.038% | 17 | 80 | -47.032% |
| 2026-06-05 | 171.00 | 171.55 | 171.00 | 171.55 | +7.239% | 3 | 80 | -42.775% |
| 2026-06-04 | 159.97 | 159.97 | 159.97 | 159.97 | +7.003% | 2 | 80 | -38.632% |
| 2026-06-03 | 152.10 | 152.10 | 149.50 | 149.50 | -4.747% | 2 | 79 | -34.334% |
| 2026-05-28 | 156.50 | 156.95 | 156.50 | 156.95 | -8.163% | 26 | 54 | -37.451% |
| 2026-05-27 | 170.70 | 170.90 | 170.65 | 170.90 | +2.859% | 9 | 45 | -42.557% |
| 2026-05-26 | 169.45 | 169.45 | 164.96 | 166.15 | -8.894% | 5 | 41 | -40.915% |
| 2026-05-22 | 182.37 | 182.37 | 182.37 | 182.37 | -15.114% | 1 | 40 | -46.170% |
| 2026-05-19 | 214.84 | 214.84 | 214.84 | 214.84 | +7.420% | 1 | 41 | -54.306% |
| 2026-05-14 | 200.00 | 200.00 | 200.00 | 200.00 | +3.359% | 2 | 39 | -50.915% |
| 2026-05-13 | 193.30 | 193.63 | 193.25 | 193.50 | +5.478% | 44 | 2 | -49.266% |
| 2026-05-11 | 183.45 | 183.45 | 183.45 | 183.45 | -5.022% | 4 | 6 | -46.487% |
| 2026-05-08 | 199.00 | 199.00 | 193.15 | 193.15 | -9.869% | 10 | 11 | -49.174% |
| 2026-05-06 | 202.00 | 215.00 | 202.00 | 214.30 | 0.000% | 11 | 0 | -54.190% |
