VENU
Venu Holding CorporationstockNYSEAMERICAN
At CloseOct 2, 2026 3:59:56 PM EDT
1.40USD+6.439%(+0.08)316,911
Pre-marketOct 2, 2026 9:29:30 AM EDT
1.37USD+3.788%(+0.05)
After-hoursOct 2, 2026 4:47:30 PM EDT
1.4099USD+0.349%(+0.0049)
VENU Off Exchange & Dark Pool Summary
Today’s Off Exchange & Dark Pool volume is 162,634, which is 51.30% of today’s total volume. Today’s Lit volume is 154,372 (48.70%). Over the past 30 days, the average Off Exchange & Dark Pool volume has been 47.62%, and the average Lit volume 52.38%.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 51.30% | 162,634 | 47.62% |
| NYSE American | 17.57% | 55,689 | 14.79% |
| NYSE Arca | 9.14% | 28,963 | 7.63% |
| Nasdaq GSM | 6.59% | 20,888 | 8.32% |
| IEX | 6.14% | 19,465 | 6.51% |
| Cboe EDGX | 2.82% | 8,930 | 5.74% |
| Cboe BZX | 2.50% | 7,921 | 3.41% |
| NYSE | 1.31% | 4,137 | 1.83% |
| MEMX | 0.76% | 2,425 | 1.21% |
| Cboe BYX | 0.57% | 1,812 | 0.74% |
| MIAX Pearl | 0.50% | 1,598 | 0.99% |
| Cboe EDGA | 0.25% | 788 | 0.30% |
| CHX | 0.25% | 777 | 0.19% |
| Nasdaq BX | 0.09% | 301 | 0.24% |
| NYSE National | 0.09% | 300 | 0.27% |
| TXSE | 0.09% | 278 | 0.07% |
| Nasdaq PHLX | 0.03% | 100 | 0.08% |
VENU Volume by Exchange
Loading…
VENU Volume by Exchange
Loading…
VENU Volume by Exchange · History
| Date |
|---|
0 to 0 of 0
| Level | Trades | Volume | Premium ▼ |
|---|---|---|---|
0 to 0View on Chart
| Date | Time | Price | Size | Premium ▼ | Side | Exchange | Conditions | |
|---|---|---|---|---|---|---|---|---|