NINE
Nine Energy Service, Inc.stockNYSEAMERICAN
At CloseNov 18, 2026 3:59:30 PM EST
6.58USD-5.731%(-0.40)24,192
After-hoursNov 18, 2026 4:10:30 PM EST
6.72USD+2.128%(+0.14)
NINE Exchange Volume Summary · 2026-11-18
NINE’s Lit Exchange Volume on 2026-11-18 was 13,480, which is 55.74% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 57.26% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 44.26% | 10,705 | 42.76% |
| Cboe EDGX | 21.90% | 5,296 | 9.22% |
| NYSE American | 14.32% | 3,463 | 13.98% |
| Nasdaq GSM | 6.03% | 1,458 | 4.32% |
| NYSE Arca | 5.55% | 1,343 | 14.05% |
| IEX | 1.66% | 401 | 2.10% |
| Nasdaq BX | 1.62% | 391 | 2.42% |
| NYSE National | 1.18% | 285 | 5.51% |
| Cboe BZX | 1.07% | 259 | 0.93% |
| MEMX | 0.95% | 229 | 1.24% |
| NYSE | 0.42% | 102 | 0.19% |
| Cboe EDGA | 0.41% | 100 | 0.12% |
| LTSE | 0.33% | 79 | 0.68% |
| Cboe BYX | 0.31% | 74 | 1.44% |
NINE Volume by Exchange
Loading…
NINE Volume by Exchange
Loading…
NINE Volume by Exchange · History
Page 1 / 9
| Date | Off Exchange1 | Cboe EDGX | NYSE American | Nasdaq GSM | NYSE Arca | IEX | Nasdaq BX | NYSE National | Cboe BZX | MEMX | NYSE | Cboe EDGA | LTSE | Cboe BYX | MIAX Pearl | 24X National | TXSE | Nasdaq PHLX | CHX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | 44.26 | 21.90 | 14.32 | 6.03 | 5.55 | 1.66 | 1.62 | 1.18 | 1.07 | 0.95 | 0.42 | 0.41 | 0.33 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-17 | 38.82 | 5.08 | 12.77 | 13.16 | 6.60 | 1.30 | 7.96 | 9.19 | 1.77 | 1.16 | 0.00 | 0.00 | 1.13 | 0.93 | 0.07 | 0.07 | 0.00 | 0.00 | 0.00 |
| 2026-11-16 | 55.48 | 6.01 | 15.92 | 1.77 | 5.86 | 0.29 | 4.99 | 4.77 | 1.76 | 0.57 | 1.40 | 0.01 | 0.50 | 0.65 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| 2026-11-13 | 56.48 | 2.79 | 23.86 | 2.32 | 7.09 | 2.45 | 0.30 | 2.10 | 1.28 | 0.00 | 0.19 | 0.00 | 0.50 | 0.59 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-12 | 46.38 | 9.17 | 9.92 | 7.91 | 4.41 | 0.16 | 14.96 | 2.73 | 0.03 | 0.02 | 0.07 | 0.65 | 1.37 | 2.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-11 | 41.55 | 2.40 | 17.42 | 0.96 | 3.08 | 0.87 | 14.10 | 15.63 | 0.36 | 1.45 | 0.00 | 0.00 | 0.80 | 1.36 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-10 | 52.43 | 2.65 | 13.49 | 3.83 | 13.57 | 2.66 | 0.51 | 2.74 | 2.46 | 1.57 | 0.84 | 0.85 | 0.04 | 1.11 | 0.84 | 0.00 | 0.00 | 0.42 | 0.00 |
| 2026-11-09 | 43.68 | 6.32 | 9.31 | 5.75 | 17.45 | 2.77 | 2.12 | 3.07 | 0.25 | 1.02 | 0.59 | 0.00 | 0.14 | 4.41 | 2.68 | 0.00 | 0.00 | 0.42 | 0.00 |
| 2026-11-06 | 14.97 | 0.74 | 30.43 | 5.11 | 2.36 | 1.22 | 4.84 | 35.56 | 1.94 | 1.07 | 0.28 | 0.28 | 0.04 | 0.52 | 0.34 | 0.00 | 0.00 | 0.28 | 0.02 |
| 2026-11-05 | 56.44 | 12.01 | 17.00 | 2.44 | 6.20 | 3.82 | 0.26 | 0.19 | 0.99 | 0.00 | 0.30 | 0.07 | 0.00 | 0.01 | 0.26 | 0.00 | 0.01 | 0.00 | 0.00 |
| 2026-11-04 | 39.46 | 9.51 | 11.40 | 3.81 | 30.26 | 0.66 | 1.13 | 1.00 | 1.20 | 0.77 | 0.01 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-03 | 34.88 | 20.81 | 9.40 | 3.08 | 14.95 | 2.44 | 0.10 | 4.05 | 0.00 | 4.64 | 0.01 | 0.00 | 0.00 | 5.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 38.30 | 17.54 | 10.59 | 9.09 | 11.39 | 2.82 | 0.77 | 1.90 | 0.89 | 2.04 | 0.03 | 0.44 | 0.01 | 2.64 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 80.19 | 1.91 | 12.87 | 2.22 | 1.17 | 0.11 | 0.17 | 0.10 | 0.42 | 0.00 | 0.77 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
| 2026-10-29 | 85.53 | 0.37 | 6.70 | 0.95 | 0.33 | 1.81 | 0.29 | 0.19 | 0.62 | 0.00 | 0.00 | 0.00 | 0.04 | 3.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-28 | 39.16 | 0.13 | 14.09 | 5.09 | 5.74 | 3.58 | 0.51 | 29.31 | 0.03 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 2.01 | 0.00 | 0.00 | 0.00 | 0.10 |
| 2026-10-27 | 30.76 | 14.25 | 20.17 | 3.58 | 7.78 | 4.23 | 0.78 | 9.62 | 0.08 | 3.83 | 0.16 | 0.02 | 3.03 | 0.00 | 1.69 | 0.00 | 0.00 | 0.02 | 0.00 |
| 2026-10-26 | 55.45 | 3.24 | 24.85 | 2.32 | 9.52 | 2.35 | 0.59 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 64.83 | 3.03 | 11.55 | 4.28 | 11.07 | 2.10 | 0.39 | 1.10 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 35.82 | 25.70 | 14.89 | 6.12 | 4.13 | 1.97 | 1.46 | 3.81 | 0.38 | 3.89 | 0.00 | 0.00 | 0.26 | 0.82 | 0.53 | 0.00 | 0.19 | 0.02 | 0.01 |
| 2026-10-21 | 57.96 | 2.95 | 11.34 | 1.11 | 5.34 | 2.31 | 3.00 | 9.15 | 0.60 | 2.43 | 0.00 | 0.00 | 1.49 | 0.57 | 0.00 | 0.10 | 0.02 | 0.00 | 1.61 |
| 2026-10-20 | 24.80 | 0.26 | 24.75 | 3.32 | 3.56 | 0.86 | 0.84 | 15.72 | 3.81 | 4.51 | 0.01 | 0.00 | 2.84 | 4.49 | 0.83 | 3.82 | 0.01 | 0.02 | 5.55 |
| 2026-10-19 | 21.60 | 17.01 | 16.87 | 0.72 | 17.14 | 0.51 | 3.41 | 6.54 | 3.26 | 1.65 | 0.09 | 0.00 | 9.76 | 0.97 | 0.44 | 0.00 | 0.00 | 0.01 | 0.01 |
| 2026-10-16 | 58.68 | 5.87 | 5.11 | 2.74 | 1.91 | 2.53 | 5.30 | 5.83 | 0.35 | 1.05 | 0.28 | 0.00 | 0.70 | 3.07 | 1.16 | 2.11 | 0.02 | 2.19 | 1.09 |
| 2026-10-15 | 43.45 | 14.24 | 16.02 | 2.15 | 10.30 | 5.92 | 1.72 | 1.61 | 2.30 | 0.10 | 0.00 | 0.00 | 0.00 | 2.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
