chartexchange

MAIA
MAIA Biotechnology, Inc.
stockNYSEAMERICAN

Market OpenNov 16, 2026 11:01:30 AM EST
0.98USD-2.000%(-0.02)324,734
Pre-marketNov 16, 2026 9:17:30 AM EST
1.00USD0.000%(0.00)
0.8600Bid1.1400Ask0.2800Spread

As of 2026-11-16 11:01:10 AM EST, there were 50,000 shares available with a fee of 2.50%.

MAIA Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-16 10:00:00 AM EST2.5050,000
2026-11-16 06:46:10 AM EST2.7550,000
2026-11-13 06:58:23 AM EST2.75250,000
2026-11-13 06:43:23 AM EST2.7550,000
2026-11-12 07:48:13 PM EST2.75250,000
2026-11-12 06:42:24 AM EST2.750
2026-11-12 05:00:00 AM EST2.7550,000
2026-11-11 06:43:37 AM EST2.5050,000
2026-11-09 11:15:00 AM EST2.50250,000
2026-11-09 10:48:40 AM EST2.25250,000
2026-11-06 11:21:54 AM EST2.50250,000
2026-11-06 11:01:16 AM EST2.25250,000
2026-11-06 05:00:00 AM EST2.50250,000
2026-11-05 10:00:00 AM EST2.00250,000
2026-11-05 08:30:00 AM EST2.25250,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

MAIA Borrow Fee (CTB)

MAIA Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out