chartexchange

LUD
Luda Technology Group Limited
stockNYSEAMERICAN

Market OpenNov 13, 2026 12:38:50 PM EST
3.53USD0.000%(+3.53)2,893
3.2500Bid4.6800Ask1.4300Spread

As of 2026-11-17 11:18:16 AM EST, there were 500,000 shares available with a fee of 8.25%.

LUD Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-17 08:15:00 AM EST8.25500,000
2026-11-13 09:58:23 AM EST8.75500,000
2026-11-13 06:43:23 AM EST8.7525,000
2026-11-12 07:48:13 PM EST8.75500,000
2026-11-12 08:03:30 AM EST8.7525,000
2026-11-12 06:42:24 AM EST8.750
2026-11-11 06:43:37 AM EST8.7525,000
2026-11-09 08:15:00 AM EST8.75500,000
2026-11-09 05:00:00 AM EST9.50500,000
2026-11-05 08:00:00 AM EST8.75500,000
2026-11-05 05:00:00 AM EST9.00500,000
2026-11-04 08:00:00 AM EST8.75500,000
2026-11-04 05:00:00 AM EST8.50500,000
2026-11-03 08:00:00 AM EST8.25500,000
2026-11-03 05:00:00 AM EST8.75500,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

LUD Borrow Fee (CTB)

LUD Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out