KULR
KULR Technology Group, Inc.stockNYSEAMERICAN
At CloseOct 26, 2026 2:23:00 PM EDT
1.59USD-0.314%(-0.00)520,061
Pre-marketOct 27, 2026 8:38:30 AM EDT
1.59USD+3.247%(+0.05)
After-hoursOct 26, 2026 4:32:30 PM EDT
1.59USD+0.315%(+0.00)
KULR Off Exchange & Dark Pool Summary
Today’s Off Exchange & Dark Pool volume is 203,682, which is 39.17% of today’s total volume. Today’s Lit volume is 316,331 (60.83%). Over the past 30 days, the average Off Exchange & Dark Pool volume has been 51.85%, and the average Lit volume 48.15%.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 39.17% | 203,682 | 51.85% |
| NYSE Arca | 17.21% | 89,498 | 10.27% |
| Nasdaq GSM | 10.14% | 52,752 | 10.64% |
| NYSE American | 8.64% | 44,950 | 6.78% |
| Cboe EDGX | 6.01% | 31,278 | 5.88% |
| IEX | 5.50% | 28,590 | 4.80% |
| Cboe BZX | 5.27% | 27,396 | 4.18% |
| NYSE | 3.14% | 16,315 | 1.63% |
| MEMX | 1.76% | 9,162 | 1.13% |
| MIAX Pearl | 1.26% | 6,550 | 0.96% |
| Cboe EDGA | 0.74% | 3,870 | 0.31% |
| Nasdaq PHLX | 0.45% | 2,329 | 0.10% |
| NYSE National | 0.42% | 2,160 | 0.36% |
| Cboe BYX | 0.22% | 1,166 | 0.59% |
| 24X National | 0.04% | 200 | 0.07% |
| Nasdaq BX | 0.02% | 111 | 0.24% |
| CHX | 0.00% | 4 | 0.07% |
KULR Volume by Exchange
Loading…
KULR Volume by Exchange
Loading…
KULR Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE Arca | Nasdaq GSM | NYSE American | Cboe EDGX | IEX | Cboe BZX | NYSE | MEMX | MIAX Pearl | Cboe EDGA | Nasdaq PHLX | NYSE National | Cboe BYX | 24X National | Nasdaq BX | CHX | TXSE | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | 39.17 | 17.21 | 10.14 | 8.64 | 6.01 | 5.50 | 5.27 | 3.14 | 1.76 | 1.26 | 0.74 | 0.45 | 0.42 | 0.22 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 57.06 | 9.05 | 11.31 | 8.00 | 2.60 | 4.69 | 4.02 | 1.30 | 0.68 | 0.12 | 0.12 | 0.02 | 0.08 | 0.91 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 56.12 | 8.57 | 10.37 | 6.37 | 5.98 | 4.84 | 3.70 | 1.32 | 0.79 | 0.42 | 0.24 | 0.17 | 0.38 | 0.40 | 0.02 | 0.02 | 0.23 | 0.07 | 0.00 |
| 2026-10-21 | 53.19 | 7.82 | 13.54 | 3.17 | 6.03 | 5.19 | 4.96 | 1.86 | 0.66 | 0.30 | 0.24 | 0.13 | 0.32 | 2.44 | 0.00 | 0.02 | 0.12 | 0.00 | 0.00 |
| 2026-10-20 | 56.96 | 7.64 | 11.70 | 7.72 | 4.54 | 4.50 | 3.52 | 2.00 | 0.45 | 0.34 | 0.06 | 0.01 | 0.27 | 0.23 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 |
| 2026-10-19 | 41.94 | 12.38 | 13.94 | 5.81 | 5.54 | 5.44 | 7.63 | 1.60 | 0.76 | 0.40 | 0.79 | 0.10 | 1.79 | 0.74 | 0.08 | 0.72 | 0.10 | 0.25 | 0.00 |
| 2026-10-16 | 62.49 | 10.54 | 8.42 | 5.26 | 2.46 | 4.65 | 3.12 | 0.53 | 0.79 | 0.35 | 0.02 | 0.01 | 0.56 | 0.65 | 0.00 | 0.06 | 0.04 | 0.05 | 0.00 |
| 2026-10-15 | 60.00 | 11.71 | 8.66 | 3.75 | 3.31 | 4.58 | 2.83 | 0.86 | 1.29 | 0.27 | 0.19 | 0.05 | 0.76 | 0.96 | 0.06 | 0.56 | 0.00 | 0.17 | 0.00 |
| 2026-10-14 | 62.50 | 7.38 | 7.93 | 6.24 | 4.41 | 3.08 | 3.01 | 1.36 | 1.19 | 1.18 | 0.47 | 0.01 | 0.40 | 0.45 | 0.08 | 0.23 | 0.00 | 0.07 | 0.00 |
| 2026-10-13 | 57.96 | 8.71 | 8.48 | 7.11 | 5.88 | 3.96 | 2.92 | 1.27 | 0.74 | 0.65 | 0.24 | 0.12 | 0.09 | 0.66 | 0.02 | 1.15 | 0.01 | 0.03 | 0.00 |
| 2026-10-12 | 52.86 | 12.41 | 11.67 | 4.99 | 6.08 | 3.48 | 3.92 | 2.13 | 0.80 | 0.71 | 0.15 | 0.00 | 0.24 | 0.30 | 0.00 | 0.14 | 0.00 | 0.12 | 0.00 |
| 2026-10-09 | 51.21 | 9.49 | 9.82 | 7.64 | 3.64 | 7.50 | 6.24 | 1.38 | 0.82 | 0.79 | 0.27 | 0.00 | 0.32 | 0.61 | 0.12 | 0.03 | 0.00 | 0.12 | 0.00 |
| 2026-10-08 | 33.30 | 15.26 | 9.54 | 21.72 | 5.18 | 6.36 | 3.84 | 0.87 | 0.99 | 0.55 | 0.05 | 0.40 | 0.50 | 1.00 | 0.02 | 0.42 | 0.00 | 0.00 | 0.00 |
| 2026-10-07 | 44.60 | 11.29 | 12.50 | 6.08 | 5.28 | 6.11 | 4.48 | 1.12 | 0.67 | 6.19 | 0.38 | 0.51 | 0.11 | 0.58 | 0.02 | 0.00 | 0.00 | 0.08 | 0.00 |
| 2026-10-06 | 56.36 | 7.59 | 11.50 | 4.37 | 7.61 | 3.74 | 5.14 | 1.15 | 0.77 | 0.89 | 0.10 | 0.06 | 0.22 | 0.45 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 |
| 2026-10-05 | 54.13 | 10.69 | 9.56 | 5.93 | 7.26 | 1.93 | 4.60 | 1.56 | 2.14 | 0.95 | 0.31 | 0.40 | 0.05 | 0.12 | 0.00 | 0.06 | 0.01 | 0.28 | 0.00 |
| 2026-10-02 | 60.40 | 9.82 | 9.32 | 5.28 | 5.28 | 2.57 | 4.21 | 1.51 | 0.59 | 0.43 | 0.21 | 0.03 | 0.07 | 0.13 | 0.04 | 0.08 | 0.00 | 0.02 | 0.00 |
| 2026-10-01 | 44.50 | 10.91 | 13.65 | 4.20 | 8.85 | 6.25 | 3.62 | 2.31 | 3.10 | 0.66 | 0.99 | 0.02 | 0.13 | 0.10 | 0.05 | 0.03 | 0.00 | 0.62 | 0.00 |
| 2026-09-30 | 53.87 | 7.27 | 11.40 | 9.23 | 5.03 | 3.58 | 4.29 | 1.92 | 0.90 | 0.54 | 0.63 | 0.20 | 0.13 | 0.43 | 0.00 | 0.48 | 0.11 | 0.00 | 0.00 |
| 2026-09-29 | 45.07 | 11.03 | 14.06 | 5.05 | 7.08 | 4.78 | 5.99 | 1.97 | 1.09 | 0.96 | 0.37 | 0.25 | 0.37 | 0.79 | 0.27 | 0.44 | 0.02 | 0.40 | 0.00 |
| 2026-09-28 | 45.95 | 11.51 | 8.99 | 8.36 | 12.03 | 5.25 | 2.93 | 1.75 | 0.54 | 1.80 | 0.04 | 0.00 | 0.00 | 0.62 | 0.06 | 0.03 | 0.01 | 0.12 | 0.00 |
| 2026-09-25 | 42.08 | 11.37 | 11.04 | 5.72 | 6.01 | 9.98 | 4.92 | 2.62 | 2.30 | 1.16 | 0.68 | 0.03 | 0.64 | 0.66 | 0.02 | 0.25 | 0.39 | 0.15 | 0.00 |
| 2026-09-24 | 45.56 | 9.60 | 13.74 | 5.36 | 7.73 | 5.18 | 6.09 | 2.15 | 1.87 | 1.11 | 0.37 | 0.00 | 0.17 | 0.15 | 0.49 | 0.12 | 0.04 | 0.27 | 0.00 |
| 2026-09-23 | 46.23 | 11.34 | 11.93 | 8.05 | 9.14 | 3.44 | 4.78 | 2.77 | 0.81 | 0.82 | 0.10 | 0.00 | 0.04 | 0.15 | 0.12 | 0.06 | 0.24 | 0.00 | 0.00 |
| 2026-09-22 | 40.25 | 11.78 | 16.74 | 6.36 | 6.15 | 5.91 | 5.15 | 2.69 | 1.90 | 2.09 | 0.17 | 0.00 | 0.08 | 0.35 | 0.05 | 0.00 | 0.00 | 0.31 | 0.00 |
0 to 0 of 0
| Level | Trades | Volume | Premium ▼ |
|---|---|---|---|
0 to 0View on Chart
| Date | Time | Price | Size | Premium ▼ | Side | Exchange | Conditions | |
|---|---|---|---|---|---|---|---|---|