chartexchange

KULR
KULR Technology Group, Inc.
stockNYSEAMERICAN

Market OpenOct 27, 2026 9:36:08 AM EDT
1.62USD+5.195%(+0.08)40,713
Pre-marketOct 27, 2026 9:22:30 AM EDT
1.59USD+3.247%(+0.05)
1.6200Bid1.6300Ask0.0100Spread

As of 2026-10-27 09:00:00 AM EDT, there were 50,000 shares available with a fee of 6.50%.

KULR Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-10-27 07:08:34 AM EDT6.5050,000
2026-10-27 05:00:00 AM EDT6.50250,000
2026-10-26 10:30:00 AM EDT6.25250,000
2026-10-26 05:00:00 AM EDT6.50250,000
2026-10-23 11:34:21 AM EDT7.00250,000
2026-10-23 10:34:21 AM EDT7.0050,000
2026-10-23 06:34:21 AM EDT7.0025,000
2026-10-23 05:00:00 AM EDT7.0050,000
2026-10-22 07:45:22 AM EDT6.5050,000
2026-10-22 05:00:00 AM EDT6.50250,000
2026-10-21 10:27:55 AM EDT6.75250,000
2026-10-21 08:15:00 AM EDT6.7550,000
2026-10-21 05:00:00 AM EDT7.0050,000
2026-10-20 08:00:00 AM EDT6.7550,000
2026-10-20 05:00:00 AM EDT7.0050,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

KULR Borrow Fee (CTB)

KULR Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out