chartexchange

EXOD
Exodus Movement, Inc.
stockNYSEAMERICAN

At CloseNov 18, 2026 3:59:50 PM EST
3.40USD-10.761%(-0.41)95,907
After-hoursNov 18, 2026 4:10:30 PM EST
3.42USD+0.588%(+0.02)

As of 2026-11-19 07:55:17 AM EST, there were 25,000 shares available with a fee of 2.75%.

EXOD Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-17 08:00:00 AM EST2.7525,000
2026-11-17 07:15:00 AM EST4.5025,000
2026-11-16 09:31:10 AM EST2.5025,000
2026-11-16 08:15:00 AM EST2.5050,000
2026-11-13 08:58:23 AM EST2.7550,000
2026-11-13 05:00:00 AM EST2.7525,000
2026-11-12 08:15:00 AM EST3.0025,000
2026-11-12 08:03:30 AM EST2.7525,000
2026-11-12 06:42:24 AM EST2.750
2026-11-11 06:43:37 AM EST2.7525,000
2026-11-10 11:03:12 AM EST2.7550,000
2026-11-09 06:48:40 AM EST2.7525,000
2026-11-06 11:01:16 AM EST2.7550,000
2026-11-06 10:46:16 AM EST2.7525,000
2026-11-06 07:00:00 AM EST2.7550,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

EXOD Borrow Fee (CTB)

EXOD Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out