CVR
Chicago Rivet & Machine Co.stockNYSEAMERICAN
At CloseOct 14, 2026 3:47:38 PM EDT
11.04USD-4.000%(-0.46)1,449
As of 2026-09-30, there were 11,023 shares short with a short interest of 1.50%.
CVR Short Interest - Official
CVR Short Position Change - Official
CVR Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-09-30 | 1.50 | 11,023 | 4.62 | +1,832 | +19.93 | 966,132 | 736,376 |
| 2026-09-15 | 1.25 | 9,191 | 1.54 | -261 | -2.76 | 966,132 | 736,376 |
| 2026-08-31 | 1.28 | 9,452 | 5.92 | -666 | -6.58 | 966,132 | 736,376 |
| 2026-08-14 | 1.37 | 10,118 | 3.92 | +1,624 | +19.12 | 966,132 | 736,376 |
| 2026-07-31 | 1.15 | 8,494 | 2.97 | +2,046 | +31.73 | 966,132 | 736,376 |
| 2026-07-15 | 0.88 | 6,448 | 3.14 | +2,514 | +63.90 | 966,132 | 736,376 |
| 2026-06-30 | 0.53 | 3,934 | 2.04 | -2,831 | -41.85 | 966,132 | 736,376 |
| 2026-06-15 | 0.92 | 6,765 | 1.71 | -2,405 | -26.23 | 966,132 | 736,376 |
| 2026-05-15 | 1.24 | 9,170 | 1.60 | +3,909 | +74.30 | 966,132 | 737,275 |
| 2026-04-30 | 0.71 | 5,261 | 1.62 | +5,108 | +3,338.56 | 966,132 | 737,275 |
| 2026-04-15 | 0.02 | 153 | 1.00 | -211 | -57.97 | 966,132 | 737,275 |
| 2026-03-31 | 0.05 | 364 | 1.00 | -1,100 | -75.14 | 966,132 | 737,275 |
| 2026-03-13 | 0.20 | 1,464 | 1.00 | -686 | -31.91 | 966,132 | 737,275 |
| 2026-02-27 | 0.29 | 2,150 | 1.00 | -2,348 | -52.20 | 966,132 | 737,275 |
| 2026-02-13 | 0.61 | 4,498 | 2.24 | +1,354 | +43.07 | 966,132 | 737,275 |
| 2026-01-30 | 0.43 | 3,144 | 1.00 | -2,893 | -47.92 | 966,132 | 737,275 |
| 2026-01-15 | 0.82 | 6,037 | 1.12 | +3,005 | +99.11 | 966,132 | 737,275 |
| 2025-12-31 | 0.41 | 3,032 | 1.00 | -847 | -21.84 | 966,132 | 737,275 |
| 2025-12-15 | 0.52 | 3,879 | 1.00 | -139,279 | -97.29 | 966,132 | 746,830 |
| 2025-11-28 | 19.17 | 143,158 | 39.45 | +140,830 | +6,049.40 | 966,132 | 746,830 |
| 2025-11-14 | 0.31 | 2,328 | 1.00 | +1,391 | +148.45 | 966,132 | 746,830 |
| 2025-10-31 | 0.13 | 937 | 1.00 | +284 | +43.49 | 966,132 | 746,830 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.