chartexchange

BUDA
Buda Juice, Inc.
stockNYSEAMERICAN

At CloseNov 18, 2026 1:34:20 PM EST
5.70USD-9.084%(-0.57)12,637
After-hoursNov 18, 2026 4:10:30 PM EST
5.42USD-4.996%(-0.29)

As of 2026-11-19 07:15:00 AM EST, there were 25,000 shares available with a fee of 16.75%.

BUDA Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 07:00:00 AM EST16.7525,000
2026-11-19 05:00:00 AM EST16.2525,000
2026-11-18 07:00:00 AM EST18.0025,000
2026-11-17 08:00:00 AM EST14.0025,000
2026-11-17 07:00:00 AM EST18.0025,000
2026-11-16 08:15:00 AM EST14.0025,000
2026-11-16 05:00:00 AM EST18.0025,000
2026-11-12 08:03:30 AM EST14.0025,000
2026-11-12 06:42:24 AM EST14.000
2026-11-12 05:00:00 AM EST14.0025,000
2026-11-09 05:00:00 AM EST15.5025,000
2026-11-06 07:00:00 AM EST16.5025,000
2026-11-06 05:00:00 AM EST16.2525,000
2026-11-04 05:00:00 AM EST16.0025,000
2026-11-03 05:00:00 AM EST16.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

BUDA Borrow Fee (CTB)

BUDA Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out