chartexchange

AUST
Austin Gold Corp.
stockNYSEAMERICAN

At CloseNov 17, 2026 3:59:30 PM EST
0.6945USD-0.786%(-0.0055)16,770
0.5900Bid0.9700Ask0.3800Spread

As of 2026-11-17 07:15:00 PM EST, there were 50,000 shares available with a fee of 7.50%.

AUST Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 08:00:00 AM EST7.5050,000
2026-11-13 05:00:00 AM EST7.0050,000
2026-11-12 07:48:13 PM EST6.7550,000
2026-11-12 08:03:30 AM EST6.7525,000
2026-11-12 06:42:24 AM EST6.750
2026-11-12 05:00:00 AM EST6.7525,000
2026-11-11 06:43:37 AM EST6.2525,000
2026-11-10 10:02:58 AM EST6.2550,000
2026-11-10 05:00:00 AM EST6.2525,000
2026-11-09 01:45:00 PM EST1.7525,000
2026-11-09 01:33:19 PM EST6.7525,000
2026-11-09 05:00:00 AM EST6.7550,000
2026-11-06 08:30:00 AM EST7.0050,000
2026-11-06 08:16:16 AM EST7.2550,000
2026-11-05 05:00:00 AM EST7.0050,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

AUST Borrow Fee (CTB)

AUST Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out