chartexchange

AIB
AIB Data Centers Inc.
stockNYSEAMERICAN

Market OpenNov 13, 2026 12:50:18 PM EST
0.77USD-7.759%(-0.06)259,040
Pre-marketNov 13, 2026 9:08:30 AM EST
0.8336USD+0.434%(+0.0036)
0.7200Bid0.9800Ask0.2700Spread

As of 2026-11-13 12:15:00 PM EST, there were 50,000 shares available with a fee of 20.00%.

AIB Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 08:15:00 AM EST20.0050,000
2026-11-13 06:58:23 AM EST19.7550,000
2026-11-13 06:43:23 AM EST19.750
2026-11-13 05:00:00 AM EST19.75250,000
2026-11-12 07:48:13 PM EST21.50250,000
2026-11-12 05:00:00 AM EST21.500
2026-11-11 06:43:37 AM EST22.000
2026-11-10 08:00:00 AM EST22.00250,000
2026-11-10 05:00:00 AM EST24.00250,000
2026-11-09 10:30:00 AM EST21.75250,000
2026-11-09 08:00:00 AM EST22.00250,000
2026-11-09 05:00:00 AM EST22.50250,000
2026-11-06 10:16:16 AM EST25.00250,000
2026-11-06 08:00:00 AM EST25.0050,000
2026-11-06 07:16:16 AM EST24.5050,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

AIB Borrow Fee (CTB)

AIB Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out