WF
Woori Financial Group Inc.stockNYSEADR
At CloseOct 2, 2026 3:59:59 PM EDT
75.34USD+3.064%(+2.24)60,049
WF Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Change Since |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | 74.42 | 75.40 | 74.42 | 75.21 | +2.886% | 60,049 | 0.000% |
| 2026-10-01 | 73.57 | 73.91 | 71.55 | 73.10 | -3.230% | 104,592 | +2.886% |
| 2026-09-30 | 76.35 | 76.35 | 74.83 | 75.54 | -5.196% | 129,451 | -0.437% |
| 2026-09-29 | 79.77 | 80.28 | 79.22 | 79.68 | +0.530% | 81,110 | -5.610% |
| 2026-09-28 | 79.50 | 80.36 | 78.88 | 79.26 | +1.576% | 99,732 | -5.110% |
| 2026-09-25 | 78.97 | 78.97 | 77.60 | 78.03 | +1.562% | 50,877 | -3.614% |
| 2026-09-24 | 77.18 | 77.38 | 76.37 | 76.83 | -0.775% | 52,571 | -2.109% |
| 2026-09-23 | 77.34 | 77.92 | 76.91 | 77.43 | -1.826% | 41,907 | -2.867% |
| 2026-09-22 | 79.00 | 79.15 | 78.36 | 78.87 | -0.755% | 56,743 | -4.641% |
| 2026-09-21 | 79.69 | 80.00 | 78.98 | 79.47 | +1.911% | 55,920 | -5.361% |
| 2026-09-18 | 78.54 | 78.54 | 77.32 | 77.98 | -1.366% | 69,094 | -3.552% |
| 2026-09-17 | 79.00 | 80.21 | 78.33 | 79.06 | +1.022% | 52,085 | -4.870% |
| 2026-09-16 | 79.46 | 79.70 | 77.36 | 78.26 | -1.535% | 117,970 | -3.897% |
| 2026-09-15 | 80.04 | 80.13 | 79.17 | 79.48 | -1.646% | 68,919 | -5.372% |
| 2026-09-14 | 80.64 | 81.74 | 80.53 | 80.81 | +2.460% | 129,373 | -6.930% |
| 2026-09-11 | 78.90 | 80.15 | 78.23 | 78.87 | +5.781% | 194,181 | -4.641% |
| 2026-09-10 | 75.10 | 75.50 | 74.11 | 74.56 | +0.350% | 72,661 | +0.872% |
| 2026-09-09 | 74.99 | 74.99 | 73.97 | 74.30 | -2.352% | 66,185 | +1.225% |
| 2026-09-08 | 76.05 | 76.83 | 76.05 | 76.09 | +1.643% | 126,257 | -1.157% |
| 2026-09-04 | 73.84 | 74.91 | 73.11 | 74.86 | -3.232% | 92,490 | +0.468% |
| 2026-09-03 | 76.36 | 77.68 | 76.28 | 77.36 | +2.166% | 65,749 | -2.779% |
| 2026-09-02 | 75.06 | 76.68 | 75.06 | 75.72 | +1.843% | 62,056 | -0.674% |
| 2026-09-01 | 75.22 | 75.39 | 74.00 | 74.35 | +1.654% | 98,868 | +1.157% |
| 2026-08-31 | 73.43 | 73.47 | 72.68 | 73.14 | -0.259% | 69,342 | +2.830% |
| 2026-08-28 | 73.90 | 74.29 | 73.15 | 73.33 | +2.388% | 60,804 | +2.564% |
| 2026-08-27 | 71.20 | 71.86 | 71.20 | 71.62 | -0.334% | 56,166 | +5.013% |
| 2026-08-26 | 71.32 | 71.90 | 70.73 | 71.86 | +1.254% | 59,439 | +4.662% |
| 2026-08-25 | 70.46 | 71.00 | 70.19 | 70.97 | +2.100% | 56,356 | +5.974% |
| 2026-08-24 | 68.68 | 69.69 | 68.37 | 69.51 | +1.578% | 89,477 | +8.200% |
| 2026-08-21 | 67.74 | 68.62 | 67.30 | 68.43 | +2.425% | 81,636 | +9.908% |
| 2026-08-20 | 68.63 | 68.63 | 66.25 | 66.81 | -5.328% | 119,816 | +12.573% |
| 2026-08-19 | 71.50 | 72.40 | 69.93 | 70.57 | -0.014% | 100,006 | +6.575% |
| 2026-08-18 | 71.14 | 71.84 | 70.42 | 70.58 | -1.259% | 73,785 | +6.560% |
| 2026-08-17 | 71.13 | 72.03 | 71.13 | 71.48 | +0.154% | 56,903 | +5.218% |
| 2026-08-14 | 71.28 | 71.64 | 70.86 | 71.37 | +0.777% | 51,416 | +5.380% |
| 2026-08-13 | 70.32 | 71.09 | 69.87 | 70.82 | +0.625% | 75,223 | +6.199% |
| 2026-08-12 | 70.28 | 71.28 | 70.00 | 70.38 | -0.241% | 73,560 | +6.863% |
| 2026-08-11 | 71.04 | 72.16 | 70.38 | 70.55 | +0.513% | 85,129 | +6.605% |
| 2026-08-10 | 71.14 | 71.18 | 69.91 | 70.19 | -3.346% | 79,371 | +7.152% |
| 2026-08-07 | 73.10 | 74.00 | 71.70 | 72.62 | +3.227% | 146,947 | +3.567% |
| 2026-08-06 | 70.06 | 70.54 | 70.01 | 70.35 | +0.788% | 63,115 | +6.908% |
| 2026-08-05 | 70.96 | 70.96 | 69.69 | 69.80 | -0.200% | 86,365 | +7.751% |
| 2026-08-04 | 69.29 | 70.50 | 69.29 | 69.94 | +1.157% | 86,413 | +7.535% |
| 2026-08-03 | 69.61 | 70.10 | 69.10 | 69.14 | +0.305% | 120,310 | +8.779% |
| 2026-07-31 | 70.08 | 70.50 | 68.86 | 68.93 | -1.949% | 118,747 | +9.111% |
| 2026-07-30 | 67.75 | 70.73 | 67.75 | 70.30 | +7.542% | 155,753 | +6.984% |
| 2026-07-29 | 65.52 | 66.56 | 65.00 | 65.37 | -0.487% | 199,460 | +15.053% |
| 2026-07-28 | 65.32 | 66.18 | 65.12 | 65.69 | -2.710% | 168,379 | +14.492% |
| 2026-07-27 | 66.45 | 68.61 | 66.45 | 67.52 | +3.765% | 191,317 | +11.389% |
| 2026-07-24 | 63.50 | 66.03 | 63.20 | 65.07 | +3.747% | 171,648 | +15.583% |
| 2026-07-23 | 63.07 | 63.46 | 62.15 | 62.72 | +0.820% | 173,117 | +19.914% |
| 2026-07-22 | 62.73 | 63.33 | 61.85 | 62.21 | -2.062% | 129,066 | +20.897% |
| 2026-07-21 | 62.85 | 64.12 | 62.48 | 63.52 | +2.040% | 172,916 | +18.404% |
| 2026-07-20 | 62.50 | 62.83 | 61.97 | 62.25 | -0.320% | 121,923 | +20.819% |
| 2026-07-17 | 62.54 | 63.31 | 62.07 | 62.45 | -1.638% | 116,537 | +20.432% |
| 2026-07-16 | 63.41 | 64.36 | 63.37 | 63.49 | +0.253% | 113,837 | +18.460% |
| 2026-07-15 | 62.92 | 63.56 | 62.90 | 63.33 | +1.555% | 141,509 | +18.759% |
| 2026-07-14 | 63.24 | 63.52 | 61.77 | 62.36 | -1.438% | 335,771 | +20.606% |
| 2026-07-13 | 63.95 | 64.61 | 62.98 | 63.27 | -1.279% | 169,682 | +18.872% |
| 2026-07-10 | 63.44 | 64.37 | 63.44 | 64.09 | +4.042% | 154,197 | +17.351% |
| 2026-07-09 | 60.80 | 62.26 | 60.19 | 61.60 | -0.533% | 247,771 | +22.094% |
| 2026-07-08 | 60.52 | 61.99 | 60.19 | 61.93 | -0.113% | 177,759 | +21.444% |
| 2026-07-07 | 61.75 | 62.30 | 61.44 | 62.00 | +0.210% | 154,382 | +21.306% |
| 2026-07-06 | 61.55 | 62.22 | 61.30 | 61.87 | +3.444% | 215,896 | +21.561% |
| 2026-07-02 | 59.00 | 60.70 | 59.00 | 59.81 | +4.326% | 219,563 | +25.748% |
| 2026-07-01 | 56.86 | 57.45 | 56.50 | 57.33 | -0.122% | 180,795 | +31.188% |
| 2026-06-30 | 57.57 | 57.57 | 56.72 | 57.40 | -0.864% | 310,821 | +31.028% |
| 2026-06-29 | 56.75 | 58.06 | 56.71 | 57.90 | +2.660% | 206,846 | +29.896% |
| 2026-06-26 | 56.51 | 56.51 | 55.44 | 56.40 | -1.674% | 241,641 | +33.351% |
| 2026-06-25 | 57.80 | 57.97 | 56.87 | 57.36 | -0.710% | 259,659 | +31.119% |
| 2026-06-24 | 58.11 | 58.36 | 57.33 | 57.77 | -2.711% | 286,246 | +30.189% |
| 2026-06-23 | 58.20 | 60.13 | 57.65 | 59.38 | -1.264% | 269,839 | +26.659% |
| 2026-06-22 | 59.67 | 61.00 | 59.35 | 60.14 | -3.853% | 286,448 | +25.058% |
| 2026-06-18 | 62.81 | 63.27 | 62.18 | 62.55 | -0.414% | 223,898 | +20.240% |
| 2026-06-17 | 64.44 | 64.67 | 62.80 | 62.81 | -4.833% | 258,036 | +19.742% |
| 2026-06-16 | 65.69 | 67.04 | 65.09 | 66.00 | +2.136% | 151,763 | +13.955% |
| 2026-06-15 | 64.63 | 65.33 | 64.38 | 64.62 | +3.757% | 109,617 | +16.388% |
| 2026-06-12 | 61.46 | 63.23 | 61.46 | 62.28 | +2.300% | 118,888 | +20.761% |
| 2026-06-11 | 59.56 | 61.63 | 59.31 | 60.88 | +3.204% | 144,918 | +23.538% |
| 2026-06-10 | 59.31 | 59.90 | 58.79 | 58.99 | -0.590% | 156,628 | +27.496% |
| 2026-06-09 | 59.80 | 60.70 | 58.69 | 59.34 | +1.801% | 239,128 | +26.744% |
| 2026-06-08 | 58.54 | 58.76 | 57.43 | 58.29 | -3.764% | 248,457 | +29.027% |
| 2026-06-05 | 60.81 | 61.15 | 60.25 | 60.57 | -1.448% | 270,217 | +24.170% |
| 2026-06-04 | 60.60 | 62.51 | 60.26 | 61.46 | +1.553% | 266,748 | +22.372% |
| 2026-06-03 | 61.03 | 61.03 | 59.59 | 60.52 | -1.753% | 180,107 | +24.273% |
| 2026-06-02 | 59.59 | 61.75 | 59.18 | 61.60 | +3.599% | 210,048 | +22.094% |
| 2026-06-01 | 59.00 | 59.86 | 58.05 | 59.46 | -2.268% | 202,778 | +26.488% |
| 2026-05-29 | 60.70 | 61.26 | 59.97 | 60.84 | -0.686% | 252,996 | +23.619% |
| 2026-05-28 | 60.72 | 61.93 | 60.02 | 61.26 | -0.986% | 158,047 | +22.772% |
| 2026-05-27 | 61.96 | 62.04 | 61.11 | 61.87 | -1.731% | 129,208 | +21.561% |
| 2026-05-26 | 62.93 | 63.52 | 62.62 | 62.96 | +0.335% | 174,850 | +19.457% |
| 2026-05-22 | 62.60 | 63.39 | 62.51 | 62.75 | +1.193% | 117,949 | +19.857% |
| 2026-05-21 | 60.98 | 62.45 | 60.51 | 62.01 | -0.689% | 176,383 | +21.287% |
| 2026-05-20 | 60.58 | 62.65 | 60.19 | 62.44 | +2.310% | 146,768 | +20.452% |
| 2026-05-19 | 60.69 | 61.67 | 59.81 | 61.03 | -1.390% | 118,839 | +23.234% |
| 2026-05-18 | 62.50 | 62.83 | 61.44 | 61.89 | -2.335% | 220,822 | +21.522% |
| 2026-05-15 | 62.60 | 63.41 | 61.23 | 63.37 | -1.247% | 106,438 | +18.684% |
| 2026-05-14 | 64.01 | 64.85 | 63.73 | 64.17 | +0.769% | 85,149 | +17.204% |
| 2026-05-13 | 63.28 | 63.92 | 61.85 | 63.68 | -0.717% | 231,606 | +18.106% |
| 2026-05-12 | 63.34 | 64.28 | 62.93 | 64.14 | -2.833% | 153,652 | +17.259% |
| 2026-05-11 | 68.52 | 68.53 | 65.92 | 66.01 | -5.592% | 152,296 | +13.937% |
| 2026-05-08 | 69.00 | 69.97 | 68.80 | 69.92 | +2.327% | 87,473 | +7.566% |
| 2026-05-07 | 69.15 | 69.23 | 67.68 | 68.33 | -0.611% | 94,782 | +10.069% |
| 2026-05-06 | 68.32 | 69.37 | 68.05 | 68.75 | -1.828% | 142,455 | +9.396% |
| 2026-05-05 | 68.46 | 70.52 | 67.51 | 70.03 | +3.764% | 111,968 | +7.397% |
| 2026-05-04 | 68.80 | 68.80 | 67.38 | 67.49 | -3.448% | 78,742 | +11.439% |
| 2026-05-01 | 70.90 | 71.30 | 69.46 | 69.90 | -1.076% | 66,571 | +7.597% |
| 2026-04-30 | 68.39 | 70.99 | 68.39 | 70.66 | +3.805% | 78,536 | +6.439% |
| 2026-04-29 | 67.87 | 68.96 | 67.58 | 68.07 | +0.369% | 134,483 | +10.489% |
| 2026-04-28 | 67.48 | 68.20 | 66.85 | 67.82 | +0.444% | 99,260 | +10.896% |
| 2026-04-27 | 68.31 | 68.31 | 66.14 | 67.52 | +0.566% | 139,404 | +11.389% |
| 2026-04-24 | 70.45 | 70.85 | 66.47 | 67.14 | -4.955% | 201,172 | +12.020% |
| 2026-04-23 | 71.62 | 72.23 | 70.28 | 70.64 | -1.602% | 98,171 | +6.469% |
| 2026-04-22 | 72.14 | 73.45 | 71.14 | 71.79 | +0.265% | 68,715 | +4.764% |
| 2026-04-21 | 73.09 | 73.52 | 71.13 | 71.60 | -2.266% | 129,508 | +5.042% |
| 2026-04-20 | 73.84 | 73.84 | 72.98 | 73.26 | -1.426% | 94,132 | +2.662% |
| 2026-04-17 | 72.75 | 75.65 | 72.75 | 74.32 | +2.822% | 125,219 | +1.198% |
| 2026-04-16 | 71.87 | 73.06 | 71.87 | 72.28 | +1.731% | 93,463 | +4.054% |
| 2026-04-15 | 72.70 | 73.40 | 70.90 | 71.05 | -2.216% | 134,864 | +5.855% |
| 2026-04-14 | 71.65 | 73.30 | 71.45 | 72.66 | +2.252% | 132,608 | +3.509% |
| 2026-04-13 | 69.57 | 71.34 | 69.28 | 71.06 | +0.895% | 116,993 | +5.840% |
| 2026-04-10 | 69.93 | 70.94 | 68.83 | 70.43 | +1.777% | 95,026 | +6.787% |
| 2026-04-09 | 67.95 | 69.53 | 67.29 | 69.20 | -0.931% | 155,221 | +8.685% |
| 2026-04-08 | 69.41 | 70.31 | 68.59 | 69.85 | +6.723% | 171,590 | +7.674% |
| 2026-04-07 | 65.60 | 65.61 | 63.64 | 65.45 | -0.683% | 177,548 | +14.912% |
| 2026-04-06 | 66.36 | 66.38 | 64.88 | 65.90 | -0.212% | 141,703 | +14.127% |
| 2026-04-02 | 64.16 | 66.17 | 63.76 | 66.04 | -1.580% | 99,178 | +13.886% |
| 2026-04-01 | 66.89 | 68.32 | 66.30 | 67.10 | +0.751% | 184,241 | +12.086% |
| 2026-03-31 | 64.92 | 66.65 | 63.82 | 66.60 | +3.658% | 202,155 | +12.928% |
| 2026-03-30 | 65.43 | 65.43 | 63.02 | 64.25 | -2.252% | 175,585 | +17.058% |
| 2026-03-27 | 65.90 | 66.86 | 65.00 | 65.73 | +0.736% | 140,085 | +14.423% |
| 2026-03-26 | 66.11 | 66.57 | 65.05 | 65.25 | -2.437% | 112,811 | +15.264% |
| 2026-03-25 | 67.34 | 67.57 | 65.60 | 66.88 | +1.088% | 155,779 | +12.455% |
| 2026-03-24 | 65.35 | 66.49 | 64.94 | 66.16 | -0.481% | 91,411 | +13.679% |
| 2026-03-23 | 66.23 | 67.56 | 65.91 | 66.48 | +0.347% | 141,580 | +13.132% |
| 2026-03-20 | 67.11 | 68.00 | 65.41 | 66.25 | -1.031% | 138,737 | +13.525% |
| 2026-03-19 | 64.67 | 68.28 | 64.57 | 66.94 | +1.378% | 142,240 | +12.354% |
| 2026-03-18 | 67.21 | 67.27 | 65.78 | 66.03 | -1.374% | 144,728 | +13.903% |
| 2026-03-17 | 66.29 | 67.65 | 66.29 | 66.95 | +2.417% | 125,814 | +12.338% |
| 2026-03-16 | 65.91 | 66.46 | 64.94 | 65.37 | +1.412% | 114,785 | +15.053% |
| 2026-03-13 | 65.51 | 66.43 | 64.11 | 64.46 | -1.120% | 98,627 | +16.677% |
| 2026-03-12 | 66.31 | 66.31 | 64.42 | 65.19 | -4.245% | 79,097 | +15.370% |
| 2026-03-11 | 67.98 | 68.58 | 67.16 | 68.08 | +1.039% | 93,408 | +10.473% |
| 2026-03-10 | 67.99 | 68.95 | 66.90 | 67.38 | -1.333% | 144,206 | +11.621% |
| 2026-03-09 | 65.00 | 68.39 | 64.18 | 68.29 | +3.282% | 117,774 | +10.133% |
| 2026-03-06 | 67.15 | 67.15 | 65.20 | 66.12 | -3.347% | 59,145 | +13.748% |
| 2026-03-05 | 69.45 | 69.45 | 67.11 | 68.41 | -3.892% | 90,082 | +9.940% |
| 2026-03-04 | 70.51 | 71.39 | 68.47 | 71.18 | +0.480% | 142,569 | +5.662% |
| 2026-03-03 | 70.59 | 70.84 | 67.49 | 70.84 | -4.154% | 167,453 | +6.169% |
| 2026-03-02 | 72.31 | 74.38 | 71.34 | 73.91 | -1.532% | 85,888 | +1.759% |
| 2026-02-27 | 76.37 | 76.37 | 74.20 | 75.06 | -5.751% | 112,687 | +0.200% |
| 2026-02-26 | 82.03 | 82.03 | 77.31 | 79.64 | -3.420% | 91,056 | -5.563% |
| 2026-02-25 | 82.68 | 83.33 | 82.24 | 82.46 | +0.512% | 78,708 | -8.792% |
| 2026-02-24 | 81.45 | 82.33 | 80.81 | 82.04 | +0.049% | 112,318 | -8.325% |
| 2026-02-23 | 84.60 | 84.71 | 81.71 | 82.00 | -2.924% | 130,069 | -8.280% |
| 2026-02-20 | 82.01 | 84.71 | 82.00 | 84.47 | +5.101% | 127,179 | -10.962% |
| 2026-02-19 | 80.41 | 81.24 | 79.89 | 80.37 | +0.500% | 60,604 | -6.420% |
| 2026-02-18 | 79.88 | 81.20 | 79.07 | 79.97 | -0.013% | 110,826 | -5.952% |
| 2026-02-17 | 80.50 | 80.78 | 78.50 | 79.98 | -1.003% | 100,705 | -5.964% |
| 2026-02-13 | 80.87 | 81.89 | 79.71 | 80.79 | +2.149% | 107,929 | -6.907% |
| 2026-02-12 | 79.76 | 81.20 | 78.09 | 79.09 | +2.714% | 113,108 | -4.906% |
| 2026-02-11 | 76.62 | 77.80 | 73.96 | 77.00 | +4.124% | 92,392 | -2.325% |
| 2026-02-10 | 73.62 | 74.21 | 72.48 | 73.95 | +2.197% | 43,553 | +1.704% |
| 2026-02-09 | 70.40 | 73.10 | 70.36 | 72.36 | +4.431% | 56,572 | +3.939% |
| 2026-02-06 | 67.50 | 70.50 | 66.78 | 69.29 | +5.770% | 49,879 | +8.544% |
| 2026-02-05 | 64.69 | 66.01 | 64.69 | 65.51 | +0.306% | 48,335 | +14.807% |
| 2026-02-04 | 65.70 | 66.52 | 64.51 | 65.31 | +0.601% | 54,397 | +15.158% |
| 2026-02-03 | 64.77 | 65.28 | 64.22 | 64.92 | +3.228% | 48,748 | +15.850% |
| 2026-02-02 | 61.13 | 63.03 | 61.13 | 62.89 | +1.305% | 46,498 | +19.590% |
| 2026-01-30 | 63.30 | 63.30 | 61.78 | 62.08 | -2.650% | 72,371 | +21.150% |
| 2026-01-29 | 63.43 | 63.90 | 62.83 | 63.77 | +1.238% | 42,550 | +17.939% |
| 2026-01-28 | 64.25 | 64.30 | 62.59 | 62.99 | -2.883% | 87,358 | +19.400% |
| 2026-01-27 | 63.10 | 65.25 | 63.10 | 64.86 | +4.579% | 53,739 | +15.957% |
| 2026-01-26 | 61.72 | 62.35 | 61.06 | 62.02 | +0.665% | 94,779 | +21.267% |
| 2026-01-23 | 60.13 | 61.82 | 59.94 | 61.61 | +2.786% | 67,129 | +22.074% |
| 2026-01-22 | 60.74 | 60.74 | 59.51 | 59.94 | -0.909% | 40,620 | +25.475% |
| 2026-01-21 | 57.80 | 60.49 | 57.80 | 60.49 | +4.096% | 52,110 | +24.335% |
| 2026-01-20 | 57.20 | 58.27 | 57.20 | 58.11 | +1.166% | 54,761 | +29.427% |
| 2026-01-16 | 57.25 | 57.69 | 56.60 | 57.44 | -0.502% | 60,301 | +30.937% |
| 2026-01-15 | 57.65 | 58.11 | 57.27 | 57.73 | -0.654% | 41,853 | +30.279% |
| 2026-01-14 | 57.08 | 58.39 | 57.08 | 58.11 | +1.876% | 54,658 | +29.427% |
| 2026-01-13 | 56.95 | 57.25 | 56.72 | 57.04 | +0.582% | 44,390 | +31.855% |
| 2026-01-12 | 56.10 | 57.05 | 55.90 | 56.71 | -1.133% | 76,347 | +32.622% |
| 2026-01-09 | 57.38 | 58.90 | 56.58 | 57.36 | +0.262% | 51,711 | +31.119% |
| 2026-01-08 | 57.68 | 58.07 | 56.77 | 57.21 | -1.532% | 63,728 | +31.463% |
| 2026-01-07 | 58.13 | 58.77 | 56.63 | 58.10 | -1.842% | 68,821 | +29.449% |
| 2026-01-06 | 59.40 | 59.56 | 58.61 | 59.19 | +0.646% | 45,976 | +27.065% |
| 2026-01-05 | 59.95 | 60.48 | 58.44 | 58.81 | -0.692% | 93,528 | +27.886% |
| 2026-01-02 | 59.04 | 59.49 | 58.35 | 59.22 | +0.731% | 53,247 | +27.001% |
| 2025-12-31 | 58.56 | 58.90 | 58.37 | 58.79 | -0.102% | 26,531 | +27.930% |
| 2025-12-30 | 58.83 | 59.24 | 58.21 | 58.85 | -0.085% | 53,729 | +27.799% |
| 2025-12-29 | 59.61 | 59.61 | 58.88 | 58.90 | -1.669% | 65,520 | +27.691% |
| 2025-12-26 | 59.32 | 59.90 | 58.96 | 59.90 | +0.385% | 53,775 | +25.559% |
| 2025-12-24 | 57.90 | 59.86 | 57.90 | 59.67 | +3.128% | 21,822 | +26.043% |
| 2025-12-23 | 58.09 | 58.09 | 57.13 | 57.86 | -0.550% | 35,966 | +29.986% |
| 2025-12-22 | 57.57 | 58.27 | 57.53 | 58.18 | +1.945% | 54,173 | +29.271% |
| 2025-12-19 | 56.55 | 57.20 | 56.22 | 57.07 | +0.866% | 36,382 | +31.786% |
| 2025-12-18 | 56.24 | 56.70 | 55.81 | 56.58 | +0.640% | 71,978 | +32.927% |
| 2025-12-17 | 56.31 | 56.83 | 55.98 | 56.22 | +0.572% | 36,824 | +33.778% |
| 2025-12-16 | 55.72 | 56.20 | 55.45 | 55.90 | -0.710% | 56,552 | +34.544% |
| 2025-12-15 | 56.55 | 56.74 | 55.99 | 56.30 | 0.000% | 95,829 | +33.588% |
| 2025-12-12 | 56.49 | 56.51 | 55.51 | 56.30 | -0.985% | 104,218 | +33.588% |
| 2025-12-11 | 56.71 | 57.19 | 56.47 | 56.86 | -0.542% | 76,151 | +32.272% |
| 2025-12-10 | 56.85 | 57.58 | 56.58 | 57.17 | -0.557% | 42,009 | +31.555% |
| 2025-12-09 | 57.53 | 57.75 | 57.01 | 57.49 | +0.332% | 32,187 | +30.823% |
| 2025-12-08 | 57.69 | 57.69 | 56.91 | 57.30 | -1.665% | 73,332 | +31.257% |
| 2025-12-05 | 58.20 | 59.29 | 57.78 | 58.27 | +0.918% | 54,303 | +29.072% |
| 2025-12-04 | 57.95 | 57.95 | 57.48 | 57.74 | -1.568% | 46,599 | +30.256% |
| 2025-12-03 | 58.88 | 58.88 | 58.27 | 58.66 | -1.213% | 46,587 | +28.213% |
| 2025-12-02 | 58.20 | 59.88 | 58.10 | 59.38 | +4.930% | 71,895 | +26.659% |
| 2025-12-01 | 55.99 | 56.90 | 55.80 | 56.59 | +2.985% | 55,375 | +32.903% |
| 2025-11-28 | 55.19 | 55.36 | 54.62 | 54.95 | +0.475% | 43,674 | +36.870% |
| 2025-11-26 | 53.94 | 54.90 | 53.86 | 54.69 | +1.278% | 93,690 | +37.521% |
| 2025-11-25 | 53.15 | 54.02 | 52.96 | 54.00 | +0.390% | 69,365 | +39.278% |
| 2025-11-24 | 52.85 | 53.87 | 52.78 | 53.79 | +0.523% | 53,154 | +39.822% |
| 2025-11-21 | 53.25 | 53.93 | 52.55 | 53.51 | +0.886% | 37,684 | +40.553% |
| 2025-11-20 | 53.93 | 54.15 | 52.70 | 53.04 | -1.977% | 55,381 | +41.799% |
| 2025-11-19 | 53.60 | 54.19 | 53.54 | 54.11 | +0.933% | 48,429 | +38.995% |
| 2025-11-18 | 52.93 | 53.98 | 48.83 | 53.61 | -0.612% | 73,409 | +40.291% |
| 2025-11-17 | 54.92 | 54.92 | 53.48 | 53.94 | -3.281% | 46,883 | +39.433% |
| 2025-11-14 | 55.31 | 55.91 | 55.31 | 55.77 | +1.326% | 50,555 | +34.857% |
| 2025-11-13 | 55.75 | 55.87 | 54.90 | 55.04 | -1.697% | 56,110 | +36.646% |
| 2025-11-12 | 55.32 | 56.09 | 55.17 | 55.99 | +3.112% | 63,211 | +34.328% |
| 2025-11-11 | 53.77 | 54.40 | 53.76 | 54.30 | -1.021% | 47,371 | +38.508% |
| 2025-11-10 | 54.38 | 54.94 | 54.29 | 54.86 | +1.781% | 51,459 | +37.094% |
| 2025-11-07 | 53.95 | 53.95 | 53.03 | 53.90 | -3.561% | 55,720 | +39.536% |
| 2025-11-06 | 55.37 | 55.97 | 55.17 | 55.89 | +1.342% | 49,470 | +34.568% |
| 2025-11-05 | 54.42 | 55.24 | 54.26 | 55.15 | -0.054% | 57,395 | +36.374% |
| 2025-11-04 | 54.42 | 55.70 | 54.42 | 55.18 | +2.147% | 70,287 | +36.299% |
| 2025-11-03 | 53.85 | 54.17 | 53.32 | 54.02 | +0.746% | 58,145 | +39.226% |
| 2025-10-31 | 53.73 | 53.78 | 53.01 | 53.62 | -0.205% | 32,910 | +40.265% |
| 2025-10-30 | 53.54 | 53.82 | 53.03 | 53.73 | -0.334% | 41,270 | +39.978% |
| 2025-10-29 | 55.03 | 55.03 | 53.47 | 53.91 | -2.425% | 37,008 | +39.510% |
| 2025-10-28 | 54.14 | 55.25 | 54.00 | 55.25 | +2.220% | 38,249 | +36.127% |
| 2025-10-27 | 54.55 | 54.55 | 53.82 | 54.05 | +0.037% | 39,141 | +39.149% |
| 2025-10-24 | 54.02 | 54.35 | 53.57 | 54.03 | +0.037% | 52,396 | +39.200% |
| 2025-10-23 | 53.89 | 54.37 | 53.10 | 54.01 | -1.406% | 45,572 | +39.252% |
| 2025-10-22 | 54.98 | 55.00 | 54.32 | 54.78 | -0.018% | 30,747 | +37.295% |
| 2025-10-21 | 54.80 | 55.00 | 54.50 | 54.79 | -0.091% | 27,302 | +37.270% |
| 2025-10-20 | 54.58 | 55.44 | 53.92 | 54.84 | +1.143% | 34,611 | +37.144% |
| 2025-10-17 | 53.74 | 54.40 | 53.05 | 54.22 | -0.111% | 39,147 | +38.713% |
| 2025-10-16 | 54.64 | 55.00 | 53.85 | 54.28 | +0.277% | 37,637 | +38.559% |
| 2025-10-15 | 53.45 | 54.46 | 53.45 | 54.13 | +2.772% | 58,314 | +38.943% |
| 2025-10-14 | 52.62 | 53.29 | 52.00 | 52.67 | -2.082% | 178,219 | +42.795% |
| 2025-10-13 | 53.96 | 54.00 | 53.00 | 53.79 | +1.529% | 63,728 | +39.822% |
| 2025-10-10 | 54.40 | 54.53 | 52.84 | 52.98 | -5.730% | 52,937 | +41.959% |
| 2025-10-09 | 56.50 | 56.50 | 55.76 | 56.20 | -0.018% | 25,192 | +33.826% |
| 2025-10-08 | 56.30 | 56.45 | 55.35 | 56.21 | -0.231% | 33,283 | +33.802% |
| 2025-10-07 | 56.50 | 56.99 | 55.79 | 56.34 | -0.845% | 49,201 | +33.493% |
| 2025-10-06 | 56.10 | 56.82 | 55.60 | 56.82 | +1.193% | 60,048 | +32.365% |
| 2025-10-03 | 55.99 | 56.25 | 55.47 | 56.15 | +0.953% | 32,826 | +33.945% |
| 2025-10-02 | 56.63 | 56.63 | 55.52 | 55.62 | -2.112% | 26,384 | +35.221% |
| 2025-10-01 | 56.00 | 56.82 | 55.84 | 56.82 | +1.193% | 52,001 | +32.365% |
| 2025-09-30 | 55.98 | 56.33 | 54.95 | 56.15 | -1.733% | 57,181 | +33.945% |
| 2025-09-29 | 56.98 | 57.44 | 56.51 | 57.14 | +1.276% | 51,715 | +31.624% |
| 2025-09-26 | 56.30 | 56.48 | 55.23 | 56.42 | -0.669% | 33,737 | +33.304% |
| 2025-09-25 | 57.12 | 57.12 | 56.43 | 56.80 | -0.141% | 28,147 | +32.412% |
| 2025-09-24 | 57.49 | 57.50 | 56.69 | 56.88 | -0.837% | 33,971 | +32.226% |
| 2025-09-23 | 57.40 | 57.59 | 56.50 | 57.36 | +0.192% | 31,849 | +31.119% |
| 2025-09-22 | 57.18 | 57.37 | 56.74 | 57.25 | -0.556% | 32,855 | +31.371% |
| 2025-09-19 | 57.58 | 57.58 | 57.18 | 57.57 | +1.391% | 30,737 | +30.641% |
