VTR
Ventas, Inc.stockNYSE
At CloseNov 13, 2026 3:59:57 PM EST
88.93USD-0.809%(-0.72)2,226,915
After-hoursNov 13, 2026 4:10:30 PM EST
88.92USD-0.006%(-0.01)
VTR Exchange Volume Summary · 2026-11-13
VTR’s Lit Exchange Volume on 2026-11-13 was 1,243,656, which is 55.85% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 59.21% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 44.15% | 983,121 | 40.80% |
| NYSE | 37.67% | 838,936 | 34.42% |
| Nasdaq GSM | 7.91% | 176,096 | 9.02% |
| IEX | 3.34% | 74,415 | 5.70% |
| NYSE Arca | 2.15% | 47,849 | 3.28% |
| Cboe BZX | 1.98% | 44,055 | 2.90% |
| Cboe EDGX | 0.98% | 21,913 | 1.32% |
| MEMX | 0.52% | 11,593 | 0.60% |
| Cboe EDGA | 0.48% | 10,797 | 0.53% |
| Nasdaq PHLX | 0.18% | 4,104 | 0.13% |
| Cboe BYX | 0.17% | 3,725 | 0.41% |
| Nasdaq BX | 0.12% | 2,718 | 0.20% |
| NYSE National | 0.12% | 2,592 | 0.23% |
| MIAX Pearl | 0.07% | 1,559 | 0.21% |
| NYSE American | 0.06% | 1,439 | 0.12% |
| TXSE | 0.05% | 1,118 | 0.04% |
| CHX | 0.03% | 747 | 0.09% |
VTR Volume by Exchange
Loading…
VTR Volume by Exchange
Loading…
VTR Volume by Exchange · History
Page 1 / 10
| Date | Off Exchange1 | NYSE | Nasdaq GSM | IEX | NYSE Arca | Cboe BZX | Cboe EDGX | MEMX | Cboe EDGA | Nasdaq PHLX | Cboe BYX | Nasdaq BX | NYSE National | MIAX Pearl | NYSE American | TXSE | CHX | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | 44.15 | 37.67 | 7.91 | 3.34 | 2.15 | 1.98 | 0.98 | 0.52 | 0.48 | 0.18 | 0.17 | 0.12 | 0.12 | 0.07 | 0.06 | 0.05 | 0.03 | 0.00 | 0.00 |
| 2026-11-12 | 40.19 | 29.05 | 9.74 | 7.30 | 4.51 | 4.11 | 2.03 | 1.01 | 0.51 | 0.04 | 0.54 | 0.14 | 0.19 | 0.41 | 0.18 | 0.03 | 0.03 | 0.00 | 0.00 |
| 2026-11-11 | 34.19 | 44.34 | 7.80 | 3.66 | 4.51 | 2.37 | 0.93 | 0.62 | 0.32 | 0.09 | 0.40 | 0.23 | 0.17 | 0.14 | 0.10 | 0.05 | 0.04 | 0.02 | 0.00 |
| 2026-11-10 | 47.76 | 27.51 | 6.93 | 6.89 | 3.94 | 2.83 | 1.38 | 0.49 | 0.65 | 0.29 | 0.38 | 0.18 | 0.37 | 0.09 | 0.11 | 0.02 | 0.15 | 0.02 | 0.00 |
| 2026-11-09 | 41.41 | 34.07 | 9.56 | 3.49 | 3.57 | 3.50 | 0.98 | 0.73 | 0.64 | 0.14 | 0.66 | 0.16 | 0.52 | 0.24 | 0.13 | 0.02 | 0.14 | 0.02 | 0.00 |
| 2026-11-06 | 35.16 | 46.01 | 6.90 | 2.63 | 5.52 | 2.37 | 0.45 | 0.30 | 0.14 | 0.06 | 0.10 | 0.05 | 0.11 | 0.07 | 0.06 | 0.02 | 0.04 | 0.01 | 0.00 |
| 2026-11-05 | 40.19 | 28.12 | 11.91 | 5.58 | 4.13 | 4.06 | 2.17 | 0.62 | 1.08 | 0.21 | 0.63 | 0.40 | 0.25 | 0.21 | 0.10 | 0.23 | 0.12 | 0.00 | 0.00 |
| 2026-11-04 | 32.04 | 45.34 | 8.36 | 5.39 | 2.91 | 2.21 | 1.32 | 0.94 | 0.30 | 0.06 | 0.23 | 0.15 | 0.24 | 0.36 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 |
| 2026-11-03 | 47.89 | 33.35 | 7.37 | 4.98 | 2.12 | 2.13 | 0.91 | 0.20 | 0.25 | 0.07 | 0.28 | 0.09 | 0.12 | 0.06 | 0.05 | 0.01 | 0.11 | 0.00 | 0.00 |
| 2026-11-02 | 41.76 | 33.79 | 9.42 | 5.52 | 2.56 | 4.10 | 1.05 | 0.37 | 0.45 | 0.11 | 0.28 | 0.13 | 0.10 | 0.13 | 0.13 | 0.00 | 0.09 | 0.00 | 0.00 |
| 2026-10-30 | 43.49 | 30.64 | 8.18 | 9.80 | 2.58 | 2.84 | 0.78 | 0.29 | 0.47 | 0.09 | 0.38 | 0.07 | 0.08 | 0.12 | 0.09 | 0.01 | 0.08 | 0.00 | 0.00 |
| 2026-10-29 | 48.66 | 24.34 | 9.04 | 8.55 | 3.01 | 2.91 | 1.13 | 0.45 | 0.69 | 0.08 | 0.63 | 0.03 | 0.13 | 0.08 | 0.12 | 0.10 | 0.05 | 0.00 | 0.00 |
| 2026-10-28 | 45.77 | 20.50 | 12.75 | 7.22 | 4.58 | 3.38 | 2.24 | 0.82 | 0.58 | 0.18 | 0.55 | 0.46 | 0.39 | 0.24 | 0.22 | 0.02 | 0.10 | 0.00 | 0.00 |
| 2026-10-27 | 35.87 | 33.25 | 13.80 | 7.33 | 3.19 | 2.57 | 1.28 | 0.57 | 0.56 | 0.15 | 0.33 | 0.32 | 0.25 | 0.26 | 0.19 | 0.04 | 0.06 | 0.00 | 0.00 |
| 2026-10-26 | 34.02 | 37.82 | 10.87 | 5.18 | 3.71 | 3.59 | 1.79 | 0.84 | 0.87 | 0.06 | 0.32 | 0.24 | 0.29 | 0.18 | 0.10 | 0.05 | 0.07 | 0.01 | 0.00 |
| 2026-10-23 | 36.50 | 34.26 | 10.56 | 7.36 | 3.34 | 4.16 | 1.19 | 0.86 | 0.43 | 0.04 | 0.22 | 0.14 | 0.18 | 0.35 | 0.18 | 0.04 | 0.19 | 0.00 | 0.00 |
| 2026-10-22 | 28.61 | 45.94 | 9.25 | 5.47 | 3.12 | 3.23 | 1.60 | 0.86 | 0.65 | 0.12 | 0.25 | 0.13 | 0.14 | 0.41 | 0.15 | 0.01 | 0.04 | 0.02 | 0.00 |
| 2026-10-21 | 33.89 | 44.85 | 9.08 | 3.13 | 2.63 | 2.35 | 1.25 | 0.92 | 0.62 | 0.06 | 0.27 | 0.33 | 0.18 | 0.29 | 0.08 | 0.04 | 0.03 | 0.00 | 0.00 |
| 2026-10-20 | 40.94 | 28.91 | 10.81 | 5.01 | 4.35 | 4.45 | 2.59 | 0.79 | 0.81 | 0.10 | 0.15 | 0.16 | 0.32 | 0.21 | 0.23 | 0.05 | 0.11 | 0.02 | 0.00 |
| 2026-10-19 | 38.77 | 39.98 | 8.11 | 5.35 | 2.35 | 2.75 | 0.73 | 0.56 | 0.49 | 0.06 | 0.27 | 0.19 | 0.19 | 0.13 | 0.04 | 0.03 | 0.01 | 0.00 | 0.00 |
| 2026-10-16 | 47.36 | 33.38 | 6.49 | 4.53 | 2.38 | 1.79 | 1.37 | 0.64 | 0.69 | 0.15 | 0.38 | 0.12 | 0.11 | 0.16 | 0.22 | 0.00 | 0.21 | 0.00 | 0.00 |
| 2026-10-15 | 50.79 | 28.21 | 7.24 | 4.48 | 2.76 | 2.64 | 1.83 | 0.39 | 0.69 | 0.09 | 0.17 | 0.24 | 0.13 | 0.15 | 0.11 | 0.01 | 0.07 | 0.00 | 0.00 |
| 2026-10-14 | 46.78 | 26.16 | 9.15 | 4.66 | 6.33 | 3.08 | 1.55 | 0.43 | 0.62 | 0.20 | 0.29 | 0.10 | 0.18 | 0.16 | 0.24 | 0.01 | 0.05 | 0.00 | 0.00 |
| 2026-10-13 | 41.40 | 43.70 | 4.24 | 3.85 | 1.90 | 1.80 | 0.90 | 0.48 | 0.45 | 0.16 | 0.27 | 0.21 | 0.07 | 0.17 | 0.08 | 0.02 | 0.29 | 0.00 | 0.00 |
| 2026-10-12 | 43.24 | 44.64 | 4.83 | 1.99 | 1.15 | 1.41 | 0.70 | 0.29 | 0.34 | 0.09 | 0.56 | 0.20 | 0.25 | 0.10 | 0.11 | 0.01 | 0.08 | 0.01 | 0.00 |
