chartexchange

UST
ProShares Ultra 7-10 Year Treasury
stockNYSEETF

At CloseNov 13, 2026 2:00:15 PM EST
38.78USD-0.034%(-0.01)550
38.97Bid40.13Ask1.16Spread

As of 2026-11-16 10:00:00 AM EST, there were 25,000 shares available with a fee of 3.50%.

UST Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 08:00:00 AM EST3.5025,000
2026-11-13 05:00:00 AM EST3.0025,000
2026-11-12 02:30:00 PM EST3.5025,000
2026-11-12 08:03:30 AM EST3.2525,000
2026-11-12 07:00:00 AM EST3.250
2026-11-12 05:00:00 AM EST3.000
2026-11-11 06:43:37 AM EST3.250
2026-11-10 02:00:00 PM EST3.2525,000
2026-11-10 08:00:00 AM EST3.5025,000
2026-11-10 05:00:00 AM EST3.2525,000
2026-11-06 05:00:00 AM EST3.0025,000
2026-11-03 08:00:00 AM EST2.7525,000
2026-11-03 05:00:00 AM EST3.0025,000
2026-10-30 05:00:00 AM EDT2.7525,000
2026-10-29 08:00:00 AM EDT3.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

UST Borrow Fee (CTB)

UST Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out