chartexchange

UMI
USCF Midstream Energy Income Fund
stockNYSEETF

At CloseNov 18, 2026 3:59:46 PM EST
57.63USD-0.877%(-0.51)10,291

As of 2026-11-19 06:45:00 AM EST, there were 25,000 shares available with a fee of 25.75%.

UMI Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-18 05:00:00 AM EST25.7525,000
2026-11-17 02:33:16 PM EST25.5025,000
2026-11-16 05:00:00 AM EST25.2525,000
2026-11-12 08:03:30 AM EST25.0025,000
2026-11-12 06:42:24 AM EST25.000
2026-11-06 05:00:00 AM EST25.0025,000
2026-11-05 08:00:00 AM EST24.5025,000
2026-11-05 05:00:00 AM EST25.0025,000
2026-11-04 02:44:06 PM EST24.5025,000
2026-11-03 08:00:00 AM EST22.5025,000
2026-11-03 05:00:00 AM EST24.5025,000
2026-11-02 08:00:00 AM EST22.5025,000
2026-11-02 05:00:00 AM EST24.5025,000
2026-10-30 08:00:00 AM EDT22.5025,000
2026-10-30 05:00:00 AM EDT25.7525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

UMI Borrow Fee (CTB)

UMI Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out