chartexchange

UJB
ProShares Ultra High Yield
stockNYSEETF

At CloseNov 18, 2026 3:58:12 PM EST
73.64USD+0.068%(+0.05)211,869
70.04Bid77.59Ask7.55Spread

As of 2026-11-19 02:30:00 PM EST, there were 25,000 shares available with a fee of 13.00%.

UJB Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:00:00 AM EST13.0025,000
2026-11-18 07:00:00 AM EST14.5025,000
2026-11-18 05:00:00 AM EST12.7525,000
2026-11-17 07:00:00 AM EST14.5025,000
2026-11-13 05:00:00 AM EST13.2525,000
2026-11-12 07:48:13 PM EST15.0025,000
2026-11-12 07:00:00 AM EST15.000
2026-11-12 05:00:00 AM EST14.750
2026-11-11 06:43:37 AM EST13.250
2026-11-09 05:00:00 AM EST13.2525,000
2026-11-06 07:00:00 AM EST14.5025,000
2026-11-06 05:00:00 AM EST13.2525,000
2026-11-05 08:30:00 AM EST14.5025,000
2026-11-05 08:00:00 AM EST0.0025,000
2026-11-05 07:00:00 AM EST14.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

UJB Borrow Fee (CTB)

UJB Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out