chartexchange

UGI
UGI Corporation
stockNYSE

At CloseNov 13, 2026 3:59:56 PM EST
37.75USD+0.747%(+0.28)881,028
After-hoursNov 13, 2026 4:10:30 PM EST
37.72USD-0.079%(-0.03)

As of 2026-11-13 07:46:10 PM EST, there were 50,000 shares available with a fee of 0.00%.

UGI Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 08:43:23 AM EST0.0050,000
2026-11-13 06:43:23 AM EST0.0025,000
2026-11-12 07:48:13 PM EST0.0050,000
2026-11-12 06:42:24 AM EST0.000
2026-11-11 06:43:37 AM EST0.0025,000
2026-11-10 07:47:58 AM EST0.0050,000
2026-11-10 06:32:58 AM EST0.0025,000
2026-11-09 07:33:40 AM EST0.0050,000
2026-11-09 06:48:40 AM EST0.0025,000
2026-11-06 08:31:16 AM EST0.0050,000
2026-11-06 06:46:16 AM EST0.0025,000
2026-11-05 08:26:23 AM EST0.0050,000
2026-11-05 06:41:23 AM EST0.0025,000
2026-11-04 08:19:59 AM EST0.0050,000
2026-11-04 06:34:59 AM EST0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

UGI Borrow Fee (CTB)

UGI Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out