UGE
ProShares Ultra Consumer StaplesstockNYSEETF
Market OpenNov 19, 2026 10:14:36 AM EST
21.09USD-3.655%(-0.80)27,077
UGE Exchange Volume Summary · 2026-11-19
UGE’s Lit Exchange Volume on 2026-11-19 was 2,270, which is 8.40% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 25.74% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 91.60% | 24,747 | 74.26% |
| NYSE Arca | 4.15% | 1,122 | 14.49% |
| Nasdaq GSM | 1.44% | 390 | 0.83% |
| Cboe EDGX | 1.03% | 278 | 3.40% |
| Cboe BZX | 1.02% | 275 | 1.70% |
| Cboe EDGA | 0.37% | 100 | 0.17% |
| IEX | 0.37% | 100 | 0.78% |
| Nasdaq BX | 0.02% | 5 | 0.61% |
UGE Volume by Exchange
Loading…
UGE Volume by Exchange
Loading…
UGE Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE Arca | Nasdaq GSM | Cboe EDGX | Cboe BZX | Cboe EDGA | IEX | Nasdaq BX | NYSE National | Cboe BYX | NYSE | MEMX | MIAX Pearl | Nasdaq PHLX | NYSE American | TXSE | 24X National | CHX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-19 | 91.60 | 4.15 | 1.44 | 1.03 | 1.02 | 0.37 | 0.37 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-18 | 75.52 | 8.51 | 1.40 | 0.40 | 4.20 | 0.39 | 0.40 | 2.10 | 4.37 | 2.17 | 0.29 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-17 | 85.85 | 11.57 | 0.42 | 0.17 | 0.03 | 0.00 | 0.28 | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-16 | 71.94 | 18.36 | 0.70 | 4.16 | 1.27 | 0.14 | 0.65 | 2.08 | 0.00 | 0.29 | 0.14 | 0.27 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-13 | 81.83 | 9.14 | 0.40 | 7.67 | 0.26 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.51 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-12 | 79.29 | 9.38 | 0.28 | 9.98 | 0.00 | 0.00 | 1.04 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-11 | 59.17 | 15.54 | 0.72 | 23.67 | 0.31 | 0.00 | 0.54 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-10 | 75.17 | 13.11 | 0.51 | 1.83 | 1.97 | 0.30 | 0.91 | 1.06 | 3.04 | 1.12 | 0.41 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-09 | 82.30 | 9.60 | 0.31 | 2.95 | 0.70 | 0.00 | 0.50 | 0.00 | 0.00 | 1.47 | 0.00 | 2.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-06 | 76.38 | 8.55 | 1.13 | 2.78 | 2.28 | 0.26 | 0.67 | 0.40 | 1.19 | 2.37 | 0.26 | 3.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 70.87 | 19.07 | 1.22 | 7.24 | 1.16 | 0.17 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-04 | 77.22 | 11.39 | 1.63 | 1.78 | 0.70 | 0.63 | 0.65 | 1.04 | 0.57 | 1.93 | 1.62 | 0.35 | 0.25 | 0.13 | 0.10 | 0.00 | 0.00 | 0.00 |
| 2026-11-03 | 81.02 | 4.95 | 0.32 | 3.32 | 2.49 | 0.00 | 2.17 | 0.23 | 3.47 | 1.63 | 0.30 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 66.75 | 23.62 | 1.24 | 3.87 | 1.63 | 0.27 | 0.90 | 0.17 | 0.62 | 0.57 | 0.12 | 0.12 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
| 2026-10-30 | 82.78 | 11.72 | 0.21 | 0.53 | 1.26 | 0.00 | 0.51 | 0.22 | 0.58 | 1.98 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| 2026-10-29 | 77.75 | 16.81 | 0.36 | 4.88 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 |
| 2026-10-28 | 77.99 | 16.59 | 0.75 | 0.33 | 0.00 | 0.00 | 1.20 | 1.14 | 0.57 | 0.80 | 0.00 | 0.00 | 0.39 | 0.00 | 0.23 | 0.02 | 0.00 | 0.00 |
| 2026-10-27 | 70.91 | 14.18 | 1.23 | 3.41 | 5.13 | 0.10 | 0.91 | 1.21 | 1.27 | 1.45 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-26 | 49.83 | 41.67 | 0.24 | 0.78 | 3.55 | 0.11 | 0.76 | 0.11 | 0.00 | 2.74 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 76.04 | 7.49 | 0.03 | 15.76 | 0.33 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 72.00 | 20.65 | 0.23 | 5.85 | 0.46 | 0.00 | 0.18 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-21 | 67.46 | 21.94 | 4.08 | 4.86 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 69.41 | 25.87 | 0.00 | 3.62 | 0.00 | 0.00 | 1.01 | 0.00 | 0.00 | 0.07 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-19 | 82.03 | 13.74 | 0.34 | 3.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 43.07 | 47.71 | 0.38 | 3.22 | 3.58 | 0.00 | 0.60 | 0.33 | 0.47 | 0.63 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
