chartexchange

UDOW
ProShares UltraPro Dow 30
stockNYSEETF

At CloseNov 19, 2026 3:59:59 PM EST
54.99USD-6.591%(-3.88)4,409,443
Pre-marketNov 19, 2026 9:29:30 AM EST
59.71USD+1.426%(+0.84)
53.64Bid55.02Ask1.38Spread

As of 2026-11-19 03:15:00 PM EST, there were 25,000 shares available with a fee of 0.00%.

UDOW Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-18 06:40:17 AM EST0.0025,000
2026-11-16 03:34:21 PM EST0.0050,000
2026-11-16 06:46:10 AM EST0.0025,000
2026-11-13 09:58:23 AM EST0.0050,000
2026-11-12 08:03:30 AM EST0.0025,000
2026-11-12 06:42:24 AM EST0.000
2026-11-06 06:46:16 AM EST0.0025,000
2026-11-05 12:01:16 PM EST0.0050,000
2026-11-05 06:41:23 AM EST0.0025,000
2026-11-02 10:26:05 AM EST0.0050,000
2026-10-29 06:37:59 AM EDT0.0025,000
2026-10-28 01:50:35 PM EDT0.0050,000
2026-10-27 06:38:34 AM EDT0.0025,000
2026-10-22 06:45:22 AM EDT0.0050,000
2026-10-20 06:55:31 AM EDT0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

UDOW Borrow Fee (CTB)

UDOW Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out