UBT
ProShares Ultra 20+ Year TreasurystockNYSEETF
At CloseNov 18, 2026 3:56:25 PM EST
14.19USD-49.912%(-14.13)17,173
After-hoursNov 18, 2026 4:10:30 PM EST
14.16USD-0.176%(-0.02)
UBT Exchange Volume Summary · 2026-11-19
UBT’s Lit Exchange Volume on 2026-11-19 was 5,959, which is 34.74% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 34.08% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 65.26% | 11,194 | 65.92% |
| NYSE Arca | 13.33% | 2,286 | 21.41% |
| Cboe EDGX | 7.54% | 1,294 | 3.95% |
| Cboe BZX | 6.47% | 1,109 | 1.83% |
| MIAX Pearl | 2.91% | 500 | 0.20% |
| Nasdaq GSM | 2.62% | 450 | 3.17% |
| Cboe EDGA | 1.28% | 220 | 0.68% |
| NYSE | 0.58% | 100 | 0.28% |
UBT Volume by Exchange
Loading…
UBT Volume by Exchange
Loading…
UBT Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE Arca | Cboe EDGX | Cboe BZX | MIAX Pearl | Nasdaq GSM | Cboe EDGA | NYSE | IEX | Nasdaq BX | Cboe BYX | NYSE National | MEMX | Nasdaq PHLX | NYSE American | TXSE | CHX | LTSE | 24X National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-19 | 65.26 | 13.33 | 7.54 | 6.47 | 2.91 | 2.62 | 1.28 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-18 | 89.80 | 4.88 | 1.45 | 0.89 | 0.00 | 0.85 | 1.53 | 0.11 | 0.27 | 0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-17 | 80.59 | 8.16 | 0.29 | 2.22 | 0.00 | 8.26 | 0.24 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-16 | 75.54 | 8.07 | 14.51 | 0.00 | 0.00 | 1.59 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-13 | 83.64 | 11.83 | 0.71 | 0.07 | 0.00 | 3.54 | 0.00 | 0.00 | 0.04 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-12 | 70.98 | 12.67 | 10.68 | 0.63 | 0.00 | 2.02 | 0.15 | 0.15 | 0.69 | 0.40 | 1.59 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-11 | 71.68 | 18.52 | 3.88 | 0.87 | 0.60 | 1.44 | 0.78 | 0.27 | 0.00 | 1.48 | 0.20 | 0.00 | 0.27 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-10 | 84.93 | 8.36 | 0.77 | 0.86 | 0.00 | 3.10 | 1.46 | 0.22 | 0.14 | 0.00 | 0.00 | 0.00 | 0.12 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-09 | 38.79 | 8.70 | 37.86 | 1.73 | 0.00 | 9.19 | 0.00 | 0.73 | 0.00 | 0.12 | 0.16 | 0.12 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-06 | 46.72 | 46.94 | 1.88 | 1.57 | 0.24 | 1.72 | 0.00 | 0.00 | 0.16 | 0.08 | 0.00 | 0.08 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 59.57 | 32.34 | 1.36 | 1.18 | 0.00 | 2.00 | 1.05 | 0.29 | 0.67 | 0.66 | 0.37 | 0.13 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-04 | 29.33 | 57.59 | 6.92 | 0.08 | 0.00 | 4.54 | 0.00 | 0.00 | 0.22 | 0.53 | 0.00 | 0.65 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-03 | 62.07 | 15.37 | 10.44 | 1.19 | 0.30 | 6.63 | 1.18 | 1.04 | 0.15 | 0.59 | 0.59 | 0.00 | 0.30 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 64.19 | 16.04 | 2.21 | 1.55 | 0.00 | 8.55 | 0.41 | 0.33 | 5.58 | 0.35 | 0.02 | 0.32 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 65.55 | 18.19 | 5.45 | 2.81 | 0.00 | 2.32 | 2.18 | 0.22 | 1.18 | 1.06 | 0.45 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-29 | 34.10 | 47.16 | 4.62 | 1.31 | 0.00 | 6.29 | 0.00 | 0.00 | 0.01 | 1.84 | 1.16 | 3.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-28 | 93.86 | 3.23 | 0.41 | 0.60 | 0.00 | 0.37 | 0.22 | 0.00 | 1.00 | 0.00 | 0.21 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-27 | 67.71 | 5.90 | 24.21 | 0.48 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-26 | 61.68 | 33.63 | 0.38 | 1.58 | 0.00 | 1.06 | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 56.46 | 27.68 | 7.30 | 1.73 | 0.00 | 2.46 | 0.22 | 0.06 | 3.28 | 0.00 | 0.33 | 0.00 | 0.02 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 48.56 | 41.21 | 1.64 | 2.15 | 0.00 | 0.95 | 0.00 | 0.74 | 2.84 | 0.79 | 0.58 | 0.23 | 0.21 | 0.01 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-21 | 42.98 | 38.85 | 17.03 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.22 | 0.08 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 56.84 | 28.00 | 2.51 | 0.20 | 1.48 | 7.96 | 0.30 | 0.00 | 0.89 | 0.31 | 0.11 | 0.82 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-19 | 43.53 | 44.49 | 1.84 | 1.96 | 0.00 | 3.80 | 1.83 | 0.61 | 0.77 | 0.24 | 0.12 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 68.05 | 14.67 | 2.20 | 3.42 | 0.46 | 3.00 | 3.65 | 1.03 | 0.75 | 0.46 | 0.14 | 0.00 | 1.37 | 0.15 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 |
