SWX
Southwest Gas Holdings, Inc.stockNYSE
At CloseNov 13, 2026 3:59:54 PM EST
93.69USD+0.655%(+0.61)417,428
After-hoursNov 13, 2026 4:10:30 PM EST
93.66USD-0.032%(-0.03)
SWX Dividends
| Ex-Date | Cash Amount | Declared | Record | Pay Date |
|---|---|---|---|---|
| 2025-02-18 | $0.620 | — | 2025-02-18 | 2025-03-03 |
| 2024-11-15 | $0.620 | — | 2024-11-15 | 2024-12-02 |
| 2024-08-15 | $0.620 | — | 2024-08-15 | 2024-09-03 |
| 2024-05-14 | $0.620 | — | 2024-05-15 | 2024-06-03 |
| 2024-02-14 | $0.620 | — | 2024-02-15 | 2024-03-01 |
| 2023-08-14 | $0.620 | — | 2023-08-15 | 2023-09-01 |
| 2023-02-14 | $0.620 | — | 2023-02-15 | 2023-03-01 |
| 2022-11-14 | $0.620 | — | 2022-11-15 | 2022-12-01 |
| 2022-08-12 | $0.620 | — | 2022-08-15 | 2022-09-01 |
| 2022-05-13 | $0.620 | — | 2022-05-16 | 2022-06-01 |
| 2022-02-14 | $0.595 | — | 2022-02-15 | 2022-03-01 |
| 2021-11-12 | $0.595 | — | 2021-11-15 | 2021-12-01 |
| 2021-08-13 | $0.595 | — | 2021-08-16 | 2021-09-01 |
| 2021-02-12 | $0.570 | — | 2021-02-16 | 2021-03-01 |
| 2020-11-13 | $0.570 | — | 2020-11-16 | 2020-12-01 |
| 2020-08-14 | $0.570 | — | 2020-08-17 | 2020-09-01 |
| 2020-05-14 | $0.570 | — | 2020-05-15 | 2020-06-01 |
| 2020-02-14 | $0.545 | — | 2020-02-18 | 2020-03-02 |
| 2019-11-14 | $0.545 | — | 2019-11-15 | 2019-12-02 |
| 2019-08-14 | $0.545 | — | 2019-08-15 | 2019-09-03 |
| 2019-05-14 | $0.545 | — | 2019-05-15 | 2019-06-03 |
| 2019-02-14 | $0.520 | — | 2019-02-15 | 2019-03-01 |
| 2018-11-14 | $0.520 | 2018-09-26 | 2018-11-15 | 2018-12-03 |
| 2018-08-14 | $0.520 | 2018-05-02 | 2018-08-15 | 2018-09-04 |
| 2018-05-14 | $0.520 | 2018-02-23 | 2018-05-15 | 2018-06-01 |
| 2018-02-14 | $0.495 | 2017-11-13 | 2018-02-15 | 2018-03-01 |
| 2017-11-14 | $0.495 | 2017-09-26 | 2017-11-15 | 2017-12-01 |
| 2017-08-11 | $0.495 | 2017-05-04 | 2017-08-15 | 2017-09-01 |
| 2017-05-11 | $0.495 | 2017-02-24 | 2017-05-15 | 2017-06-01 |
| 2017-02-13 | $0.450 | 2016-11-16 | 2017-02-15 | 2017-03-01 |
| 2016-11-10 | $0.450 | 2016-09-29 | 2016-11-15 | 2016-12-01 |
| 2016-08-11 | $0.450 | 2016-05-05 | 2016-08-15 | 2016-09-01 |
| 2016-05-12 | $0.450 | 2016-02-24 | 2016-05-16 | 2016-06-01 |
| 2016-02-11 | $0.405 | 2015-11-16 | 2016-02-16 | 2016-03-01 |
| 2015-11-12 | $0.405 | 2015-09-30 | 2015-11-16 | 2015-12-01 |
| 2015-08-13 | $0.405 | 2015-05-07 | 2015-08-17 | 2015-09-01 |
| 2015-05-13 | $0.405 | 2015-02-26 | 2015-05-15 | 2015-06-01 |
| 2015-02-12 | $0.365 | 2014-11-17 | 2015-02-17 | 2015-03-02 |
| 2014-11-13 | $0.365 | 2014-09-17 | 2014-11-17 | 2014-12-01 |
| 2014-08-13 | $0.365 | 2014-05-08 | 2014-08-15 | 2014-09-02 |
| 2014-05-13 | $0.365 | 2014-02-27 | 2014-05-15 | 2014-06-02 |
| 2014-02-13 | $0.330 | 2013-11-18 | 2014-02-18 | 2014-03-03 |
| 2013-11-13 | $0.330 | 2013-09-18 | 2013-11-15 | 2013-12-02 |
| 2013-08-13 | $0.330 | 2013-05-09 | 2013-08-15 | 2013-09-03 |
