chartexchange

SMDD
ProShares UltraPro Short MidCap400
stockNYSEETF

At CloseNov 18, 2026 3:52:43 PM EST
9.15USD-50.000%(-9.15)5,230
18.74Bid19.89Ask1.15Spread

As of 2026-11-19 03:30:00 PM EST, there were 0 shares available with a fee of 9.25%.

SMDD Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:45:00 AM EST9.250
2026-11-18 06:40:17 AM EST11.000
2026-11-17 07:00:00 AM EST11.0025,000
2026-11-16 08:00:00 AM EST9.5025,000
2026-11-16 05:00:00 AM EST10.7525,000
2026-11-12 08:03:30 AM EST9.5025,000
2026-11-12 06:42:24 AM EST9.500
2026-11-12 05:00:00 AM EST9.5025,000
2026-11-10 08:00:00 AM EST9.7525,000
2026-11-10 05:00:00 AM EST10.5025,000
2026-11-09 08:00:00 AM EST9.7525,000
2026-11-09 05:00:00 AM EST10.7525,000
2026-11-05 07:00:00 AM EST9.7525,000
2026-11-05 05:00:00 AM EST9.5025,000
2026-11-04 08:00:00 AM EST9.7525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

SMDD Borrow Fee (CTB)

SMDD Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out