chartexchange

SG
Sweetgreen, Inc.
stockNYSE

At CloseNov 18, 2026 3:59:58 PM EST
13.06USD+7.225%(+0.88)6,044,712
After-hoursNov 18, 2026 4:47:30 PM EST
13.04USD-0.155%(-0.02)

As of 2026-11-19 06:45:00 AM EST, there were 250,000 shares available with a fee of 0.00%.

SG Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-17 08:16:47 AM EST0.00250,000
2026-11-17 06:31:47 AM EST0.00500,000
2026-11-16 06:01:21 PM EST0.00250,000
2026-11-13 06:43:23 AM EST0.00500,000
2026-11-12 07:48:13 PM EST0.00250,000
2026-11-12 08:03:30 AM EST0.0050,000
2026-11-12 06:42:24 AM EST0.000
2026-11-11 06:43:37 AM EST0.0050,000
2026-11-10 06:02:54 PM EST0.00250,000
2026-11-10 10:32:58 AM EST0.00500,000
2026-11-09 08:39:40 AM EST0.00250,000
2026-11-09 06:48:40 AM EST0.00500,000
2026-11-06 06:03:40 PM EST0.00250,000
2026-11-06 06:46:16 AM EST0.00500,000
2026-11-05 06:01:16 PM EST0.00250,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

SG Borrow Fee (CTB)

SG Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out