chartexchange

SDD
ProShares UltraShort SmallCap600
stockNYSEETF

At CloseNov 18, 2026 3:59:30 PM EST
9.25USD-1.559%(-0.15)8,750

As of 2026-11-19 06:45:00 AM EST, there were 25,000 shares available with a fee of 9.25%.

SDD Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-18 05:00:00 AM EST9.2525,000
2026-11-17 01:45:00 PM EST6.5025,000
2026-11-17 01:30:00 PM EST6.0025,000
2026-11-16 05:00:00 AM EST9.2525,000
2026-11-13 05:00:00 AM EST9.0025,000
2026-11-12 07:48:13 PM EST10.0025,000
2026-11-12 05:00:00 AM EST10.000
2026-11-11 06:43:37 AM EST9.250
2026-11-10 05:00:00 AM EST9.2525,000
2026-11-09 07:15:00 AM EST11.0025,000
2026-11-09 05:00:00 AM EST10.0025,000
2026-11-05 08:00:00 AM EST8.7525,000
2026-11-05 05:00:00 AM EST9.0025,000
2026-11-04 05:00:00 AM EST8.2525,000
2026-11-03 02:15:00 PM EST1.7525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

SDD Borrow Fee (CTB)

SDD Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out