chartexchange

SCC
ProShares UltraShort Consumer Discretionary
stockNYSEETF

At CloseNov 13, 2026
13.59USD+0.876%(+0.12)1,081
After-hoursNov 13, 2026 4:10:30 PM EST
13.59USD0.000%(0.00)

As of 2026-11-16 08:15:00 AM EST, there were 25,000 shares available with a fee of 3.25%.

SCC Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-16 08:00:00 AM EST3.2525,000
2026-11-16 05:00:00 AM EST6.7525,000
2026-11-12 08:15:00 AM EST3.2525,000
2026-11-12 08:03:30 AM EST8.0025,000
2026-11-12 06:42:24 AM EST8.000
2026-11-12 05:00:00 AM EST8.0025,000
2026-11-10 08:00:00 AM EST3.2525,000
2026-11-10 05:00:00 AM EST7.0025,000
2026-11-05 08:00:00 AM EST3.2525,000
2026-11-05 05:00:00 AM EST8.2525,000
2026-11-02 08:00:00 AM EST7.5025,000
2026-11-02 05:00:00 AM EST8.0025,000
2026-10-30 05:00:00 AM EDT7.5025,000
2026-10-29 08:00:00 AM EDT3.5025,000
2026-10-28 08:00:00 AM EDT3.2525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

SCC Borrow Fee (CTB)

SCC Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out