SBS
COMPANHIA DE SANEAMENTO B SICO DO ESTADO DE SAO PAULO-SABESP ADS'SstockNYSEADR
At CloseOct 23, 2026 3:59:59 PM EDT
6.40USD+2.073%(+0.13)10,476,625
Pre-marketOct 23, 2026 9:28:30 AM EDT
6.40USD+2.073%(+0.13)
After-hoursOct 23, 2026 4:10:30 PM EDT
6.40USD0.000%(-0.00)
SBS Dividends
| Ex-Date | Cash Amount | Declared | Record | Pay Date |
|---|---|---|---|---|
| 2024-04-26 | $0.281 | — | 2024-04-29 | 2024-07-05 |
| 2022-04-29 | $0.188 | — | 2022-05-02 | 2022-07-07 |
| 2020-05-01 | $0.202 | — | 2020-05-04 | 2020-06-08 |
| 2019-04-30 | $0.244 | — | 2019-05-01 | 2019-07-08 |
| 2018-04-30 | $0.463 | — | 2018-05-01 | 2018-07-06 |
| 2017-04-11 | $0.288 | 2017-06-28 | 2017-04-13 | 2017-07-07 |
| 2016-04-06 | $0.105 | 2016-07-07 | 2016-04-08 | 2016-07-08 |
| 2015-04-07 | $0.088 | 2015-07-01 | 2015-04-09 | 2015-07-09 |
| 2014-04-08 | $0.283 | 2014-06-30 | 2014-04-10 | 2014-07-07 |
