chartexchange

SAGU
Shreya Acquisition Group
stockNYSE

Market OpenNov 13, 2026 10:55:34 AM EST
10.14USD+0.297%(+0.03)5,710
8.6600Bid11.58Ask2.9200Spread

As of 2026-11-13 12:00:00 PM EST, there were 25,000 shares available with a fee of 9.25%.

SAGU Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 08:58:23 AM EST9.2525,000
2026-11-13 06:43:23 AM EST9.250
2026-11-12 07:48:13 PM EST9.2525,000
2026-11-11 06:43:37 AM EST9.250
2026-11-10 06:50:28 AM EST9.2525,000
2026-11-10 06:32:58 AM EST9.250
2026-11-09 06:50:08 AM EST9.2525,000
2026-11-09 06:48:40 AM EST9.250
2026-11-06 06:50:33 AM EST9.2525,000
2026-11-06 06:46:16 AM EST9.250
2026-11-05 06:56:23 AM EST9.2525,000
2026-11-05 06:41:23 AM EST9.250
2026-11-04 06:50:29 AM EST9.2525,000
2026-11-04 06:34:59 AM EST9.250
2026-11-03 06:50:26 AM EST9.2525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

SAGU Borrow Fee (CTB)

SAGU Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out