chartexchange

RWM
ProShares Short Russell2000
stockNYSEETF

Market OpenNov 11, 2026 1:00:18 PM EST
14.15USD-1.084%(-0.15)34,511,793
Pre-marketNov 11, 2026 9:07:30 AM EST
14.17USD-0.903%(-0.13)
14.14Bid14.15Ask0.01Spread

As of 2026-11-11 11:56:52 AM EST, there were 25,000 shares available with a fee of 7.50%.

RWM Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-10 08:15:00 AM EST7.5025,000
2026-11-10 05:00:00 AM EST7.2525,000
2026-11-09 09:00:00 AM EST7.7525,000
2026-11-09 08:00:00 AM EST8.2525,000
2026-11-09 05:00:00 AM EST7.2525,000
2026-11-05 01:15:00 PM EST8.0025,000
2026-11-05 10:26:23 AM EST8.2525,000
2026-11-04 05:00:00 AM EST8.0025,000
2026-11-03 12:45:00 PM EST7.7525,000
2026-11-03 10:49:51 AM EST7.5025,000
2026-11-03 08:00:00 AM EST7.2525,000
2026-11-03 05:00:00 AM EST7.0025,000
2026-11-02 12:27:38 PM EST10.0025,000
2026-10-30 01:04:31 PM EDT10.000
2026-10-30 10:16:33 AM EDT10.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

RWM Borrow Fee (CTB)

RWM Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out