RGT
Royce Global Trust, Inc.stockNYSEClosed Ended Fund
At CloseOct 2, 2026
14.24USD+0.155%(+0.02)7,006
After-hoursOct 2, 2026 4:10:30 PM EDT
14.24USD+0.707%(+0.10)
RGT Dividends
| Ex-Date | Cash Amount | Declared | Record | Pay Date |
|---|---|---|---|---|
| 2024-12-12 | $0.470 | — | 2024-12-12 | 2024-12-23 |
| 2023-12-08 | $0.150 | — | 2023-12-11 | 2023-12-22 |
| 2022-12-09 | $0.130 | — | 2022-12-12 | 2022-12-23 |
| 2021-12-10 | $2.750 | — | 2021-12-13 | 2021-12-23 |
| 2020-12-17 | $1.190 | — | 2020-12-18 | 2020-12-31 |
| 2019-12-11 | $0.060 | — | 2019-12-12 | 2019-12-27 |
| 2018-12-12 | $0.040 | 2018-12-03 | 2018-12-13 | 2018-12-27 |
| 2017-12-12 | $0.110 | — | — | 2017-12-12 |
