chartexchange

RGEF
Rockefeller Global Equity ETF
stockNYSEETF

At CloseNov 18, 2026 2:24:56 PM EST
33.08USD+0.136%(+0.05)11,998

As of 2026-11-19 08:00:00 AM EST, there were 25,000 shares available with a fee of 9.25%.

RGEF Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 05:00:00 AM EST9.2525,000
2026-11-12 07:48:13 PM EST5.0025,000
2026-11-12 07:00:00 AM EST5.000
2026-11-12 05:00:00 AM EST9.250
2026-11-11 06:43:37 AM EST5.000
2026-11-10 07:00:00 AM EST5.0025,000
2026-11-10 05:00:00 AM EST9.2525,000
2026-11-09 07:15:00 AM EST5.0025,000
2026-11-09 05:00:00 AM EST9.2525,000
2026-11-06 07:00:00 AM EST5.0025,000
2026-11-06 05:00:00 AM EST9.2525,000
2026-11-05 12:15:00 PM EST9.5025,000
2026-11-05 05:00:00 AM EST9.2525,000
2026-11-04 07:00:00 AM EST4.0025,000
2026-11-04 05:00:00 AM EST9.2525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

RGEF Borrow Fee (CTB)

RGEF Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out