chartexchange

REW
Proshares UltraShort Technology
stockNYSEETF

At CloseNov 19, 2026 1:59:01 PM EST
28.92USD+2.335%(+0.66)20,986
28.21Bid30.21Ask2.00Spread

As of 2026-11-19 03:30:00 PM EST, there were 0 shares available with a fee of 9.25%.

REW Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:45:00 AM EST9.250
2026-11-12 08:03:30 AM EST52.5025,000
2026-11-11 06:43:37 AM EST52.500
2026-11-10 08:00:00 AM EST52.5025,000
2026-11-10 05:00:00 AM EST52.2525,000
2026-11-09 08:00:00 AM EST52.5025,000
2026-11-09 05:00:00 AM EST52.2525,000
2026-11-06 08:00:00 AM EST52.5025,000
2026-11-06 05:00:00 AM EST51.7525,000
2026-11-05 05:00:00 AM EST52.5025,000
2026-11-04 01:00:00 PM EST52.7525,000
2026-11-04 05:00:00 AM EST52.5025,000
2026-11-03 08:00:00 AM EST52.7525,000
2026-11-03 05:00:00 AM EST52.5025,000
2026-11-02 08:00:00 AM EST64.2525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

REW Borrow Fee (CTB)

REW Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out