PVH
PVH Corp.stockNYSE
At CloseOct 27, 2026 3:59:56 PM EDT
85.65USD-1.028%(-0.89)807,981
After-hoursOct 27, 2026 4:10:30 PM EDT
85.61USD-0.047%(-0.04)
PVH Exchange Volume Summary · 2026-10-27
PVH’s Lit Exchange Volume on 2026-10-27 was 444,462, which is 55.01% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 58.65% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 44.99% | 363,482 | 41.35% |
| NYSE | 22.96% | 185,490 | 31.00% |
| Nasdaq GSM | 14.36% | 115,983 | 8.53% |
| IEX | 5.61% | 45,360 | 6.04% |
| NYSE Arca | 3.73% | 30,147 | 3.11% |
| Cboe BZX | 2.45% | 19,778 | 3.97% |
| CHX | 2.24% | 18,086 | 0.20% |
| Cboe EDGX | 1.72% | 13,885 | 2.45% |
| MEMX | 0.43% | 3,486 | 0.83% |
| Cboe BYX | 0.34% | 2,729 | 0.64% |
| Cboe EDGA | 0.28% | 2,292 | 0.53% |
| Nasdaq BX | 0.23% | 1,884 | 0.33% |
| MIAX Pearl | 0.18% | 1,435 | 0.33% |
| NYSE American | 0.17% | 1,405 | 0.20% |
| Nasdaq PHLX | 0.17% | 1,402 | 0.19% |
| NYSE National | 0.10% | 780 | 0.22% |
| TXSE | 0.03% | 220 | 0.02% |
| 24X National | 0.01% | 100 | 0.01% |
PVH Volume by Exchange
Loading…
PVH Volume by Exchange
Loading…
PVH Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE | Nasdaq GSM | IEX | NYSE Arca | Cboe BZX | CHX | Cboe EDGX | MEMX | Cboe BYX | Cboe EDGA | Nasdaq BX | MIAX Pearl | NYSE American | Nasdaq PHLX | NYSE National | TXSE | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | 44.99 | 22.96 | 14.36 | 5.61 | 3.73 | 2.45 | 2.24 | 1.72 | 0.43 | 0.34 | 0.28 | 0.23 | 0.18 | 0.17 | 0.17 | 0.10 | 0.03 | 0.01 | 0.00 |
| 2026-10-26 | 48.64 | 22.34 | 9.97 | 6.06 | 3.99 | 4.57 | 0.12 | 2.22 | 0.50 | 0.29 | 0.36 | 0.31 | 0.08 | 0.24 | 0.14 | 0.11 | 0.05 | 0.01 | 0.00 |
| 2026-10-23 | 35.26 | 30.99 | 10.19 | 5.79 | 3.63 | 5.39 | 0.17 | 3.88 | 2.58 | 0.46 | 0.75 | 0.11 | 0.31 | 0.10 | 0.27 | 0.09 | 0.02 | 0.00 | 0.00 |
| 2026-10-22 | 47.03 | 25.69 | 6.73 | 5.62 | 3.92 | 3.75 | 0.08 | 3.23 | 0.43 | 0.80 | 0.45 | 0.59 | 0.57 | 0.48 | 0.24 | 0.31 | 0.01 | 0.10 | 0.00 |
| 2026-10-21 | 37.96 | 31.44 | 8.53 | 6.91 | 3.35 | 5.30 | 0.30 | 2.43 | 1.15 | 0.40 | 0.54 | 0.42 | 0.77 | 0.11 | 0.16 | 0.18 | 0.05 | 0.00 | 0.00 |
| 2026-10-20 | 37.99 | 31.10 | 10.02 | 5.38 | 4.00 | 4.57 | 0.12 | 2.12 | 0.93 | 1.84 | 0.45 | 0.19 | 0.25 | 0.35 | 0.34 | 0.34 | 0.00 | 0.00 | 0.00 |
| 2026-10-19 | 51.31 | 27.89 | 7.36 | 4.56 | 3.01 | 2.10 | 0.12 | 1.35 | 0.76 | 0.40 | 0.35 | 0.19 | 0.16 | 0.08 | 0.17 | 0.17 | 0.02 | 0.00 | 0.00 |
| 2026-10-16 | 45.57 | 30.62 | 7.08 | 5.45 | 2.82 | 4.01 | 0.11 | 2.13 | 0.55 | 0.56 | 0.18 | 0.18 | 0.14 | 0.17 | 0.14 | 0.20 | 0.02 | 0.07 | 0.00 |
| 2026-10-15 | 44.28 | 29.88 | 8.62 | 5.09 | 3.09 | 2.87 | 0.04 | 2.87 | 0.89 | 0.63 | 0.57 | 0.19 | 0.33 | 0.21 | 0.12 | 0.23 | 0.01 | 0.07 | 0.00 |
| 2026-10-14 | 38.59 | 29.89 | 7.55 | 7.92 | 2.95 | 3.77 | 0.06 | 2.74 | 0.87 | 2.20 | 0.90 | 1.82 | 0.16 | 0.09 | 0.09 | 0.39 | 0.00 | 0.00 | 0.00 |
| 2026-10-13 | 50.24 | 23.99 | 9.19 | 5.16 | 2.66 | 3.40 | 0.52 | 2.05 | 0.90 | 0.55 | 0.44 | 0.23 | 0.28 | 0.06 | 0.08 | 0.22 | 0.01 | 0.00 | 0.00 |
| 2026-10-12 | 43.07 | 26.65 | 9.03 | 7.73 | 2.74 | 5.12 | 0.14 | 2.31 | 0.83 | 0.42 | 0.69 | 0.48 | 0.38 | 0.14 | 0.13 | 0.13 | 0.01 | 0.00 | 0.00 |
| 2026-10-09 | 37.11 | 29.64 | 8.55 | 6.90 | 3.87 | 6.17 | 0.21 | 3.84 | 1.00 | 0.55 | 0.44 | 0.38 | 0.24 | 0.54 | 0.30 | 0.24 | 0.00 | 0.00 | 0.00 |
| 2026-10-08 | 32.10 | 42.46 | 7.42 | 5.68 | 2.66 | 4.41 | 0.04 | 2.28 | 0.93 | 0.45 | 0.54 | 0.24 | 0.36 | 0.10 | 0.19 | 0.12 | 0.03 | 0.00 | 0.00 |
| 2026-10-07 | 41.86 | 29.96 | 8.67 | 4.81 | 3.10 | 5.69 | 0.10 | 2.77 | 0.89 | 0.40 | 0.37 | 0.16 | 0.58 | 0.18 | 0.20 | 0.25 | 0.01 | 0.01 | 0.00 |
| 2026-10-06 | 44.38 | 29.03 | 9.42 | 5.36 | 3.88 | 2.35 | 0.40 | 1.99 | 1.01 | 0.68 | 0.40 | 0.15 | 0.34 | 0.13 | 0.15 | 0.15 | 0.15 | 0.03 | 0.00 |
| 2026-10-05 | 37.69 | 33.37 | 7.93 | 5.66 | 5.12 | 4.16 | 0.04 | 2.84 | 1.08 | 0.57 | 0.59 | 0.15 | 0.17 | 0.29 | 0.16 | 0.13 | 0.01 | 0.02 | 0.00 |
| 2026-10-02 | 35.25 | 34.11 | 9.82 | 6.21 | 3.14 | 6.20 | 0.06 | 2.44 | 0.66 | 0.40 | 0.56 | 0.14 | 0.44 | 0.31 | 0.17 | 0.08 | 0.01 | 0.00 | 0.00 |
| 2026-10-01 | 38.52 | 32.72 | 8.59 | 6.00 | 2.26 | 3.43 | 0.15 | 2.70 | 1.17 | 0.75 | 0.87 | 0.57 | 1.06 | 0.23 | 0.53 | 0.28 | 0.06 | 0.00 | 0.09 |
| 2026-09-30 | 38.58 | 36.43 | 8.78 | 4.74 | 2.54 | 4.04 | 0.14 | 1.89 | 0.75 | 0.32 | 0.61 | 0.21 | 0.46 | 0.25 | 0.08 | 0.11 | 0.00 | 0.00 | 0.09 |
| 2026-09-29 | 43.66 | 30.80 | 6.82 | 5.96 | 2.96 | 2.89 | 0.22 | 2.08 | 1.10 | 0.83 | 0.50 | 0.36 | 0.79 | 0.05 | 0.22 | 0.74 | 0.00 | 0.00 | 0.03 |
| 2026-09-28 | 39.24 | 29.00 | 9.05 | 7.17 | 3.85 | 4.51 | 0.18 | 3.43 | 0.81 | 0.58 | 0.73 | 0.26 | 0.23 | 0.25 | 0.23 | 0.36 | 0.01 | 0.01 | 0.11 |
| 2026-09-25 | 46.61 | 28.02 | 7.13 | 6.24 | 3.28 | 3.91 | 0.08 | 2.27 | 0.40 | 0.35 | 0.40 | 0.67 | 0.03 | 0.20 | 0.20 | 0.08 | 0.00 | 0.00 | 0.13 |
| 2026-09-24 | 47.59 | 27.13 | 7.14 | 7.32 | 2.36 | 4.20 | 0.12 | 1.34 | 0.50 | 0.37 | 0.51 | 0.28 | 0.21 | 0.25 | 0.21 | 0.16 | 0.03 | 0.00 | 0.29 |
| 2026-09-23 | 42.98 | 30.78 | 9.18 | 5.24 | 2.27 | 3.18 | 0.08 | 2.52 | 0.91 | 0.57 | 0.38 | 0.32 | 0.39 | 0.26 | 0.52 | 0.27 | 0.01 | 0.00 | 0.13 |
