PSQ
ProShares Short QQQstockNYSEETF
At CloseNov 19, 2026 3:59:59 PM EST
28.39USD+2.233%(+0.62)16,464,952
Pre-marketNov 19, 2026 9:28:30 AM EST
27.27USD-1.801%(-0.50)
After-hoursNov 19, 2026 4:09:30 PM EST
28.42USD+0.106%(+0.03)
PSQ Exchange Volume Summary · 2026-11-19
PSQ’s Lit Exchange Volume on 2026-11-19 was 9,996,449, which is 62.09% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 44.59% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 37.91% | 6,102,357 | 55.41% |
| NYSE Arca | 20.03% | 3,225,229 | 10.92% |
| Nasdaq GSM | 10.69% | 1,721,144 | 5.07% |
| MIAX Pearl | 8.97% | 1,443,787 | 3.97% |
| Cboe EDGX | 8.03% | 1,292,922 | 7.80% |
| Cboe BZX | 4.96% | 798,813 | 3.20% |
| IEX | 3.63% | 584,653 | 6.66% |
| NYSE | 2.48% | 399,123 | 2.51% |
| MEMX | 0.96% | 154,532 | 2.77% |
| Nasdaq PHLX | 0.59% | 95,561 | 0.21% |
| Cboe BYX | 0.57% | 91,755 | 0.37% |
| NYSE National | 0.51% | 81,306 | 0.26% |
| Nasdaq BX | 0.21% | 34,100 | 0.11% |
| 24X National | 0.21% | 33,600 | 0.02% |
| Cboe EDGA | 0.16% | 26,491 | 0.59% |
| TXSE | 0.08% | 12,698 | 0.09% |
| NYSE American | 0.00% | 732 | 0.04% |
| CHX | 0.00% | 3 | 0.02% |
PSQ Volume by Exchange
Loading…
PSQ Volume by Exchange
Loading…
PSQ Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE Arca | Nasdaq GSM | MIAX Pearl | Cboe EDGX | Cboe BZX | IEX | NYSE | MEMX | Nasdaq PHLX | Cboe BYX | NYSE National | Nasdaq BX | 24X National | Cboe EDGA | TXSE | NYSE American | CHX | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-19 | 37.91 | 20.03 | 10.69 | 8.97 | 8.03 | 4.96 | 3.63 | 2.48 | 0.96 | 0.59 | 0.57 | 0.51 | 0.21 | 0.21 | 0.16 | 0.08 | 0.00 | 0.00 | 0.00 |
| 2026-11-18 | 37.26 | 22.81 | 7.28 | 7.04 | 6.59 | 4.33 | 3.46 | 4.87 | 3.89 | 0.33 | 0.59 | 0.50 | 0.29 | 0.31 | 0.18 | 0.12 | 0.16 | 0.00 | 0.00 |
| 2026-11-17 | 51.01 | 18.08 | 6.59 | 5.70 | 6.29 | 3.49 | 2.35 | 1.38 | 2.59 | 0.14 | 0.74 | 0.56 | 0.28 | 0.05 | 0.51 | 0.16 | 0.10 | 0.00 | 0.00 |
| 2026-11-16 | 61.68 | 11.02 | 4.09 | 4.59 | 7.63 | 1.71 | 3.78 | 1.91 | 1.90 | 0.28 | 0.52 | 0.23 | 0.12 | 0.04 | 0.42 | 0.06 | 0.01 | 0.01 | 0.00 |
| 2026-11-13 | 64.76 | 10.96 | 2.98 | 5.69 | 6.56 | 1.62 | 3.59 | 1.16 | 1.42 | 0.12 | 0.51 | 0.19 | 0.15 | 0.00 | 0.15 | 0.07 | 0.07 | 0.00 | 0.00 |
| 2026-11-12 | 54.70 | 12.31 | 4.47 | 6.29 | 8.20 | 2.49 | 3.42 | 5.28 | 1.52 | 0.14 | 0.38 | 0.26 | 0.10 | 0.00 | 0.28 | 0.10 | 0.07 | 0.00 | 0.00 |
| 2026-11-11 | 64.68 | 9.56 | 3.46 | 2.43 | 8.07 | 2.10 | 3.95 | 1.48 | 1.32 | 1.16 | 0.96 | 0.35 | 0.10 | 0.00 | 0.25 | 0.02 | 0.11 | 0.01 | 0.00 |
| 2026-11-10 | 55.79 | 11.87 | 4.07 | 6.16 | 7.57 | 2.84 | 4.56 | 4.08 | 1.87 | 0.09 | 0.34 | 0.19 | 0.06 | 0.02 | 0.30 | 0.12 | 0.05 | 0.01 | 0.00 |
| 2026-11-09 | 45.30 | 12.12 | 7.02 | 5.99 | 6.77 | 4.03 | 6.42 | 6.61 | 3.36 | 0.18 | 0.59 | 0.64 | 0.06 | 0.00 | 0.60 | 0.20 | 0.07 | 0.04 | 0.00 |
| 2026-11-06 | 48.14 | 15.12 | 6.76 | 6.02 | 6.78 | 5.06 | 5.18 | 3.46 | 1.44 | 0.29 | 0.50 | 0.55 | 0.35 | 0.00 | 0.11 | 0.24 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 32.42 | 26.38 | 10.07 | 5.39 | 6.43 | 5.62 | 3.65 | 6.96 | 0.99 | 0.22 | 0.51 | 0.66 | 0.19 | 0.00 | 0.38 | 0.06 | 0.03 | 0.01 | 0.00 |
| 2026-11-04 | 48.40 | 14.08 | 7.63 | 4.48 | 7.41 | 4.79 | 4.48 | 2.84 | 3.59 | 0.33 | 0.50 | 0.25 | 0.35 | 0.03 | 0.69 | 0.07 | 0.07 | 0.03 | 0.00 |
| 2026-11-03 | 56.50 | 9.55 | 5.02 | 2.94 | 8.06 | 3.20 | 4.86 | 1.80 | 5.45 | 1.30 | 0.34 | 0.13 | 0.03 | 0.01 | 0.66 | 0.09 | 0.03 | 0.02 | 0.00 |
| 2026-11-02 | 62.21 | 7.12 | 3.36 | 4.25 | 9.80 | 2.20 | 6.08 | 0.90 | 3.09 | 0.03 | 0.18 | 0.11 | 0.05 | 0.00 | 0.44 | 0.08 | 0.02 | 0.07 | 0.00 |
| 2026-10-30 | 59.90 | 7.56 | 3.48 | 4.11 | 8.03 | 2.29 | 8.39 | 1.02 | 3.41 | 0.15 | 0.45 | 0.14 | 0.04 | 0.03 | 0.80 | 0.07 | 0.06 | 0.07 | 0.00 |
| 2026-10-29 | 60.09 | 6.21 | 4.28 | 4.16 | 7.97 | 2.56 | 8.08 | 1.47 | 4.15 | 0.22 | 0.27 | 0.05 | 0.04 | 0.00 | 0.31 | 0.08 | 0.03 | 0.03 | 0.00 |
| 2026-10-28 | 64.77 | 6.82 | 3.02 | 3.29 | 9.76 | 2.19 | 6.25 | 0.87 | 2.23 | 0.12 | 0.13 | 0.12 | 0.05 | 0.00 | 0.28 | 0.05 | 0.00 | 0.05 | 0.00 |
| 2026-10-27 | 62.51 | 7.61 | 3.02 | 1.44 | 7.72 | 2.25 | 8.11 | 2.22 | 3.55 | 0.17 | 0.35 | 0.12 | 0.15 | 0.00 | 0.70 | 0.08 | 0.01 | 0.00 | 0.00 |
| 2026-10-26 | 64.12 | 7.30 | 3.58 | 1.83 | 7.92 | 2.42 | 8.41 | 0.80 | 2.47 | 0.07 | 0.25 | 0.05 | 0.04 | 0.00 | 0.70 | 0.05 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 52.46 | 9.81 | 5.50 | 3.97 | 9.12 | 4.32 | 9.48 | 1.24 | 2.95 | 0.07 | 0.36 | 0.11 | 0.10 | 0.00 | 0.37 | 0.11 | 0.01 | 0.02 | 0.00 |
| 2026-10-22 | 58.47 | 8.72 | 4.93 | 2.71 | 7.05 | 3.47 | 9.60 | 1.23 | 2.52 | 0.05 | 0.27 | 0.20 | 0.04 | 0.00 | 0.66 | 0.05 | 0.03 | 0.00 | 0.00 |
| 2026-10-21 | 58.39 | 7.08 | 6.23 | 2.31 | 7.31 | 3.65 | 9.10 | 1.15 | 3.06 | 0.10 | 0.29 | 0.32 | 0.12 | 0.00 | 0.68 | 0.16 | 0.01 | 0.02 | 0.00 |
| 2026-10-20 | 55.54 | 8.35 | 6.69 | 2.43 | 6.85 | 3.43 | 9.01 | 2.64 | 3.67 | 0.08 | 0.19 | 0.17 | 0.06 | 0.03 | 0.72 | 0.07 | 0.00 | 0.07 | 0.00 |
| 2026-10-19 | 59.62 | 6.87 | 5.70 | 2.85 | 6.10 | 2.76 | 8.98 | 2.18 | 3.15 | 0.24 | 0.20 | 0.20 | 0.09 | 0.02 | 0.80 | 0.07 | 0.19 | 0.00 | 0.00 |
| 2026-10-16 | 59.59 | 7.78 | 3.61 | 2.56 | 7.08 | 3.24 | 8.97 | 2.41 | 3.20 | 0.04 | 0.26 | 0.11 | 0.07 | 0.01 | 0.98 | 0.06 | 0.03 | 0.00 | 0.00 |
