PAI
Western Asset Investment Grade Income Fund Inc.stockNYSEClosed Ended Fund
At CloseNov 18, 2026 3:59:30 PM EST
11.31USD-0.352%(-0.04)8,833
After-hoursNov 18, 2026 4:10:30 PM EST
11.31USD0.000%(0.00)
PAI Exchange Volume Summary · 2026-11-18
PAI’s Lit Exchange Volume on 2026-11-18 was 2,080, which is 23.56% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 30.98% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 76.44% | 6,750 | 69.02% |
| NYSE | 20.15% | 1,779 | 15.96% |
| Nasdaq BX | 1.17% | 103 | 1.16% |
| MEMX | 1.13% | 100 | 1.00% |
| IEX | 0.45% | 40 | 1.31% |
| NYSE Arca | 0.35% | 31 | 1.89% |
| NYSE American | 0.14% | 12 | 0.17% |
| Cboe BYX | 0.08% | 7 | 0.39% |
| Nasdaq GSM | 0.07% | 6 | 3.78% |
| Cboe EDGX | 0.02% | 2 | 3.52% |
PAI Volume by Exchange
Loading…
PAI Volume by Exchange
Loading…
PAI Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE | Nasdaq BX | MEMX | IEX | NYSE Arca | NYSE American | Cboe BYX | Nasdaq GSM | Cboe EDGX | NYSE National | Cboe BZX | Cboe EDGA | TXSE | MIAX Pearl | CHX | 24X National | Nasdaq PHLX | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | 76.44 | 20.15 | 1.17 | 1.13 | 0.45 | 0.35 | 0.14 | 0.08 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-17 | 86.70 | 4.11 | 0.26 | 0.00 | 2.85 | 1.04 | 0.00 | 0.84 | 3.15 | 0.98 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-16 | 74.80 | 10.66 | 3.92 | 0.00 | 0.00 | 0.00 | 0.45 | 0.04 | 0.45 | 0.00 | 0.00 | 9.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-13 | 84.63 | 14.09 | 0.37 | 0.00 | 0.61 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-12 | 46.02 | 29.83 | 1.64 | 0.24 | 1.58 | 3.38 | 2.43 | 0.00 | 5.93 | 4.15 | 0.00 | 2.46 | 2.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-11 | 98.12 | 1.67 | 0.02 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-10 | 61.73 | 13.96 | 5.99 | 0.74 | 2.27 | 0.92 | 0.00 | 0.00 | 7.17 | 5.42 | 0.27 | 0.42 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-09 | 49.32 | 39.05 | 3.97 | 0.00 | 1.01 | 0.00 | 0.08 | 0.00 | 6.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-06 | 61.33 | 33.02 | 0.19 | 0.00 | 5.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 78.72 | 6.20 | 0.26 | 0.00 | 0.44 | 3.99 | 0.00 | 0.00 | 5.95 | 4.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-04 | 71.43 | 12.44 | 2.41 | 0.00 | 0.40 | 1.62 | 0.00 | 0.44 | 6.04 | 3.79 | 0.00 | 0.81 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-03 | 69.77 | 20.56 | 0.00 | 0.05 | 0.31 | 3.64 | 0.00 | 0.22 | 2.01 | 3.37 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 61.02 | 21.60 | 0.62 | 0.00 | 0.31 | 0.00 | 0.00 | 0.30 | 8.57 | 6.77 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 76.04 | 12.24 | 0.21 | 1.22 | 0.35 | 2.73 | 0.49 | 0.00 | 3.19 | 1.73 | 0.00 | 0.82 | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-29 | 73.03 | 16.26 | 0.60 | 0.01 | 0.78 | 1.21 | 0.03 | 0.28 | 2.58 | 3.46 | 0.24 | 0.97 | 0.00 | 0.22 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
| 2026-10-28 | 65.23 | 12.51 | 0.00 | 0.00 | 1.31 | 2.65 | 0.01 | 0.32 | 11.09 | 5.38 | 0.00 | 0.99 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-27 | 76.70 | 15.14 | 1.46 | 0.00 | 0.75 | 1.09 | 0.00 | 0.00 | 4.71 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-26 | 48.31 | 37.24 | 3.08 | 0.02 | 1.40 | 7.28 | 0.01 | 0.03 | 1.54 | 0.41 | 0.20 | 0.38 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 74.24 | 17.16 | 0.45 | 0.13 | 1.34 | 0.00 | 0.42 | 0.00 | 3.32 | 2.24 | 0.45 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 71.38 | 19.37 | 3.09 | 0.00 | 1.52 | 0.00 | 0.01 | 0.06 | 0.64 | 0.00 | 3.69 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-21 | 62.27 | 17.32 | 1.39 | 0.00 | 8.20 | 1.47 | 0.57 | 0.15 | 5.19 | 2.45 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 67.17 | 20.55 | 1.61 | 1.73 | 1.08 | 0.00 | 0.82 | 0.00 | 1.82 | 5.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-19 | 87.17 | 9.26 | 0.00 | 0.00 | 1.54 | 0.00 | 0.00 | 0.00 | 1.17 | 0.84 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 74.56 | 7.27 | 0.47 | 0.55 | 3.31 | 0.22 | 0.43 | 0.00 | 8.59 | 1.07 | 0.00 | 3.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-15 | 40.95 | 28.22 | 1.99 | 5.20 | 3.86 | 1.99 | 0.30 | 0.00 | 8.47 | 0.00 | 0.15 | 8.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
