NSP
Insperity, IncstockNYSE
At CloseNov 13, 2026 3:59:58 PM EST
50.49USD+1.314%(+0.65)243,763
After-hoursNov 13, 2026 4:10:30 PM EST
50.48USD-0.030%(-0.02)
NSP Dividends
| Ex-Date | Cash Amount | Declared | Record | Pay Date |
|---|---|---|---|---|
| 2025-03-13 | $0.600 | — | 2025-03-13 | 2025-03-27 |
| 2024-12-10 | $0.600 | — | 2024-12-10 | 2024-12-24 |
| 2024-09-05 | $0.600 | — | 2024-09-05 | 2024-09-19 |
| 2024-06-07 | $0.600 | — | 2024-06-07 | 2024-06-21 |
| 2024-03-06 | $0.570 | — | 2024-03-07 | 2024-03-21 |
| 2023-12-01 | $0.570 | — | 2023-12-04 | 2023-12-18 |
| 2023-09-07 | $0.570 | — | 2023-09-08 | 2023-09-22 |
| 2023-03-09 | $0.520 | — | 2023-03-10 | 2023-03-24 |
| 2022-12-05 | $0.520 | — | 2022-12-06 | 2022-12-20 |
| 2022-09-08 | $0.520 | — | 2022-09-09 | 2022-09-23 |
| 2022-06-08 | $0.520 | — | 2022-06-09 | 2022-06-23 |
| 2022-03-09 | $0.450 | — | 2022-03-10 | 2022-03-24 |
| 2021-12-03 | $2.450 | — | 2021-12-06 | 2021-12-20 |
| 2021-09-09 | $0.450 | — | 2021-09-10 | 2021-09-24 |
| 2021-03-10 | $0.400 | — | 2021-03-11 | 2021-03-25 |
| 2020-12-04 | $0.400 | — | 2020-12-07 | 2020-12-21 |
| 2020-09-10 | $0.400 | — | 2020-09-11 | 2020-09-25 |
| 2020-06-05 | $0.400 | — | 2020-06-08 | 2020-06-22 |
| 2020-03-04 | $0.400 | — | 2020-03-05 | 2020-03-19 |
| 2019-12-05 | $0.300 | — | 2019-12-06 | 2019-12-20 |
| 2019-09-06 | $0.300 | — | 2019-09-09 | 2019-09-23 |
| 2019-06-07 | $0.300 | — | 2019-06-10 | 2019-06-24 |
| 2019-03-13 | $0.300 | — | 2019-03-14 | 2019-03-28 |
| 2018-12-12 | $0.200 | 2018-11-30 | 2018-12-13 | 2018-12-28 |
| 2018-09-14 | $0.200 | 2018-08-31 | 2018-09-17 | 2018-09-28 |
| 2018-06-08 | $0.200 | 2018-05-25 | 2018-06-11 | 2018-06-25 |
| 2018-03-07 | $0.200 | 2018-02-22 | 2018-03-08 | 2018-03-22 |
| 2017-12-01 | $1.150 | — | — | 2017-12-01 |
| 2017-09-07 | $0.300 | 2017-08-23 | 2017-09-08 | 2017-09-22 |
| 2017-05-11 | $0.300 | 2017-05-01 | 2017-05-15 | 2017-05-30 |
| 2017-03-02 | $0.250 | 2017-02-17 | 2017-03-06 | 2017-03-20 |
| 2016-11-29 | $0.250 | 2016-11-16 | 2016-12-01 | 2016-12-15 |
| 2016-09-15 | $0.250 | 2016-09-02 | 2016-09-19 | 2016-09-30 |
| 2016-06-03 | $0.250 | 2016-05-24 | 2016-06-07 | 2016-06-21 |
| 2016-03-11 | $0.220 | 2016-03-01 | 2016-03-15 | 2016-03-30 |
| 2015-12-02 | $0.220 | 2015-11-12 | 2015-12-04 | 2015-12-18 |
| 2015-09-01 | $0.220 | 2015-08-19 | 2015-09-03 | 2015-09-18 |
| 2015-06-11 | $0.220 | 2015-05-29 | 2015-06-15 | 2015-06-29 |
| 2015-03-04 | $0.190 | 2015-02-20 | 2015-03-06 | 2015-03-20 |
| 2014-12-03 | $0.190 | 2014-11-14 | 2014-12-05 | 2014-12-19 |
| 2014-08-28 | $0.190 | 2014-08-22 | 2014-09-02 | 2014-09-12 |
| 2014-05-28 | $0.190 | 2014-05-14 | 2014-05-30 | 2014-06-20 |
| 2014-03-05 | $0.170 | 2014-02-18 | 2014-03-07 | 2014-03-21 |
| 2013-11-27 | $0.170 | 2013-11-13 | 2013-12-02 | 2013-12-18 |
| 2013-09-04 | $0.170 | 2013-08-21 | 2013-09-06 | 2013-09-27 |
| 2013-05-29 | $0.170 | 2013-05-16 | 2013-05-31 | 2013-06-21 |
