NORW
Global X MSCI Norway ETFstockNYSEETF
Market OpenNov 19, 2026 3:00:19 PM EST
34.59USD-1.555%(-0.55)14,199
NORW Exchange Volume Summary · 2026-11-19
NORW’s Lit Exchange Volume on 2026-11-19 was 4,116, which is 53.05% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 32.55% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 46.95% | 3,642 | 67.45% |
| NYSE Arca | 37.94% | 2,943 | 17.86% |
| Nasdaq GSM | 5.72% | 444 | 7.58% |
| Nasdaq BX | 2.58% | 200 | 0.70% |
| IEX | 2.05% | 159 | 2.08% |
| NYSE National | 1.29% | 100 | 0.12% |
| NYSE | 1.29% | 100 | 0.22% |
| MEMX | 1.29% | 100 | 0.16% |
| Cboe BZX | 0.46% | 36 | 1.04% |
| Cboe EDGX | 0.44% | 34 | 1.78% |
NORW Volume by Exchange
Loading…
NORW Volume by Exchange
Loading…
NORW Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE Arca | Nasdaq GSM | Nasdaq BX | IEX | NYSE National | NYSE | MEMX | Cboe BZX | Cboe EDGX | Cboe BYX | Nasdaq PHLX | MIAX Pearl | Cboe EDGA | LTSE | NYSE American | CHX | 24X National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-19 | 46.95 | 37.94 | 5.72 | 2.58 | 2.05 | 1.29 | 1.29 | 1.29 | 0.46 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-18 | 74.01 | 17.13 | 5.35 | 0.00 | 0.96 | 0.00 | 0.00 | 0.00 | 1.07 | 0.17 | 1.22 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-17 | 46.67 | 43.57 | 0.00 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 7.09 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-16 | 73.24 | 24.60 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.19 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-13 | 88.76 | 10.46 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-12 | 63.99 | 34.32 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.17 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-11 | 67.74 | 29.66 | 0.82 | 0.00 | 0.71 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-10 | 33.28 | 8.85 | 56.72 | 0.00 | 0.39 | 0.00 | 0.00 | 0.24 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-09 | 70.33 | 15.49 | 0.71 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-06 | 72.65 | 7.04 | 3.56 | 5.87 | 2.94 | 0.49 | 3.43 | 0.00 | 0.00 | 4.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 72.26 | 18.28 | 3.63 | 0.00 | 2.07 | 1.68 | 0.00 | 0.01 | 1.14 | 0.93 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-04 | 76.95 | 18.15 | 2.26 | 0.08 | 1.34 | 0.00 | 0.00 | 0.00 | 0.96 | 0.27 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-03 | 77.78 | 17.32 | 2.59 | 0.06 | 2.09 | 0.00 | 0.00 | 0.04 | 0.02 | 0.08 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 71.21 | 17.30 | 1.36 | 2.86 | 1.62 | 0.00 | 0.44 | 0.00 | 0.05 | 1.20 | 0.00 | 0.05 | 3.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 82.09 | 11.79 | 1.71 | 0.00 | 2.53 | 0.00 | 0.00 | 0.00 | 0.01 | 0.49 | 0.00 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-29 | 67.77 | 22.82 | 6.29 | 0.10 | 1.66 | 0.00 | 0.00 | 0.00 | 1.19 | 0.16 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-28 | 55.58 | 28.56 | 3.62 | 1.11 | 4.36 | 0.00 | 0.00 | 0.00 | 2.91 | 1.98 | 1.51 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-27 | 77.03 | 17.45 | 2.79 | 0.00 | 1.32 | 0.00 | 0.02 | 0.00 | 0.01 | 0.49 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-26 | 66.18 | 24.52 | 6.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.60 | 1.88 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 76.70 | 14.47 | 3.29 | 0.00 | 3.71 | 0.00 | 0.00 | 0.00 | 0.64 | 1.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 70.36 | 15.25 | 4.20 | 0.88 | 4.91 | 0.13 | 0.13 | 0.28 | 0.85 | 0.54 | 1.92 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-21 | 66.31 | 15.58 | 3.94 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | 4.20 | 7.44 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 66.46 | 18.53 | 4.94 | 0.00 | 3.69 | 0.00 | 0.00 | 0.04 | 4.48 | 0.36 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-19 | 77.87 | 15.09 | 0.88 | 0.00 | 0.73 | 0.00 | 0.00 | 1.73 | 2.63 | 1.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 73.96 | 18.07 | 4.38 | 0.00 | 1.68 | 0.00 | 0.00 | 0.00 | 1.67 | 0.22 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
