chartexchange

MUST
Columbia Multi-Sector Municipal Income ETF
stockNYSEETF

Market OpenNov 16, 2026 10:36:39 AM EST
19.82USD0.000%(-0.00)32,559
Pre-marketNov 16, 2026 9:29:30 AM EST
19.77USD-0.252%(-0.05)
19.80Bid19.84Ask0.04Spread

As of 2026-11-16 11:01:10 AM EST, there were 25,000 shares available with a fee of 9.75%.

MUST Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 05:00:00 AM EST9.7525,000
2026-11-12 01:15:00 PM EST9.5025,000
2026-11-12 08:03:30 AM EST9.2525,000
2026-11-12 06:42:24 AM EST9.250
2026-11-09 07:45:00 AM EST9.2525,000
2026-11-09 05:00:00 AM EST8.0025,000
2026-11-04 05:00:00 AM EST8.5025,000
2026-10-30 07:00:00 AM EDT9.2525,000
2026-10-27 08:00:00 AM EDT8.5025,000
2026-10-27 07:00:00 AM EDT6.2525,000
2026-10-27 05:00:00 AM EDT8.5025,000
2026-10-26 05:00:00 AM EDT5.5025,000
2026-10-23 08:00:00 AM EDT10.5025,000
2026-10-23 05:00:00 AM EDT9.0025,000
2026-10-22 09:45:00 AM EDT9.7525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

MUST Borrow Fee (CTB)

MUST Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out