MG
Mistras Group Inc.stockNYSE
At CloseNov 18, 2026 3:59:43 PM EST
20.19USD+0.025%(0.00)235,517
After-hoursNov 18, 2026 4:10:30 PM EST
20.19USD-0.025%(-0.01)
MG Exchange Volume Summary · 2026-11-18
MG’s Lit Exchange Volume on 2026-11-18 was 132,205, which is 56.14% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 54.71% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 43.86% | 103,305 | 45.27% |
| NYSE | 25.42% | 59,863 | 27.95% |
| Nasdaq GSM | 7.01% | 16,507 | 7.06% |
| NYSE Arca | 6.09% | 14,345 | 4.74% |
| IEX | 5.24% | 12,330 | 5.91% |
| Cboe BZX | 2.95% | 6,949 | 3.29% |
| Cboe EDGX | 2.36% | 5,557 | 1.66% |
| Cboe BYX | 1.86% | 4,371 | 0.99% |
| Cboe EDGA | 1.84% | 4,337 | 0.41% |
| NYSE National | 1.41% | 3,327 | 0.68% |
| Nasdaq BX | 0.93% | 2,191 | 0.37% |
| MEMX | 0.80% | 1,893 | 0.91% |
| NYSE American | 0.18% | 435 | 0.10% |
| MIAX Pearl | 0.04% | 100 | 0.21% |
MG Volume by Exchange
Loading…
MG Volume by Exchange
Loading…
MG Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE | Nasdaq GSM | NYSE Arca | IEX | Cboe BZX | Cboe EDGX | Cboe BYX | Cboe EDGA | NYSE National | Nasdaq BX | MEMX | NYSE American | MIAX Pearl | Nasdaq PHLX | TXSE | CHX | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | 43.86 | 25.42 | 7.01 | 6.09 | 5.24 | 2.95 | 2.36 | 1.86 | 1.84 | 1.41 | 0.93 | 0.80 | 0.18 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-17 | 31.92 | 30.95 | 8.79 | 5.26 | 3.23 | 2.23 | 1.60 | 6.43 | 0.66 | 6.21 | 0.73 | 0.91 | 0.23 | 0.68 | 0.09 | 0.07 | 0.00 | 0.00 | 0.00 |
| 2026-11-16 | 58.36 | 18.71 | 6.33 | 3.38 | 5.44 | 2.04 | 1.51 | 1.84 | 0.30 | 0.22 | 0.61 | 0.75 | 0.21 | 0.16 | 0.07 | 0.03 | 0.03 | 0.00 | 0.00 |
| 2026-11-13 | 24.35 | 32.50 | 12.70 | 12.81 | 5.86 | 4.58 | 2.75 | 0.61 | 0.47 | 0.63 | 0.79 | 1.95 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-12 | 45.90 | 31.65 | 6.75 | 3.86 | 3.10 | 3.64 | 0.93 | 2.60 | 0.61 | 0.14 | 0.08 | 0.30 | 0.00 | 0.45 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-11 | 43.07 | 23.46 | 8.44 | 9.50 | 3.93 | 5.67 | 1.40 | 0.74 | 0.52 | 0.86 | 0.34 | 1.37 | 0.08 | 0.54 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 |
| 2026-11-10 | 36.03 | 39.37 | 8.30 | 4.92 | 2.78 | 2.65 | 1.37 | 1.03 | 0.56 | 0.80 | 0.34 | 0.95 | 0.23 | 0.31 | 0.12 | 0.08 | 0.15 | 0.00 | 0.00 |
| 2026-11-09 | 36.87 | 34.05 | 8.23 | 4.26 | 5.88 | 3.52 | 1.51 | 1.49 | 0.97 | 0.64 | 0.71 | 1.37 | 0.04 | 0.09 | 0.13 | 0.07 | 0.16 | 0.00 | 0.00 |
| 2026-11-06 | 23.33 | 47.22 | 6.58 | 8.17 | 3.36 | 4.68 | 1.74 | 0.90 | 0.10 | 0.57 | 0.14 | 1.45 | 0.05 | 0.78 | 0.02 | 0.92 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 27.10 | 39.35 | 9.79 | 3.56 | 7.73 | 3.07 | 3.10 | 2.20 | 0.47 | 0.87 | 0.15 | 1.74 | 0.21 | 0.15 | 0.11 | 0.38 | 0.03 | 0.00 | 0.00 |
| 2026-11-04 | 42.53 | 33.18 | 9.22 | 3.91 | 2.80 | 2.74 | 0.86 | 2.45 | 0.43 | 0.75 | 0.33 | 0.43 | 0.08 | 0.02 | 0.00 | 0.22 | 0.04 | 0.00 | 0.00 |
| 2026-11-03 | 69.37 | 16.59 | 2.97 | 2.39 | 2.71 | 2.71 | 1.09 | 0.42 | 0.20 | 0.23 | 0.28 | 0.89 | 0.03 | 0.06 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 44.92 | 26.38 | 6.15 | 4.47 | 11.97 | 2.41 | 1.37 | 0.21 | 0.31 | 0.15 | 0.13 | 0.58 | 0.15 | 0.63 | 0.08 | 0.10 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 49.30 | 26.57 | 7.01 | 2.18 | 9.54 | 3.10 | 0.66 | 0.08 | 0.17 | 0.08 | 0.17 | 0.69 | 0.03 | 0.36 | 0.04 | 0.02 | 0.02 | 0.00 | 0.00 |
| 2026-10-29 | 62.16 | 20.27 | 4.97 | 3.22 | 3.93 | 2.94 | 1.37 | 0.06 | 0.09 | 0.12 | 0.06 | 0.47 | 0.03 | 0.13 | 0.00 | 0.07 | 0.10 | 0.00 | 0.00 |
| 2026-10-28 | 44.23 | 27.05 | 5.93 | 5.90 | 5.71 | 1.82 | 6.72 | 0.69 | 0.15 | 0.46 | 0.81 | 0.37 | 0.01 | 0.00 | 0.01 | 0.08 | 0.07 | 0.00 | 0.00 |
| 2026-10-27 | 39.26 | 31.98 | 6.14 | 7.98 | 4.00 | 5.64 | 0.89 | 0.33 | 0.16 | 0.51 | 0.21 | 1.57 | 0.05 | 0.10 | 0.17 | 0.96 | 0.05 | 0.00 | 0.00 |
| 2026-10-26 | 46.71 | 31.76 | 4.36 | 3.94 | 6.42 | 2.16 | 1.02 | 0.24 | 0.48 | 0.60 | 0.58 | 0.94 | 0.20 | 0.20 | 0.08 | 0.08 | 0.21 | 0.00 | 0.00 |
| 2026-10-23 | 43.34 | 31.98 | 7.60 | 3.19 | 5.73 | 2.74 | 1.38 | 1.12 | 0.24 | 0.97 | 0.83 | 0.63 | 0.00 | 0.05 | 0.04 | 0.15 | 0.01 | 0.00 | 0.00 |
| 2026-10-22 | 51.02 | 25.69 | 5.83 | 2.98 | 5.64 | 4.00 | 1.21 | 0.56 | 0.56 | 0.29 | 0.70 | 0.66 | 0.09 | 0.00 | 0.14 | 0.05 | 0.56 | 0.00 | 0.00 |
| 2026-10-21 | 42.07 | 23.97 | 11.49 | 2.46 | 8.27 | 2.77 | 2.30 | 1.02 | 1.07 | 2.36 | 1.01 | 0.57 | 0.14 | 0.04 | 0.01 | 0.36 | 0.08 | 0.00 | 0.00 |
| 2026-10-20 | 41.72 | 22.36 | 12.20 | 3.21 | 5.99 | 10.99 | 1.39 | 0.55 | 0.05 | 0.51 | 0.54 | 0.22 | 0.03 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-19 | 44.85 | 27.29 | 7.98 | 6.44 | 4.80 | 3.28 | 1.39 | 0.72 | 0.40 | 0.43 | 0.35 | 0.91 | 0.24 | 0.11 | 0.44 | 0.20 | 0.16 | 0.00 | 0.00 |
| 2026-10-16 | 43.17 | 29.92 | 5.62 | 8.29 | 4.33 | 2.07 | 1.78 | 0.79 | 0.47 | 0.76 | 0.54 | 0.69 | 0.18 | 0.23 | 0.19 | 0.72 | 0.24 | 0.00 | 0.00 |
| 2026-10-15 | 37.60 | 33.98 | 6.45 | 2.89 | 8.39 | 4.42 | 2.94 | 0.90 | 0.21 | 0.55 | 0.57 | 0.87 | 0.05 | 0.10 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 |
