chartexchange

MFUS
PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF
stockNYSEETF

At CloseNov 18, 2026 3:22:03 PM EST
64.07USD-0.516%(-0.33)15,277

As of 2026-11-19 07:15:00 AM EST, there were 25,000 shares available with a fee of 6.25%.

MFUS Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:00:00 AM EST6.2525,000
2026-11-18 08:00:00 AM EST4.5025,000
2026-11-16 05:00:00 AM EST5.2525,000
2026-11-13 08:15:00 AM EST4.5025,000
2026-11-13 05:00:00 AM EST6.0025,000
2026-11-12 07:48:13 PM EST4.5025,000
2026-11-12 06:42:24 AM EST4.500
2026-11-05 08:00:00 AM EST4.5025,000
2026-11-05 05:00:00 AM EST5.2525,000
2026-11-04 08:00:00 AM EST4.5025,000
2026-11-04 05:00:00 AM EST4.7525,000
2026-11-03 08:00:00 AM EST4.5025,000
2026-11-03 05:00:00 AM EST4.7525,000
2026-10-28 08:15:00 AM EDT4.5025,000
2026-10-28 05:00:00 AM EDT5.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

MFUS Borrow Fee (CTB)

MFUS Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out