chartexchange

MDST
Westwood Salient Enhanced Midstream Income ETF
stockNYSEETF

At CloseNov 18, 2026 3:59:30 PM EST
27.90USD-1.064%(-0.30)49,910

As of 2026-11-19 06:50:29 AM EST, there were 25,000 shares available with a fee of 2.00%.

MDST Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-17 11:18:16 AM EST2.0025,000
2026-11-17 06:31:47 AM EST2.000
2026-11-16 07:31:10 AM EST2.0025,000
2026-11-16 06:46:10 AM EST2.000
2026-11-13 05:00:00 AM EST2.0025,000
2026-11-12 08:03:30 AM EST1.7525,000
2026-11-12 06:42:24 AM EST1.750
2026-11-12 05:00:00 AM EST1.7525,000
2026-11-10 07:00:00 AM EST0.0025,000
2026-11-10 05:00:00 AM EST2.2525,000
2026-11-06 02:00:00 PM EST5.5025,000
2026-11-06 08:31:16 AM EST6.0025,000
2026-11-06 05:00:00 AM EST5.5025,000
2026-11-05 09:15:00 AM EST6.0025,000
2026-11-05 08:26:23 AM EST5.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

MDST Borrow Fee (CTB)

MDST Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out