chartexchange

LAZ
Lazard, Inc.
stockNYSE

Market OpenNov 10, 2026 12:25:00 PM EST
40.77USD+3.111%(+1.23)360,946
Pre-marketNov 10, 2026 8:37:30 AM EST
39.69USD+0.379%(+0.15)
40.67Bid42.74Ask2.07Spread

As of 2026-11-10 11:45:00 AM EST, there were 1,000,000 shares available with a fee of 0.00%.

LAZ Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-10 06:51:58 AM EST0.001,000,000
2026-11-10 06:32:58 AM EST0.0025,000
2026-11-09 06:51:40 AM EST0.001,000,000
2026-11-09 06:48:40 AM EST0.0025,000
2026-11-05 06:56:23 AM EST0.001,000,000
2026-11-05 06:41:23 AM EST0.0025,000
2026-11-04 06:51:59 AM EST0.001,000,000
2026-11-04 06:34:59 AM EST0.0025,000
2026-11-03 06:51:51 AM EST0.001,000,000
2026-11-03 06:34:51 AM EST0.0025,000
2026-11-02 06:56:05 AM EST0.001,000,000
2026-11-02 06:41:05 AM EST0.0025,000
2026-10-30 06:31:33 AM EDT0.000
2026-10-29 06:50:59 AM EDT0.001,000,000
2026-10-29 06:37:59 AM EDT0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

LAZ Borrow Fee (CTB)

LAZ Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out