KMPR
Kemper CorporationstockNYSE
At CloseNov 18, 2026 3:59:54 PM EST
32.69USD-0.894%(-0.30)714,869
After-hoursNov 18, 2026 4:00:30 PM EST
32.68USD-0.046%(-0.02)
KMPR Exchange Volume Summary · 2026-11-18
KMPR’s Lit Exchange Volume on 2026-11-18 was 454,808, which is 63.62% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 58.25% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| NYSE | 38.26% | 273,536 | 37.30% |
| Off Exchange1 | 36.38% | 260,044 | 41.74% |
| Nasdaq GSM | 12.05% | 86,148 | 7.76% |
| IEX | 3.81% | 27,246 | 4.49% |
| Cboe BZX | 2.77% | 19,823 | 2.53% |
| NYSE Arca | 2.54% | 18,149 | 2.25% |
| Cboe EDGX | 2.18% | 15,576 | 1.37% |
| MEMX | 0.46% | 3,322 | 0.59% |
| Cboe BYX | 0.35% | 2,476 | 0.37% |
| Nasdaq PHLX | 0.25% | 1,778 | 0.13% |
| Cboe EDGA | 0.25% | 1,756 | 0.36% |
| NYSE American | 0.14% | 973 | 0.11% |
| NYSE National | 0.13% | 955 | 0.26% |
| MIAX Pearl | 0.13% | 919 | 0.22% |
| Nasdaq BX | 0.12% | 830 | 0.25% |
| CHX | 0.11% | 801 | 0.07% |
| TXSE | 0.07% | 510 | 0.19% |
| 24X National | 0.00% | 10 | 0.00% |
KMPR Volume by Exchange
Loading…
KMPR Volume by Exchange
Loading…
KMPR Volume by Exchange · History
Page 1 / 11
| Date | NYSE | Off Exchange1 | Nasdaq GSM | IEX | Cboe BZX | NYSE Arca | Cboe EDGX | MEMX | Cboe BYX | Nasdaq PHLX | Cboe EDGA | NYSE American | NYSE National | MIAX Pearl | Nasdaq BX | CHX | TXSE | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | 38.26 | 36.38 | 12.05 | 3.81 | 2.77 | 2.54 | 2.18 | 0.46 | 0.35 | 0.25 | 0.25 | 0.14 | 0.13 | 0.13 | 0.12 | 0.11 | 0.07 | 0.00 | 0.00 |
| 2026-11-17 | 58.88 | 26.59 | 4.98 | 3.17 | 2.08 | 2.13 | 0.83 | 0.46 | 0.17 | 0.05 | 0.11 | 0.02 | 0.09 | 0.13 | 0.16 | 0.05 | 0.11 | 0.00 | 0.00 |
| 2026-11-16 | 41.77 | 37.89 | 7.85 | 4.24 | 2.05 | 2.38 | 1.15 | 0.56 | 0.41 | 0.07 | 0.51 | 0.08 | 0.15 | 0.24 | 0.27 | 0.07 | 0.30 | 0.00 | 0.00 |
| 2026-11-13 | 48.63 | 30.39 | 7.80 | 5.34 | 1.95 | 2.27 | 1.24 | 0.67 | 0.35 | 0.05 | 0.71 | 0.01 | 0.16 | 0.09 | 0.25 | 0.02 | 0.06 | 0.00 | 0.00 |
| 2026-11-12 | 40.11 | 35.22 | 9.46 | 5.21 | 2.97 | 2.86 | 1.91 | 0.86 | 0.31 | 0.11 | 0.22 | 0.12 | 0.05 | 0.19 | 0.10 | 0.15 | 0.16 | 0.00 | 0.00 |
| 2026-11-11 | 22.95 | 59.14 | 6.35 | 4.37 | 2.01 | 2.44 | 0.97 | 0.33 | 0.16 | 0.11 | 0.29 | 0.10 | 0.18 | 0.18 | 0.22 | 0.06 | 0.12 | 0.00 | 0.00 |
| 2026-11-10 | 38.68 | 33.62 | 9.18 | 5.16 | 3.51 | 3.29 | 1.88 | 0.83 | 0.30 | 0.32 | 0.77 | 0.15 | 0.46 | 0.30 | 0.67 | 0.23 | 0.64 | 0.00 | 0.00 |
| 2026-11-09 | 30.78 | 52.06 | 5.13 | 4.28 | 1.90 | 2.06 | 0.78 | 0.88 | 0.34 | 0.13 | 0.55 | 0.04 | 0.26 | 0.37 | 0.26 | 0.02 | 0.17 | 0.00 | 0.00 |
| 2026-11-06 | 24.46 | 64.18 | 4.10 | 2.14 | 1.33 | 1.21 | 0.76 | 0.44 | 0.18 | 0.11 | 0.33 | 0.11 | 0.10 | 0.24 | 0.12 | 0.04 | 0.15 | 0.00 | 0.00 |
| 2026-11-05 | 31.46 | 50.09 | 6.00 | 4.91 | 2.89 | 1.90 | 1.32 | 0.53 | 0.19 | 0.08 | 0.14 | 0.06 | 0.11 | 0.07 | 0.10 | 0.04 | 0.13 | 0.00 | 0.00 |
| 2026-11-04 | 41.01 | 33.26 | 8.30 | 5.52 | 2.85 | 4.16 | 1.57 | 1.01 | 0.33 | 0.21 | 0.31 | 0.09 | 0.25 | 0.21 | 0.49 | 0.06 | 0.34 | 0.00 | 0.00 |
| 2026-11-03 | 49.76 | 30.28 | 8.00 | 4.02 | 2.25 | 1.50 | 1.41 | 0.35 | 0.43 | 0.11 | 0.39 | 0.08 | 0.41 | 0.36 | 0.44 | 0.04 | 0.15 | 0.00 | 0.00 |
| 2026-11-02 | 36.08 | 37.64 | 9.77 | 7.01 | 3.05 | 1.72 | 1.45 | 0.56 | 0.32 | 0.18 | 0.94 | 0.26 | 0.23 | 0.25 | 0.25 | 0.08 | 0.20 | 0.00 | 0.00 |
| 2026-10-30 | 39.07 | 35.22 | 10.77 | 6.04 | 2.34 | 2.28 | 1.59 | 0.51 | 0.42 | 0.09 | 0.49 | 0.12 | 0.18 | 0.34 | 0.24 | 0.06 | 0.25 | 0.00 | 0.00 |
| 2026-10-29 | 36.78 | 43.24 | 7.48 | 4.04 | 2.27 | 2.05 | 1.31 | 0.37 | 0.31 | 0.19 | 0.41 | 0.23 | 0.38 | 0.15 | 0.29 | 0.12 | 0.36 | 0.01 | 0.00 |
| 2026-10-28 | 35.97 | 33.00 | 11.94 | 5.51 | 3.98 | 3.24 | 1.98 | 1.60 | 0.44 | 0.11 | 0.75 | 0.32 | 0.16 | 0.38 | 0.29 | 0.28 | 0.07 | 0.00 | 0.00 |
| 2026-10-27 | 39.77 | 34.99 | 10.52 | 5.24 | 2.71 | 2.54 | 1.72 | 0.64 | 0.25 | 0.10 | 0.29 | 0.09 | 0.17 | 0.47 | 0.17 | 0.10 | 0.23 | 0.00 | 0.00 |
| 2026-10-26 | 23.81 | 61.47 | 4.84 | 4.43 | 1.58 | 1.37 | 0.88 | 0.28 | 0.31 | 0.16 | 0.19 | 0.08 | 0.15 | 0.07 | 0.10 | 0.17 | 0.13 | 0.00 | 0.00 |
| 2026-10-23 | 39.56 | 34.79 | 9.88 | 7.38 | 3.51 | 1.54 | 1.54 | 0.41 | 0.22 | 0.07 | 0.30 | 0.05 | 0.14 | 0.24 | 0.21 | 0.00 | 0.16 | 0.00 | 0.00 |
| 2026-10-22 | 20.53 | 63.77 | 6.92 | 2.89 | 2.11 | 1.26 | 1.02 | 0.46 | 0.11 | 0.03 | 0.12 | 0.06 | 0.11 | 0.29 | 0.12 | 0.03 | 0.15 | 0.00 | 0.01 |
| 2026-10-21 | 28.79 | 52.17 | 7.12 | 3.53 | 2.84 | 2.26 | 1.32 | 0.51 | 0.12 | 0.10 | 0.23 | 0.08 | 0.15 | 0.17 | 0.24 | 0.08 | 0.29 | 0.00 | 0.00 |
| 2026-10-20 | 29.75 | 46.80 | 8.35 | 3.83 | 3.14 | 2.81 | 1.66 | 0.78 | 0.84 | 0.13 | 0.61 | 0.12 | 0.28 | 0.31 | 0.38 | 0.04 | 0.17 | 0.00 | 0.00 |
| 2026-10-19 | 38.15 | 31.15 | 9.89 | 4.04 | 3.27 | 4.13 | 1.96 | 0.74 | 2.07 | 0.30 | 0.52 | 0.38 | 1.73 | 0.21 | 1.19 | 0.15 | 0.12 | 0.00 | 0.00 |
| 2026-10-16 | 47.88 | 27.77 | 8.81 | 5.25 | 2.67 | 2.78 | 1.37 | 0.33 | 1.33 | 0.10 | 0.27 | 0.06 | 0.84 | 0.15 | 0.14 | 0.04 | 0.21 | 0.00 | 0.00 |
| 2026-10-15 | 47.14 | 31.07 | 9.27 | 6.35 | 2.17 | 1.52 | 1.07 | 0.24 | 0.16 | 0.09 | 0.11 | 0.10 | 0.18 | 0.22 | 0.21 | 0.03 | 0.07 | 0.00 | 0.00 |
